SPBC2G5.06c	hmt2	cad1		sulfide-quinone oxidoreductase
SPBC651.08c	rpc1			DNA-directed RNA polymerase III complex large subunit Rpc1
SPAC1039.08				serine acetyltransferase (predicted)
SPAC22F8.03c				sequence orphan
SPAC1F12.07				phosphoserine aminotransferase (predicted)
SPAC167.02	ptb1			geranylgeranyltransferase II beta subunit Ptb1
SPCC1494.09c				sequence orphan
SPBC23E6.04c	utp10			U3 snoRNP-associated protein Utp10 (predicted)
SPAC19G12.01c	cut20	lid1,apc4,SPAPJ698.04c		anaphase-promoting complex subunit Apc4
SPBC365.04c				RNA-binding protein, involved in ribosome biogenesis (predicted)
SPCC736.10c	mrps8			mitochondrial ribosomal protein subunit S8
SPBP8B7.07c	set6			histone lysine methyltransferase Set6 (predicted)
SPAC13G6.12c	chs1	SPAC24B11.01c		chitin synthase I
SPAC1002.13c	psu1			cell wall protein Psu1, beta-glucosidase (predicted)
SPAC22E12.14c	sck2			serine/threonine protein kinase Sck2
SPBC24C6.09c				phosphoketolase family protein (predicted)
SPCC576.15c	ksg1			serine/threonine protein kinase Ksg1
SPBC23E6.03c	nta1			protein N-terminal amidase Nta1 (predicted)
SPBC405.02c		SPBC4C3.01		sequence orphan
SPAC1327.01c		SPAC1783.09c,SPAC18G6.16c		transcription factor, zf-fungal binuclear cluster type (predicted)
SPAC823.13c				mitochondrial inner membrane protein (predicted)
SPAC4A8.05c	myp2	myo3		myosin II heavy chain Myo3
SPBC24C6.08c				vesicle coat protein, folliculin (predicted)
SPAC227.19c				conserved protein
SPAC17C9.13c	cut8			tethering factor for nuclear proteasome Cut8
SPBC12C2.01c		SPBC17F3.03c		sequence orphan
SPBC21B10.03c				ataxin-2 homolog
SPAC25A8.02				sequence orphan
SPAC23C4.09c				DNA-binding TFAR19-related protein
SPBP8B7.01c	pop6			RNAseP RNAse MRP subunit Pop6 (predicted)
SPAC1002.06c	bqt2	mug18,rec23		bouquet formation protein Bqt2
SPBC365.14c				UDP-glucose 4-epimerase Gal10 (predicted)
SPBC32F12.01c		SPBC685.10c		inositol phosphosphingolipid phospholipase C (predicted)
SPCC777.03c				nifs homolog, possible cysteine desulfurase
SPAC3F10.16c				GTP binding protein, HSR1-related (predicted)
SPAC27E2.03c				GTP binding protein (predicted)
SPAPB17E12.14c				6-phosphofructo-2-kinase (predicted)
SPBC409.14c	mrps17			mitochondrial ribosomal protein subunit S17 (predicted)
SPAPB1A10.08				sequence orphan
SPBC365.13c	hba1	caf1		Ran GTPase binding protein Hba1
SPAC11D3.09				agmatinase (predicted)
SPAC27D7.12c	but1	SPAC27D7.12,mug107		neddylation pathway protein But1
SPCC23B6.01c				oxysterol binding protein (predicted)
SPBP8B7.11				ubiquitin protease cofactor (predicted)
SPBP8B7.13				conserved fungal protein
SPAC15A10.02	taf12			transcription factor TFIID complex subunit A/ SAGA complex subunit (predicted)
SPBC3B9.21	dcp1			mRNA decapping complex regulatory subunit Dcp1
SPAC15A10.01	atm1	SPAC8C9.18		ABC family iron transporter Atm1
SPBP8B7.19	spt16			FACT complex component Spt16
SPAC15A10.06				CPA1 sodium ion/proton antiporter
SPAC3G9.13c	msw1			mitochondrial tryptophan-tRNA ligase Msw1 (predicted)
SPAC1B3.07c	vps28			ESCRT I complex subunit Vps28
SPBC19F5.03				inositol polyphosphate phosphatase (predicted)
SPAC15A10.08	ain1			alpha-actinin
SPAC15A10.07				sequence orphan
SPAC1071.04c	spc2			signal peptidase subunit Spc2 (predicted)
SPAPJ760.02c	app1			App1 protein
SPBC23G7.07c				replication regulator (predicted)
SPAC11G7.05c				[acyl-carrier protein] S-malonyltransferase Mct1 (predicted)
SPBC839.06	cta3			P-type ATPase, calcium transporting Cta3
SPBC839.07	ibp1			Cdc25 family phosphatase Ibp1
SPBC839.02				arrestin Aly1 related
SPCC1223.10c	eaf1			RNA polymerase II transcription elongation factor SpEAF
SPBC1773.06c				alcohol dehydrogenase (predicted)
SPAC8E11.10				sorbose reductase (predicted)
SPCC23B6.03c	tel1			ATM checkpoint kinase
SPAC1F7.01c	spt6	SPAC694.07c		transcription elongation factor Spt6
SPBC2G2.10c	mug110			sequence orphan
SPCC794.03				amino acid permease, unknown 13
SPAC890.02c	alp7	mia1		centrosomal transforming acidic coiled-coil (TACC) protein ortholog Alp7
SPAC1687.18c	ssl3			cohesin loading factor Ssl3
SPAC977.17				MIP water channel (predicted)
SPAC6G9.01c				conserved protein
SPBC21C3.10c				5-amino-6-(5-phosphoribosylamino) uracil reductase
SPAC1687.19c				queuine tRNA-ribosyltransferase (predicted)
SPBP23A10.02	pkr1			V-ATPase assembly factor Pkr1 (predicted)
SPBC2G2.15c	mrm2			mitochondrial 2' O-ribose methyltransferase Mrm2 (predicted)
SPBC4B4.09	usp105	prp39		U1 snRNP-associated protein Usp105
SPAC977.01				S. pombe specific 5Tm protein family
SPAC977.02				S. pombe specific 5Tm protein family
SPBC16C6.11	rpl3201	rpl32-1		60S ribosomal protein L32
SPCC18B5.04	rsm18			mitochondrial ribosomal protein subunit S18
SPAC6C3.07	mug68			sequence orphan
SPAC6C3.05				sequence orphan
SPAC12G12.02		SPAC630.01c		rRNA processing protein, unnamed
SPAC12G12.09				conserved fungal protein
SPCC830.04c	mug128			sequence orphan
SPBC16C6.04				sequence orphan
SPAC167.06c	mug143	SPAC57A7.02c		sequence orphan
SPBP23A10.06				mitochondrial manganese ion transporter (predicted)
SPBC25D12.02c	dnt1			nucleolar protein Dnt1
SPCC1620.09c	tfg1			transcription factor TFIIF complex alpha subunit Tfg1 (predicted)
SPBC19C2.07	fba1			fructose-bisphosphate aldolase Fba1
SPBC418.01c	his4	SPBC887.20c		imidazoleglycerol-phosphate synthase
SPBC21D10.08c				sequence orphan
SPBP4H10.13	rps2302	rps23-2		40S ribosomal protein S23 (predicted)
SPBC1347.14c				dubious
SPAC13G7.09c				conserved fungal protein
SPAC25B8.18				mitochondrial electron carrier (predicted)
SPCC622.07				dubious
SPCC622.04				dubious
SPAC664.05	rpl13			60S ribosomal protein L13
SPCC622.05				dubious
SPCC622.02				dubious
SPBC557.02c				conserved fungal protein
SPAC144.07c				conserved ATP binding protein
SPAC1834.02	aro1			pentafunctional aromatic polypeptide Aro1 (predicted)
SPBC146.03c	cut3	smc4		condensin complex subunit Cut3
SPCC622.18	rpl6			60S ribosomal protein L6
SPBC21D10.05c	ucp3	soc2		GTPase activating protein Ucp3 (predicted)
SPBC651.05c	dot2	vps22		EAP30 family protein Dot2
SPBC15D4.08c				dubious
SPAC22A12.17c				short chain dehydrogenase (predicted)
SPAC19E9.01c	nup40			nucleoporin Nup40
SPAC688.03c				human AMMECR1 homolog
SPBC947.15c				NADH dehydrogenase
SPAC3G6.07				dubious
SPAC167.08	Tf2-2	SPAC1705.01c		retrotransposable element
SPBC947.14c				sequence orphan
SPCC1442.11c				sequence orphan
SPAC29A4.20	elp3	kat9		elongator complex, histone acetyltransferase subunit Elp3 (predicted)
SPAC9E9.01				dubious
SPAC9E9.02				dubious
SPAC29B12.08				sequence orphan
SPAC26A3.11				amidohydrolase
SPBC365.05c	slu7			splicing factor Slu7
SPBC14F5.05c	sam1			S-adenosylmethionine synthetase
SPAC23C4.06c				methyltransferase (predicted)
SPAC2E1P3.05c				fungal cellulose binding domain protein
SPBC19F8.06c	meu22			amino acid permease, unknown 11
SPAC4H3.13				transcriptional regulator Pcc1 (predicted)
SPCC736.12c	mmi1			YTH family protein Mmi1
SPAC57A7.08	pzh1			serine/threonine protein phosphatase Pzh1
SPAC27D7.02c				GRIP domain protein
SPAC57A7.06				U3 snoRNP protein Utp14 (predicted)
SPAC17G6.11c				glucosidase (predicted)
SPAC8F11.10c	pvg1	SPACUNK4.18		pyruvyltransferase Pvg1
SPBC1198.10c	slm5			mitochondrial asparagine-tRNA ligase Slm5 (predicted)
SPAC1296.06				NADPH-dependent diflavin oxidoreductase (predicted)
SPBC3E7.04c				Ric8 family guanine nulceotide exchange factor synembryn family
SPAC1296.04	mug65			spore wall assembly protein (predicted)
SPAPB1A10.09	ase1			antiparallel microtubule cross-linking factor Ase1
SPAC17C9.11c				zf-C2H2 type zinc finger protein/UBA domain protein
SPCC777.06c				hydrolase (predicted)
SPAC4A8.09c	cwf21			complexed with Cdc5 protein Cwf21
SPBC1539.03c				argininosuccinate lyase
SPBC12C2.03c				FAD binding protein (predicted)
SPAC24B11.08c				COPII-coated vesicle component Erv46
SPBC3B9.11c	ctf1			mRNA cleavage and polyadenylation specificity factor complex subunit Ctf1
SPAC2F7.04	pmc2	med1		mediator complex subunit Pmc2/Med1
SPAC1002.05c	jmj2	kdm5		histone demethylase Jmj2
SPAPB1A10.03	nxt1			mRNA export receptor Nxt1
SPBC216.07c	tor2	SPBC646.01c		phosphatidylinositol kinase Tor2
SPAPB1A10.02	scm3			CENP-A chaperone Scm3
SPBC32F12.03c	gpx1			glutathione peroxidase Gpx1
SPBP8B7.03c	rpl402	rpl4-2,rpl4		60S ribosomal protein L2
SPCC330.01c	rhp16	SPCC613.13c,rad16		Rad16 homolog Rhp16
SPAC11D3.10				nifs homolog, possible cysteine desulfurase
SPAC22H10.05c				mRNA cleavage and polyadenylation specificity factor complex subunit (predicted)
SPBC4F6.11c				asparagine synthase (predicted)
SPAC22H10.04				protein phosphatase type 2A (predicted)
SPBC582.07c	rpn7			19S proteasome regulatory subunit Rpn7
SPAC22H10.02				conserved fungal protein
SPAC521.03				short chain dehydrogenase (predicted)
SPAC22H10.07	scd2	ral3		scaffold protein Scd2
SPBC1773.17c		SPBP26C9.01c		glyoxylate reductase (predicted)
SPCC23B6.02c				sequence orphan
SPAC27D7.11c				But2 family protein
SPBP8B7.06	rpp201	rpp2,rpp2-1		60S acidic ribosomal protein P2A subunit
SPBC3B9.12	trs23			TRAPP complex subunit Trs23 (predicted)
SPBP8B7.04	mug45			sequence orphan
SPBC3B9.10	vti1			SNARE Vti1
SPBC3B9.19	mge1			mitochondrial GrpE domain chaperone protein
SPAC32A11.02c				conserved fungal protein
SPCC794.02	wtf5			wtf element Wtf5
SPAC17H9.04c				RNA-binding protein
SPAC23A1.16c				RNA polymerase II-associated protein Rtr1 (predicted)
SPBP8B7.14c	dpb2			DNA polymerase epsilon catalytic subunit B, Dpb2
SPCC970.07c	raf2	dos2,cmc2,clr7		Rik1-associated factor Raf2
SPAC23E2.01	fep1	gaf2		iron-sensing transcription factor Fep1
SPAC24H6.01c		SPAPB21F2.01		membrane bound O-acyltransferase, MBOAT (predicted)
SPAC23E2.02	lsd2	swm2,saf140		histone demethylase SWIRM2 (predicted)
SPAC17A5.05c				conserved fungal protein
SPBC21B10.13c	yox1			MBF complex negative regulatory component Yox1
SPAC6G9.09c	rpl24			60S ribosomal protein L24
SPCC794.15				dubious
SPBP4G3.02	pho1			acid phosphatase Pho1
SPAC328.10c	rps502	rps5-2		40S ribosomal protein S5 (predicted)
SPBC32F12.06	pch1			P-TEFB associated cyclin, cyclin T Pch1
SPBP23A10.07	rpa2			DNA-directed RNA polymerase I complex subunit Rpa2
SPAC3A11.06	mvp1			sorting nexin Mvp1
SPAC12G12.17				non-classical export protein 1
SPAC11E3.14				conserved eukaryotic protein
SPAP8A3.04c	hsp9	scf1		heat shock protein Hsp9
SPBC839.04	rpl803	rpl8-3,rpk5-b,rpkD4		60S ribosomal protein L8 (predicted)
SPAC1071.03c				sequence orphan
SPCC794.06				TDT malic acid transporter
SPAC29E6.10c		SPAC30.14c		conserved fungal protein
SPBP4G3.03				PI31 proteasome regulator related
SPAC24H6.02c				TIM23 translocase complex subunit Tim15 (predicted)
SPCC5E4.10c				sequence orphan
SPAC3H5.04	aar2			U5 snRNP-associated protein Aar2
SPBC1604.03c				conserved fungal protein
SPBC1773.04				flavonol reductase/cinnamoyl-CoA reductase family
SPAC32A11.03c	phx1			homeobox transcription factor Phx1
SPAC23A1.15c	sec20			SNARE Sec20
SPAC3H5.10	rpl3202	rpl32-2,rpl32		60S ribosomal protein L32
SPCC70.02c				mitochondrial ATPase inhibitor (predicted)
SPBC4B4.02c	nca2			mitochondrial protein Nca2 (predicted)
SPAC25B8.09				trans-aconitate 3-methyltransferase (predicted)
SPAP27G11.08c	meu32	mug11		sequence orphan
SPCC70.03c				proline dehydrogenase (predicted)
SPAC56E4.02c	alg13			N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase Alg13 (predicted)
SPCC1739.09c	cox13			cytochrome c oxidase subunit VIa (predicted)
SPAC2C4.10c				sequence orphan
SPCC338.03c				dubious
SPAC11D3.08c				amino acid permease, unknown 1
SPAC23C4.07	tht2	mug22		meiotically upregulated gene Mug22
SPAC23C4.13	bet1			SNARE Bet1
SPBC776.10c	cog6			Golgi transport complex peripheral subunit Cog6 (predicted)
SPAC1F5.05c				conserved fungal protein
SPAC23C4.14	alg1			mannosyltransferase complex subunit Alg1 (predicted)
SPBC1271.03c				NLI interacting factor family phosphatase (predicted)
SPAC11D3.02c				ELLA family acetyltransferase (predicted)
SPCC970.08				inositol polyphosphate kinase (predicted)
SPCC970.01	rad16	rad10,rad20,swi9		DNA repair endonuclease XPF
SPCC663.06c				short chain dehydrogenase (predicted)
SPBC21C3.16c	spt4			transcription elongation factor complex subunit Spt4
SPAC926.06c				leucine-rich repeat protein, unknown
SPAC19G12.07c	rsd1			RNA-binding protein Rsd1
SPAC22E12.11c	set3			histone lysine methyltransferase Set3
SPAC3A12.17c	cys12	cys1b		cysteine synthase Cys12
SPAC57A7.13				RNA-binding protein, involved in splicing (predicted)
SPBC3E7.05c				human mitofilin (IMMT) ortholog
SPCC1235.09	hif2			Set3 complex subunit Hif2
SPCC1235.07	fta7	sma7,cnl3		Sim4 and Mal2 associated (4 and 2 associated) protein 7
SPBC1198.11c	reb1	SPBC660.01c		RNA polymerase I transcription termination factor Reb1
SPAC19G12.06c	hta2			histone H2A beta
SPBC23E6.06c				3,4-dihydroxy-2-butanone 4-phosphate synthase (predicted)
SPAC2E1P3.01				dehydrogenase (predicted)
SPCC1235.03				SMR domain protein, possibly involved in DNA repair
SPAC57A7.11	mip1			WD repeat protein, Raptor homolog Mip1
SPCC1235.02	bio2	SPCC320.01c		biotin synthase
SPAC1635.01				mitochondrial outer membrane voltage-dependent anion-selective channel
SPCC162.09c	hmg1	its12		3-hydroxy-3-methylglutaryl-CoA reductase Hmg1
SPCC553.12c		SPCC794.13		conserved fungal protein
SPBC365.12c	ish1			LEA domain protein
SPBC9B6.09c	mdl1			mitochondrial peptide-transporting ATPase
SPAC4A8.08c	vas1			mitochondrial valine-tRNA ligase Vas1 (predicted)
SPBC12C2.02c	ste20	ste16		Rictor homolog, Ste20
SPAPB1A10.16				conserved fungal protein
SPAC13G6.15c		SPAC24B11.04c		calcipressin
SPAPB1A10.14				F-box protein
SPAPB1A10.15				Arv1-like family protein
SPAC1002.04c	taf11			transcription factor TFIID complex subunit Taf11
SPBC409.12c	stn1			telomere cap complex subunit Stn1
SPAPB1A10.13				sequence orphan
SPBC21C3.07c				actin binding methyltransferase (predicted)
SPBC3B9.17	isa2			iron-sulfur protein Isa2
SPAC5D6.02c	mug165			sequence orphan
SPBC582.06c	mcp6	hrs1,mug3		horsetail movement protein Hrs1/Mcp6
SPAC27D7.14c	tpr1	SPAC637.02c		RNA polymerase II associated Paf1 complex subunit Tpr1
SPBC3B9.03				signal recognition particle receptor alpha subunit Srp101
SPBC3B9.04				mitochondrial methyltransferase (predicted)
SPBC3B9.05				helper of TIM (predicted)
SPAP8A3.11c				mitochondrial GTPase Mtg2
SPBC3B9.01				Hsp70 nucleotide exchange factor (predicted)
SPCC757.09c	rnc1			RNA-binding protein that suppresses calcineurin deletion Rnc1
SPAC3G9.15c	fcf2			rRNA processing protein Fcf2 (predicted)
SPBC3B9.09	vps36			RBZ zinc finger protein Vps36
SPAC11D3.17				zf-C2H2 type zinc finger protein
SPAC11D3.15				oxoprolinase (predicted)
SPAC11D3.13				ThiJ domain protein
SPCC794.10				UTP-glucose-1-phosphate uridylyltransferase (predicted)
SPAC15F9.03c	nxt2	ntf2,nft2,SPAC1B9.01c		nuclear transport factor Nxt2
SPAC1F12.06c				DNA repair endonuclease (predicted)
SPAC13G6.06c	gcv2			glycine cleavage complex subunit P (predicted)
SPBC365.02c	cox10			protoheme IX farnesyltransferase
SPAC1071.07c	rps1502	rps15-2,rps15		40S ribosomal protein S15
SPBC1773.12				transcription factor (predicted)
SPBC1773.13				aromatic aminotransferase (predicted)
SPCC548.04	urm1			ubiquitin family protein Urm1 (predicted)
SPBC1773.14	arg7			argininosuccinate lyase
SPBC1773.15				membrane transporter
SPAC3H5.11				NAD/NADH kinase (predicted)
SPAC6G9.06c	pcp1			pericentrin Pcp1
SPAC13G6.05c	trs33			TRAPP complex subunit Trs33 (predicted)
SPAC17C9.02c	lys7			alpha-aminoadipate reductase phosphopantetheinyl transferase Lys7
SPCP25A2.02c	rhp26			SNF2 family helicase Rhp26
SPAC144.16				sister chromatid cohesion protein (predicted)
SPAC24H6.13				DUF221 family protein implicated in Golgi to plasma membrane transport
SPCC757.04				transcription factor (predicted)
SPBC1604.02c				sequence orphan
SPAC890.05				ribosome biogenesis protein (predicted)
SPBC713.11c	pmp3			plasma membrane proteolipid Pmp3
SPAC1F12.03c				cytochrome C oxidase transmembrane region
SPAC144.01				sequence orphan
SPAC57A10.06	mug15			sequence orphan
SPAC57A10.04	mug10			Rho guanine nucleotide exchange factor (predicted)
SPAPB15E9.02c				dubious
SPBC1711.06	rpl401	rpl4-1,rpl4		60S ribosomal protein L2
SPBC17G9.13c				conserved fungal mitochondrial protein
SPAC1D4.01		SPAC1F3.11		sequence orphan
SPBP8B7.28c				sequence orphan
SPBC17G9.12c				conserved fungal protein
SPBC4.06				acid phosphatase (predicted)
SPAC24C9.02c				cytochrome c1 heme lyase
SPAC18G6.12c				hypothetical protein
SPBC18H10.02	lcf1			long-chain-fatty-acid-CoA ligase Lcf1
SPBC1604.10	srb7	med21		mediator complex subunit Srb7
SPMIT.04	cox3			cytochrome c oxidase 3
SPMIT.02				mitochondrial DNA binding endonuclease
SPAC1399.03	fur4			uracil permease
SPMIT.07	atp6			F0-ATPase subunit 6
SPAC31A2.12				arrestin/PY protein 1
SPCC4F11.05				dubious
SPAC26A3.05	chc1			clathrin heavy chain Chc1 (predicted)
SPBC16A3.16				mitochondrial inner membrane protein involved in cytochrome c oxidase assembly Pet191 (predicted)
SPBC16A3.10				membrane bound O-acyltransferase, MBOAT (predicted)
SPBC1347.05c				DNAJ domain protein Scj1
SPCC1442.16c	zta1	SPCC285.01c		NADPH quinone oxidoreductase/ARE-binding protein (predicted)
SPCC965.11c				amino acid transporter (predicted)
SPBC1271.08c				sequence orphan
SPBC1348.04				methyltransferase (predicted)
SPAC1687.07				conserved fungal protein
SPAC1687.01	rpc19	rpa17,SPAPYUL23.01		DNA-directed RNA polymerase I and III subunit Rpc19
SPCC777.08c	bit61			TORC2 subunit Bit61
SPBP4H10.14c				sequence orphan
SPBC1348.13		SPAC1348.13		similar to fragment of cox1 intron protein
SPAC10F6.07c	mug94			sequence orphan
SPBP4H10.16c				phosphatase activator (predicted)
SPBC1347.12	arp1			actin-like protein Arp1 (predicted)
SPCC330.12c	sdh3			succinate dehydrogenase (ubiquinone) cytochrome b subunit
SPCC1235.01		SPCC320.02c		sequence orphan
SPAC2E1P3.04	cao1	spao1		copper amine oxidase Cao1
SPBC21C3.17c				conserved fungal protein
SPAC57A7.09				human RNF family homolog
SPCC830.05c	epl1			NuA4 histone acetyltransferase complex Epl1
SPAC1851.03	ckb1			CK2 family regulatory subunit Ckb1
SPAC1F3.09	mug161			CwfJ family protein
SPAPB17E12.03				ubiquitin-protein ligase E3 (predicted)
SPAPB17E12.02	yip12	yip1,yip1-b		SMN family protein Yip12
SPAC1F3.01	rrp6	SPAC3H8.11		exosome subunit Rrp6 (predicted)
SPAPB17E12.09				sequence orphan
SPAPB17E12.08				N-glycosylation protein (predicted)
SPBC19F8.04c				nuclease
SPBC3E7.02c	hsp16			heat shock protein Hsp16
SPAC1F3.05				adaptin (predicted)
SPBC31E1.03	hub1	ubl4		ubiquitin-like protein modifier Hub1
SPBC31E1.05	gle1			RNA export factor Gle1
SPBC31E1.04	pep12			SNARE Pep12
SPBC31E1.06	bms1	SPBC800.01		GTP binding protein Bms1
SPCC162.08c	nup211			nuclear pore complex associated protein
SPCC4B3.06c				NADPH-dependent FMN reductase (predicted)
SPBC409.19c				metaxin
SPAC24H6.11c				sulfate transporter (predicted)
SPCC569.02c				S. pombe specific UPF0321 family protein 2
SPBC1539.01c				mitochondrial ribosomal protein subunit L15
SPAC328.01c		SPAC3A11.01		karyopherin
SPBC3B8.04c				membrane transporter
SPBC12C2.05c				diacylglycerol binding protein Bzz1 (predicted)
SPCC4B3.05c	hem12			uroporphyrinogen decarboxylase Hem12 (predicted)
SPAC24H6.12c	uba3			NEDD8 activating enzyme
SPAC22H10.03c	kap114			karyopherin Kap14
SPBC4F6.13c				WD repeat/BOP1NT protein
SPAP8A3.12c	tpp2			tripeptidyl-peptidase II Tpp2
SPAP14E8.05c				UPF0136 family protein
SPAC1B3.06c				UbiE family methyltransferase (predicted)
SPAC23G3.06				U3 snoRNP protein Nop58 (predicted)
SPAC23G3.09	taf4			transcription factor TFIID complex subunit Taf4 (predicted)
SPAC1039.11c		SPAC922.02c		alpha-glucosidase (predicted)
SPBC4F6.16c	ero11			ER oxidoreductin Ero1a
SPBC21C3.01c	vps13a	vps1301,SPBC31F10.18c		chorein homolog
SPAC23G3.04	ies4			Ino80 complex subunit Ies4
SPAC23G3.01	rpb2	SPAC521.06		RNA polymerase II complex subunit Rpb2
SPCC330.05c	ura4			orotidine 5'-phosphate decarboxylase Ura4
SPAC9.08c				steroid reductase (predicted)
SPBC4F6.15c	swi10	rad23		DNA repair endonuclease Swi10
SPBC21C3.02c	dep1			Sds3-like family protein Dep1
SPAC144.18	vrg4			Golgi GDP-mannose transporter Vrg4 (predicted)
SPAC23A1.12c	frs1			phenylalanine-tRNA ligase beta subunit Frs1 (predicted)
SPBP8B7.10c				U3 snoRNP-associated protein Utp16 (predicted)
SPAC17A5.09c				protein phosphatase regulatory subunit Glc9
SPBC1A4.03c	top2	ptr11		DNA topoisomerase II
SPAC890.07c	rmt1	prmt1		type I protein arginine N-methyltransferase Rmt1
SPCC757.06				dubious
SPCC757.08				exosome subunit Rrp45 (predicted)
SPBC29A10.03c	pcf1	rlf2,SPBC365.19c		CAF assembly factor (CAF-1) complex large subunit Pcf1
SPBC215.02	bob1	gim5		prefoldin subunit 5 (predicted)
SPBC215.04	git11			heterotrimeric G protein gamma subunit Git11
SPBC4C3.10c	pre3			20S proteasome component beta 1 Pre3 (predicted)
SPAC1071.09c				DNAJ domain protein, DNAJC9 family
SPBC215.05	gpd1			glycerol-3-phosphate dehydrogenase Gpd1
SPAP8A3.09c	paa1			protein phosphatase regulatory subunit Paa1
SPCC4G3.13c				CUE domain protein Cue1/4 family
SPAC3H8.05c				E3 ubiquitin ligase complex subunit Mms1 (predicted)
SPAPB18E9.05c				dubious
SPAC17D4.02	cdc45	sna41,goa1		DNA replication pre-initiation complex subunit Cdc45
SPAC750.06c				S. pombe specific DUF999 protein family 4
SPBC2A9.05c	tvp23			Golgi transport protein Tvp23 (predicted)
SPAC31G5.06				mitochondrial protein
SPAC31G5.03	rps1101	rps11-1		40S ribosomal protein S11 (predicted)
SPAC24C9.06c				aconitate hydratase
SPAC17G8.09	shg1			Set1C complex subunit Shg1
SPAC222.04c	ies6			Ino80 complex subunit Ies6
SPBC14C8.15				triglyceride lipase-cholesterol esterase (predicted)
SPAC23G3.12c				serine protease (predicted)
SPAC31A2.10				Ran GTPase binding protein (predicted)
SPBC13G1.15c				sequence orphan
SPBC146.02				sequence orphan
SPCC1450.16c				triacylglycerol lipase
SPCC584.13				amino acid permease, unknown 14
SPAC6F6.02c	pof5			F-box protein Pof5
SPAC227.01c		SPAPB21F2.04c		Erd1 homolog
SPBC1347.11	sro1			stress responsive orphan 1
SPCC330.19c				sequence orphan
SPBC651.04				sequence orphan
SPAC8C9.09c	mug129			sequence orphan
SPBC1347.02	fkbp39			FKBP-type peptidyl-prolyl cis-trans isomerase (predicted)
SPBC13E7.10c	brf1	SPBC30D10.20		transcription factor TFIIIB complex subunit Brf1
SPBC1683.13c				transcription factor (predicted)
SPBP4H10.19c				calreticulin/calnexin homolog
SPBC1306.01c		SPBC409.22c		mitochondrial translation elongation factor G
SPAC23A1.05				serine palmitoyl transferase A subunit (predicted)
SPAC23A1.11	rpl1602	rpl16-2		60S ribosomal protein L13/L16
SPBC365.20c		SPBC557.06c		nicotinamidase (predicted)
SPBC25B2.10				Usp (universal stress protein) family protein
SPBC21B10.02				sequence orphan
SPAPB17E12.05	rpl3703	rpl37		60S ribosomal protein L37
SPAC15A10.05c	mug182			YjeF family protein
SPAC926.04c	hsp90	swo1,git10		Hsp90 chaperone
SPCC830.08c				ER membrane protein DP1/Yop1 (predicted)
SPBC32C12.02	ste11	aff1,stex		transcription factor Ste11
SPAC4H3.09				mitochondrial type II fatty acid synthase component
SPAC4H3.08				3-hydroxyacyl-CoA dehydrogenase (predicted)
SPAC17G6.14c	uap56			ATP-dependent RNA helicase Uap56
SPAC4H3.05	srs2			ATP-dependent DNA helicase, UvrD subfamily
SPBC19F8.03c				ENTH/VHS domain protein
SPAC15A10.04c	zpr1			EF-1 alpha binding zinc finger protein Zpr1 (predicted)
SPCC830.07c	psi1	psi		DNAJ domain protein Psi1
SPAC926.05c	dph4			diphthamide biosynthesis protein Dph4 (predicted)
SPAC4H3.01				DNAJ domain protein Caj1/Djp1 type
SPAC22E12.10c	etp1	cox15		mitochondrial type I [2Fe-2S] ferredoxin Etp1/ cytochrome oxidase cofactor Cox15, fusion
SPAC13F5.05				thioredoxin family protein
SPBC3F6.03	trr1	caf4		thioredoxin reductase Trr1
SPBC32F12.05c	cwf12			complexed with Cdc5 protein Cwf12
SPBC3F6.05	rga1			Rho-type GTPase activating protein Rga1
SPAC2F7.10				palmitoyltransferase (predicted)
SPAC2F7.15	rsm24			mitochondrial ribosomal protein subunit S24 (predicted)
SPAC56F8.15				dubious
SPAC56F8.16	esc1			transcription factor Esc1 (predicted)
SPBC21B10.06c	inp2			myosin binding vezatin family protein involved in peroxisome inheritance Inp2 (predicted)
SPBC216.06c	swi1			replication fork protection complex subunit Swi1
SPBC1718.03	ker1			DNA-directed RNA polymerase I complex subunit Ker1
SPBC32F12.08c	duo1			DASH complex subunit Duo1
SPCC162.06c				vacuolar sorting protein Vps60
SPCC4B3.04c	nte1			lysophospholipase
SPAC56F8.12				conserved fungal protein
SPBC1718.01	pop1	ste16,SPBC2G2.18		F-box/WD repeat protein Pop1
SPBC19C2.15c		SPBC2F12.16		phosphoprotein phosphatase (predicted)
SPCC330.06c				thioredoxin peroxidase
SPBC582.08				alanine aminotransferase (predicted)
SPBC582.09	pex11			peroxisomal biogenesis factor 11
SPAC3G9.16c	bet5			TRAPP complex subunit Bet5 (predicted)
SPBC582.03	cdc13			G2/M B-type cyclin Cdc13
SPAC521.04c				calcium permease (predicted)
SPAC1687.14c				EF hand family protein, unknown role
SPAC5D6.06c				UDP-GlcNAc transferase associated protein Alg14
SPBC4F6.18c	arf1			ADP-ribosylation factor, Arf family Arf1
SPBP8B7.31				acid phosphatase (predicted)
SPAC9.07c				GTPase Rbg1 (predicted)
SPAC1B3.09c				Noc2p-Noc3p complex subunit Noc2 family (predicted)
SPAC22H10.13	zym1			metallothionein Zym1
SPAC3G9.08	png1			ING family homolog Png1
SPAC17H9.09c	ras1	ste5		GTPase Ras1
SPAC890.03	ppk16	mug92		serine/threonine protein kinase Ppk16 (predicted)
SPAC1F12.04c				conserved fungal protein
