690-1.t3 hits c794 (40897 BP) from 18408 to 19299.  This end sequence contains 
a tf2 LTR

707-2.t3 hits c965 (38090 BP) from 11562 to 12626.

1064-1.t3 hits unfinished contig of c777 (Length 34359 bp) from 17145 to 17854

1271-1.t3 hits SPBC2F6 at 5' end (3kb inwards)

1349-2.t3 hits c70 (length 28000 bases) from 23391 to 24040 

71-1.t3 hits SPAC2E11 at 5' end (a bit less than 4kb inwards).  The end sequence contains a 5s rna gene

83-1.t3 hits SPD972HA (cosmid 1228, length 24752) from 23684 to 24752

106-2.t3 hits SPAC19G10 (35366 BP) from 22612 to 23310

148-1.t3 hits c1817 (length 38885 bp) from 33868 to 34681 at 3' end

233-2.t3 hits unfinished contig of c21B10 (length 44535) from 37785 to 38739

543-1.t7 hits SPBC16C6 (length 34721 BP) from 17549 to 18315

1345-2.t7 hits c56F2 (40765 BP) from 34828 to 35897

1434-2.t7 hits SPAC8A4 (38141 BP) from 24331 to 25367

1620-2.t7 hits c126 (28324 bases) from 10415 to 11254 

1652-1.t7 hits c16A3 (length 41173 BP) from 25232 to 26216

1745-2.t7 hits c354 (length 44124 BP) from 36904 to 37841

61-1.t3 does not hit anything

658-1.t3 does not hit anything

790-2.t3 does not hit anything

1145-2.t3 does not hit anything

1604-1.t3 does not hit anything

137-2.t3 does not hit anything

371-1.t3 does not hit anything

620-2.t3 does not hit anything
