chromosome1	GeneDB	LTR	21035	21329	.	+	.	LTR unknown_9 ; note "540 (-1) 51 354 Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	24281	24445	.	-	.	LTR unknown_12 ; note "266 (+1) 106 264 Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	24581	24876	.	-	.	LTR unknown_13 ; note "464 (+1) 56 349 Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	25997	26339	.	-	.	LTR unknown_14 ; note "253 (+1) 2 340 Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	28124	28480	.	+	.	LTR unknown_15 ; note "524 (-1) 1 354 Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	32863	33057	.	-	.	LTR unknown_20 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	54499	54854	.	+	.	LTR unknown_29 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	73709	73977	.	-	.	LTR unknown_35 ; note "TF2 type LTR fragment" ; 
chromosome1	GeneDB	LTR	73945	74282	.	+	.	LTR unknown_36 ; note "TF2 type LTR fragment" ; 
chromosome1	GeneDB	LTR	79680	79768	.	-	.	LTR unknown_37 ; note "fragment" ; 
chromosome1	GeneDB	LTR	98631	98942	.	+	.	LTR unknown_40 ; note "858 (+1) 38 349 TF2" ; 
chromosome1	GeneDB	LTR	98988	99228	.	-	.	LTR unknown_41 ; note "629 (-1) 28 267 TF1" ; 
chromosome1	GeneDB	LTR	106349	106684	.	+	.	LTR unknown_42 ; note "496 (+1) 1 344 TF2" ; 
chromosome1	GeneDB	LTR	397023	397370	.	-	.	LTR unknown_243 ; colour "4" ; note "solo tf2 element, 97.4% identity in 349 bp overlap w ith EMBL:SPPROREVI" ; 
chromosome1	GeneDB	LTR	402409	402782	.	+	.	LTR unknown_246 ; colour "4" ; note "solo LTR element, 72.2% identity in 335 bp overlap w ith tf2, EMBL:SPPPROREVI" ; 
chromosome1	GeneDB	LTR	446075	446342	.	+	.	LTR unknown_297 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	563321	563628	.	-	.	LTR unknown_382 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	617366	617715	.	+	.	LTR unknown_431 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	669786	670131	.	-	.	LTR unknown_486 ; note "tf2 type LTR" ; 
chromosome1	GeneDB	LTR	1004892	1005249	.	+	.	LTR unknown_933 ; note "TF1-type lone LTR" ; 
chromosome1	GeneDB	LTR	1044522	1044860	.	+	.	LTR unknown_986 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	1118434	1118790	.	+	.	LTR unknown_1088 ; colour "4" ; note "lone tf1 type LTR" ; 
chromosome1	GeneDB	LTR	1142619	1142965	.	+	.	LTR unknown_1102 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	1148611	1148794	.	-	.	LTR unknown_1107 ; note "degraded Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	1265809	1266166	.	-	.	LTR unknown_1201 ; note "TF1 LTR" ; 
chromosome1	GeneDB	LTR	1398600	1398936	.	+	.	LTR unknown_1366 ; note "TF1" ; 
chromosome1	GeneDB	LTR	1444293	1444655	.	+	.	LTR unknown_1410 ; note "611 (+1) 1 358 TF1" ; 
chromosome1	GeneDB	LTR	1465332	1465680	.	+	.	LTR unknown_1423 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	1469899	1470247	.	+	.	LTR unknown_1424 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	1563817	1564165	.	-	.	LTR unknown_1522 ; note "tf2 type LTR associated with full length tf2" ; 
chromosome1	GeneDB	LTR	1568384	1568732	.	-	.	LTR unknown_1525 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	1663486	1663829	.	+	.	LTR unknown_1646 ; note "Tf2 type LTR" ; 
chromosome1	GeneDB	LTR	1999638	1999964	.	+	.	LTR unknown_1955 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	2012006	2012346	.	+	.	LTR unknown_1958 ; colour "4" ; note "Tf2 type" ; 
chromosome1	GeneDB	LTR	2173899	2174235	.	-	.	LTR unknown_2139 ; note "Tf2 type ltr" ; 
chromosome1	GeneDB	LTR	2186786	2187129	.	+	.	LTR unknown_2155 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	2415505	2415860	.	+	.	LTR unknown_2384 ; colour "4" ; note "retrotransposon; LTR; Tf1-107- like." ; 
chromosome1	GeneDB	LTR	2437580	2437941	.	+	.	LTR unknown_2396 ; colour "4" ; note "retrotransposon; LTR; Tf1-107- like" ; 
chromosome1	GeneDB	LTR	2474235	2474583	.	-	.	LTR unknown_2428 ; colour "4" ; note "solo tf2 LTR" ; 
chromosome1	GeneDB	LTR	2605356	2605703	.	+	.	LTR unknown_2525 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	2693886	2694225	.	-	.	LTR unknown_2603 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	2843759	2844091	.	-	.	LTR unknown_2788 ; note "tf2-type LTR" ; 
chromosome1	GeneDB	LTR	2854057	2854405	.	+	.	LTR unknown_2796 ; note "Tf2-type LTR ||| TF2 LTR" ; 
chromosome1	GeneDB	LTR	2926805	2927153	.	-	.	LTR unknown_2850 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	2931372	2931720	.	-	.	LTR unknown_2851 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	2939937	2940229	.	-	.	LTR unknown_2856 ; 
chromosome1	GeneDB	LTR	2941944	2942286	.	-	.	LTR unknown_2857 ; 
chromosome1	GeneDB	LTR	3043430	3043787	.	-	.	LTR unknown_2926 ; colour "4" ; note "Tf1-107 like" ; 
chromosome1	GeneDB	LTR	3072450	3072805	.	+	.	LTR unknown_2940 ; colour "4" ; note "Tf1 type LTR" ; 
chromosome1	GeneDB	LTR	3134575	3134919	.	+	.	LTR unknown_3024 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	3190954	3191311	.	+	.	LTR unknown_3078 ; note "TF1 LTR" ; 
chromosome1	GeneDB	LTR	3245333	3245683	.	+	.	LTR unknown_3112 ; note "tf1 type ltr" ; 
chromosome1	GeneDB	LTR	3321466	3321823	.	+	.	LTR unknown_3140 ; note "1646 (-1) 1 358 Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	3361148	3361496	.	-	.	LTR unknown_3173 ; colour "4" ; note "tf2-type LTR" ; 
chromosome1	GeneDB	LTR	3365714	3366062	.	-	.	LTR unknown_3174 ; colour "4" ; note "tf2-type LTR" ; 
chromosome1	GeneDB	LTR	3438221	3438576	.	-	.	LTR unknown_3264 ; colour "4" ; note "degraded tf1 type ltr" ; 
chromosome1	GeneDB	LTR	3478114	3478322	.	-	.	LTR unknown_3328 ; note "Tf1-type LTR fragment" ; 
chromosome1	GeneDB	LTR	3586218	3586423	.	+	.	LTR unknown_3426 ; note "162 (+1) 85 295 TF1" ; 
chromosome1	GeneDB	LTR	3924228	3924580	.	+	.	LTR unknown_3802 ; note "TF1" ; 
chromosome1	GeneDB	LTR	3959530	3959668	.	+	.	LTR unknown_3834 ; note "LTR fragment" ; 
chromosome1	GeneDB	LTR	3995538	3995887	.	+	.	LTR unknown_3866 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	3996024	3996366	.	-	.	LTR unknown_3868 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	4000591	4000939	.	-	.	LTR unknown_3870 ; note "Tf1-type LTR ||| Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	4021977	4022325	.	+	.	LTR unknown_3883 ; note "Tf2-type Ltr" ; 
chromosome1	GeneDB	LTR	4026544	4026892	.	+	.	LTR unknown_3884 ; note "tf2-type ltr" ; 
chromosome1	GeneDB	LTR	4140539	4140896	.	-	.	LTR unknown_3979 ; colour "4" ; note "Tf1 type LTR" ; 
chromosome1	GeneDB	LTR	4287575	4287933	.	+	.	LTR unknown_4050 ; note "tf2-type LTR" ; 
chromosome1	GeneDB	LTR	4294232	4294523	.	+	.	LTR unknown_4051 ; note "312 (+1) 2 290 TF2" ; 
chromosome1	GeneDB	LTR	4524914	4525142	.	+	.	LTR unknown_4283 ; note "155 (+1) 1 227 TF1" ; 
chromosome1	GeneDB	LTR	4525245	4525599	.	+	.	LTR unknown_4284 ; colour "4" ; note "tf1-like fragmant" ; 
chromosome1	GeneDB	LTR	4525577	4525926	.	+	.	LTR unknown_4285 ; note "513 (+1) 8 358 TF1" ; 
chromosome1	GeneDB	LTR	4527951	4528179	.	+	.	LTR unknown_4287 ; note "155 (+1) 1 227 TF1" ; 
chromosome1	GeneDB	LTR	4528282	4528636	.	+	.	LTR unknown_4288 ; colour "4" ; note "tf1 like fragment" ; 
chromosome1	GeneDB	LTR	4528614	4528963	.	+	.	LTR unknown_4289 ; note "435 (+1) 8 349 TF2" ; 
chromosome1	GeneDB	LTR	4619245	4619544	.	+	.	LTR unknown_4376 ; note "TF1 LTR" ; 
chromosome1	GeneDB	LTR	4897509	4897866	.	-	.	LTR unknown_4657 ; note "1664 (-1) 1 358 Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	4910978	4911115	.	+	.	LTR unknown_4683 ; note "fragment Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	4919147	4919506	.	+	.	LTR unknown_4689 ; note "725 (+1) 2 358 Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	4939621	4939972	.	+	.	LTR unknown_4714 ; note "Tf1-type LTR" ; 
chromosome1	GeneDB	LTR	4941720	4942068	.	+	.	LTR unknown_4715 ; note "Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	5021560	5021908	.	+	.	LTR unknown_4824 ; colour "4" ; note "solo tf2 type LTR" ; 
chromosome1	GeneDB	LTR	5066415	5066762	.	-	.	LTR unknown_4868 ; note "TF1 type LTR" ; 
chromosome1	GeneDB	LTR	5175815	5176226	.	+	.	LTR unknown_4940 ; colour "4" ; note "tf2 ltr" ; 
chromosome1	GeneDB	LTR	5195312	5195667	.	-	.	LTR unknown_4954 ; colour "4" ; note "1019 (-1) 12 358 Tf1-type LTR ||| Identical to tf2 LTR" ; 
chromosome1	GeneDB	LTR	5199879	5200227	.	-	.	LTR unknown_4955 ; colour "4" ; note "identical to tf2 LTR" ; 
chromosome1	GeneDB	LTR	5200296	5200657	.	-	.	LTR unknown_4957 ; note "512 (-1) 1 356 TF1" ; 
chromosome1	GeneDB	LTR	5325149	5325497	.	-	.	LTR unknown_5062 ; note "TF2 LTR" ; 
chromosome1	GeneDB	LTR	5496305	5496655	.	-	.	LTR unknown_5189 ; note "TF1 LTR" ; 
chromosome1	GeneDB	LTR	5541543	5541852	.	-	.	LTR unknown_5196 ; note "719 (-1) 44 349 Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	5558866	5559091	.	-	.	LTR unknown_5202 ; note "251 (-1) 56 275 Tf2-type LTR" ; 
chromosome1	GeneDB	LTR	5570061	5570383	.	-	.	LTR unknown_5210 ; note "698 (-1) 24 345 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	997	1215	.	-	.	LTR unknown_2 ; note "218 (-1) 37 254 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	1296	1591	.	-	.	LTR unknown_3 ; note "464 (-1) 56 349 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	2756	3054	.	-	.	LTR unknown_4 ; note "176 (-1) 2 299 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	4835	5191	.	+	.	LTR unknown_5 ; note "524 (+1) 1 354 Tf1-type LTR" ; 
chromosome2	GeneDB	LTR	57151	57483	.	-	.	LTR unknown_22 ; note "261 (+1) 34 358 Tf1-type LTR" ; 
chromosome2	GeneDB	LTR	57604	57821	.	-	.	LTR unknown_23 ; note "179 (+1) 1 215 Tf1-type LTR" ; 
chromosome2	GeneDB	LTR	63206	63538	.	+	.	LTR unknown_25 ; note "783 (+1) 21 268 Tf1-type LTR" ; 
chromosome2	GeneDB	LTR	93517	93860	.	-	.	LTR unknown_27 ; note "854 (-1) 1 349 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	96276	96619	.	-	.	LTR unknown_28 ; note "854 (-1) 1 349 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	99035	99378	.	-	.	LTR unknown_29 ; note "854 (-1) 1 349 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	101794	102137	.	-	.	LTR unknown_30 ; note "854 (-1) 1 349 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	136385	136555	.	-	.	LTR unknown_34 ; note "partial degraded TF1-type LTR" ; 
chromosome2	GeneDB	LTR	458478	458824	.	+	.	LTR unknown_343 ; colour "4" ; note "lone tf1-type LTR" ; 
chromosome2	GeneDB	LTR	593824	594176	.	-	.	LTR unknown_478 ; note "TF1 type" ; 
chromosome2	GeneDB	LTR	676281	676634	.	+	.	LTR unknown_535 ; colour "4" ; note "tf1 type LTR" ; 
chromosome2	GeneDB	LTR	739738	740096	.	+	.	LTR unknown_572 ; colour "4" ; note "TF1 type" ; 
chromosome2	GeneDB	LTR	846705	847051	.	-	.	LTR unknown_664 ; colour "4" ; note "TF2 type lone LTR" ; 
chromosome2	GeneDB	LTR	942476	942820	.	+	.	LTR unknown_738 ; colour "4" ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	1034420	1034731	.	-	.	LTR unknown_810 ; note "393 (-1) 44 358 TF1" ; 
chromosome2	GeneDB	LTR	1073869	1074074	.	+	.	LTR unknown_887 ; note "Tf2-type LTR- fragment" ; 
chromosome2	GeneDB	LTR	1079189	1079526	.	+	.	LTR unknown_896 ; note "tf2-type LTR" ; 
chromosome2	GeneDB	LTR	1120415	1120670	.	+	.	LTR unknown_952 ; note "Tf1-type LTR; partial" ; 
chromosome2	GeneDB	LTR	1532619	1532951	.	-	.	LTR unknown_1384 ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	1805772	1806127	.	+	.	LTR unknown_1609 ; colour "4" ; note "Tf1 or Tf2 type ltr" ; 
chromosome2	GeneDB	LTR	1812349	1812697	.	-	.	LTR unknown_1616 ; colour "4" ; note "Tf2 type ltr ||| Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	1816914	1817262	.	-	.	LTR unknown_1617 ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	1826267	1826606	.	+	.	LTR unknown_1634 ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	1964875	1965223	.	+	.	LTR unknown_1719 ; colour "4" ; note "tf2 type LTR" ; 
chromosome2	GeneDB	LTR	1969441	1969789	.	+	.	LTR unknown_1720 ; colour "4" ; note "tf2 type LTR" ; 
chromosome2	GeneDB	LTR	2012305	2012648	.	-	.	LTR unknown_1761 ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	2080929	2081276	.	-	.	LTR unknown_1857 ; note "tf2-type lone LTR" ; 
chromosome2	GeneDB	LTR	2091487	2091720	.	+	.	LTR unknown_1863 ; colour "4" ; note "degraded LTR" ; 
chromosome2	GeneDB	LTR	2163463	2163810	.	+	.	LTR unknown_1930 ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	2339945	2340297	.	-	.	LTR unknown_2128 ; note "Tf1 type LTR" ; 
chromosome2	GeneDB	LTR	2380161	2380508	.	+	.	LTR unknown_2180 ; colour "4" ; note "tf2 type ltr" ; 
chromosome2	GeneDB	LTR	2425971	2426336	.	+	.	LTR unknown_2231 ; colour "4" ; note "tf2 type LTR" ; 
chromosome2	GeneDB	LTR	2636814	2637157	.	+	.	LTR unknown_2398 ; note "tf2 type LTR" ; 
chromosome2	GeneDB	LTR	2736508	2736743	.	+	.	LTR unknown_2508 ; note "TF1 LTR" ; 
chromosome2	GeneDB	LTR	3105823	3106180	.	-	.	LTR unknown_2889 ; colour "4" ; note "lone tf2-type LTR" ; 
chromosome2	GeneDB	LTR	3136259	3136520	.	+	.	LTR unknown_2920 ; note "208 (+1) 74 330 TF1" ; 
chromosome2	GeneDB	LTR	3168963	3169272	.	+	.	LTR unknown_2941 ; note "LTR fragment" ; 
chromosome2	GeneDB	LTR	3282860	3283208	.	-	.	LTR unknown_3153 ; note "TF2 type ||| Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	3474256	3474555	.	+	.	LTR unknown_3456 ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	3489303	3489651	.	-	.	LTR unknown_3466 ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	3489848	3490095	.	-	.	LTR unknown_3467 ; note "Tf1-type LTR" ; 
chromosome2	GeneDB	LTR	3489943	3490295	.	-	.	LTR unknown_3468 ; note "Tf1-type LTR" ; 
chromosome2	GeneDB	LTR	3490384	3490610	.	-	.	LTR unknown_3469 ; note "Tf2-type LTR ||| 242 (-1) 28 153 Tf1-type LTR" ; 
chromosome2	GeneDB	LTR	3659043	3659390	.	-	.	LTR unknown_3628 ; colour "4" ; note "tf2-type LTR" ; 
chromosome2	GeneDB	LTR	3676727	3677069	.	+	.	LTR unknown_3635 ; colour "4" ; note "degraded tf1-type LTR" ; 
chromosome2	GeneDB	LTR	3714033	3714382	.	-	.	LTR unknown_3667 ; note "lone LTR - tf1 type" ; 
chromosome2	GeneDB	LTR	3934659	3934738	.	-	.	LTR unknown_3843 ; note "degraded Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	4047404	4047754	.	+	.	LTR unknown_3961 ; colour "4" ; note "tf2-type LTR" ; 
chromosome2	GeneDB	LTR	4160955	4161260	.	+	.	LTR unknown_4044 ; note "degraded LTR" ; 
chromosome2	GeneDB	LTR	4217977	4218323	.	+	.	LTR unknown_4083 ; colour "4" ; note "very degraded LTR; possibly tf1" ; 
chromosome2	GeneDB	LTR	4231522	4231869	.	+	.	LTR unknown_4096 ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	4296668	4297025	.	-	.	LTR unknown_4179 ; colour "4" ; note "tf1 like LTR" ; 
chromosome2	GeneDB	LTR	4409793	4410139	.	+	.	LTR unknown_4313 ; colour "4" ; note "partially degraded Tf2-type LTR ||| Tf1 LTR" ; 
chromosome2	GeneDB	LTR	4414197	4414489	.	+	.	LTR unknown_4314 ; note "Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	4418709	4419057	.	+	.	LTR unknown_4316 ; colour "4" ; note "tf2 type LTR ||| Highly similar to tf2 LTR" ; 
chromosome2	GeneDB	LTR	4436890	4437243	.	-	.	LTR unknown_4323 ; colour "4" ; note "similar to tf1/tf2 LTR" ; 
chromosome2	GeneDB	LTR	4437498	4437846	.	+	.	LTR unknown_4324 ; colour "4" ; note "Highly similar to tf2 LTR" ; 
chromosome2	GeneDB	LTR	4437850	4438205	.	+	.	LTR unknown_4325 ; colour "4" ; note "similar to tf1 LTR" ; 
chromosome2	GeneDB	LTR	4474977	4475138	.	+	.	LTR unknown_4336 ; note "216 (+1) 184 349 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	4481108	4481445	.	-	.	LTR unknown_4337 ; note "452 (-1) 11 358 Tf1-type LTR" ; 
chromosome2	GeneDB	LTR	4481502	4481842	.	-	.	LTR unknown_4338 ; note "1007 (-1) 1 349 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	4481838	4482117	.	+	.	LTR unknown_4339 ; note "618 (+1) 44 332 Tf1-type LTR" ; 
chromosome2	GeneDB	LTR	4501568	4501763	.	+	.	LTR unknown_4344 ; note "152 (+1) 65 259 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	4507733	4508064	.	-	.	LTR unknown_4356 ; note "568 (-1) 8 345 Tf2-type LTR" ; 
chromosome2	GeneDB	LTR	4514859	4515181	.	-	.	LTR unknown_4359 ; note "689 (-1) 24 345 Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	26343	26675	.	-	.	LTR unknown_1 ; note "216 (-1) 10 349 Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	31728	31925	.	-	.	LTR unknown_2 ; note "446 (-1) 144 349 Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	43111	43459	.	+	.	LTR unknown_13 ; note "Tf2 type LTR" ; 
chromosome3	GeneDB	LTR	49206	49550	.	+	.	LTR unknown_16 ; note "tf2-type LTR" ; 
chromosome3	GeneDB	LTR	108555	108863	.	+	.	LTR unknown_55 ; colour "4" ; note "degraded tf2 type LTR ||| LTR" ; 
chromosome3	GeneDB	LTR	111397	111560	.	-	.	LTR unknown_61 ; note "LTR-fragment" ; 
chromosome3	GeneDB	LTR	114382	114730	.	+	.	LTR unknown_62 ; colour "4" ; note "tf2 type LTR" ; 
chromosome3	GeneDB	LTR	187086	187449	.	+	.	LTR unknown_127 ; colour "4" ; note "tf1-type LTR" ; 
chromosome3	GeneDB	LTR	218342	218642	.	-	.	LTR unknown_163 ; note "Tf1-type LTR" ; 
chromosome3	GeneDB	LTR	222987	223246	.	-	.	LTR unknown_185 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	254350	254629	.	-	.	LTR unknown_213 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	257183	257531	.	-	.	LTR unknown_214 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	286728	287053	.	-	.	LTR unknown_227 ; colour "4" ; note "degraded tf2-type LTR" ; 
chromosome3	GeneDB	LTR	298547	298890	.	-	.	LTR unknown_252 ; note "tf2 type LTR" ; 
chromosome3	GeneDB	LTR	298890	299217	.	+	.	LTR unknown_253 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	381641	382003	.	-	.	LTR unknown_327 ; colour "4" ; 
chromosome3	GeneDB	LTR	486575	486925	.	-	.	LTR unknown_411 ; note "Tf2-type LTR ||| Tf1-type LTR" ; 
chromosome3	GeneDB	LTR	489072	489396	.	-	.	LTR unknown_427 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	489375	489697	.	+	.	LTR unknown_428 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	499951	500308	.	+	.	LTR unknown_443 ; note "Tf1-type LTR" ; 
chromosome3	GeneDB	LTR	500370	500717	.	-	.	LTR unknown_444 ; note "Tf1-type LTR" ; 
chromosome3	GeneDB	LTR	552825	552963	.	-	.	LTR unknown_499 ; note "LTR fragment" ; 
chromosome3	GeneDB	LTR	614910	615258	.	+	.	LTR unknown_589 ; colour "4" ; note "tf2 type LTR" ; 
chromosome3	GeneDB	LTR	701782	702130	.	+	.	LTR unknown_684 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	702136	702501	.	+	.	LTR unknown_685 ; note "degraded tf1-type LTR" ; 
chromosome3	GeneDB	LTR	777734	778082	.	-	.	LTR unknown_781 ; colour "4" ; note "Tf2 type" ; 
chromosome3	GeneDB	LTR	782301	782649	.	-	.	LTR unknown_782 ; colour "4" ; note "Tf2 type" ; 
chromosome3	GeneDB	LTR	954537	954860	.	+	.	LTR unknown_937 ; note "721 (+1) 26 358 Tf1-type LTR" ; 
chromosome3	GeneDB	LTR	958713	958931	.	-	.	LTR unknown_938 ; note "293 (-1) 130 349 Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	1176250	1176592	.	-	.	LTR unknown_1110 ; note "TF2 LTR" ; 
chromosome3	GeneDB	LTR	1195985	1196059	.	-	.	LTR unknown_1133 ; note "degraded Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	1207147	1207503	.	+	.	LTR unknown_1134 ; note "Tf1-type LTR" ; 
chromosome3	GeneDB	LTR	1296337	1296666	.	-	.	LTR unknown_1186 ; colour "4" ; note "putative degraded LTR" ; 
chromosome3	GeneDB	LTR	1400870	1401218	.	+	.	LTR unknown_1265 ; colour "4" ; note "wtf ||| partial lone tf2-type LTR" ; 
chromosome3	GeneDB	LTR	1466109	1466416	.	-	.	LTR unknown_1300 ; note "TF2 type LTR" ; 
chromosome3	GeneDB	LTR	1466447	1466627	.	+	.	LTR unknown_1301 ; note "LTR fragment" ; 
chromosome3	GeneDB	LTR	1496536	1496879	.	+	.	LTR unknown_1340 ; colour "4" ; note "lone degraded Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	1530150	1530498	.	+	.	LTR unknown_1360 ; note "tf2 type LTR" ; 
chromosome3	GeneDB	LTR	1574724	1575071	.	+	.	LTR unknown_1390 ; note "Tf2 type LTR" ; 
chromosome3	GeneDB	LTR	1579176	1579526	.	-	.	LTR unknown_1396 ; note "tf1 type LTR" ; 
chromosome3	GeneDB	LTR	1581982	1582318	.	-	.	LTR unknown_1401 ; note "tf2 type LTR" ; 
chromosome3	GeneDB	LTR	1629525	1629874	.	-	.	LTR unknown_1453 ; note "Tf2-type degraded LTR" ; 
chromosome3	GeneDB	LTR	1632188	1632545	.	-	.	LTR unknown_1458 ; colour "4" ; note "Lone Tf1 type LTR" ; 
chromosome3	GeneDB	LTR	1684578	1684917	.	+	.	LTR unknown_1478 ; colour "4" ; note "tf2-type lone LTR" ; 
chromosome3	GeneDB	LTR	1716281	1716629	.	-	.	LTR unknown_1490 ; colour "4" ; note "tf2-type LTR" ; 
chromosome3	GeneDB	LTR	1738418	1738761	.	-	.	LTR unknown_1499 ; colour "4" ; note "tf2-type LTR" ; 
chromosome3	GeneDB	LTR	1740961	1741307	.	-	.	LTR unknown_1508 ; colour "4" ; note "tf2-type LTR" ; 
chromosome3	GeneDB	LTR	1808837	1809175	.	-	.	LTR unknown_1579 ; colour "4" ; note "tf2-type lone LTR" ; 
chromosome3	GeneDB	LTR	1862027	1862384	.	-	.	LTR unknown_1643 ; colour "4" ; note "lone tf1-type LTR" ; 
chromosome3	GeneDB	LTR	1894223	1894553	.	+	.	LTR unknown_1652 ; colour "4" ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	1933057	1933398	.	-	.	LTR unknown_1689 ; colour "4" ; note "partially degraded Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	2017004	2017345	.	-	.	LTR unknown_1737 ; colour "4" ; note "tf2-type LTR" ; 
chromosome3	GeneDB	LTR	2021939	2022290	.	-	.	LTR unknown_1760 ; colour "4" ; note "tf2-type LTR" ; 
chromosome3	GeneDB	LTR	2040788	2041141	.	+	.	LTR unknown_1773 ; colour "4" ; note "tf2-type LTR" ; 
chromosome3	GeneDB	LTR	2063791	2064140	.	+	.	LTR unknown_1790 ; colour "4" ; note "tf1-type LTR" ; 
chromosome3	GeneDB	LTR	2083919	2084275	.	+	.	LTR unknown_1806 ; note "Tf1-type LTR" ; 
chromosome3	GeneDB	LTR	2108288	2108631	.	-	.	LTR unknown_1828 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	2110854	2111180	.	-	.	LTR unknown_1839 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	2119789	2120137	.	-	.	LTR unknown_1854 ; note "1592 (-1) 1 349 Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	2145096	2145433	.	+	.	LTR unknown_1909 ; note "Tf2-type LTR" ; 
chromosome3	GeneDB	LTR	2147834	2148179	.	+	.	LTR unknown_1922 ; note "Tf1-type LTR" ; 
