PomBase	SPAC227.07c	pab1		GO:0005515	PMID:20876564	IPI	PomBase:SPBC428.13c	F	protein phosphatase regulatory subunit Pab1		gene	taxon:4896	20101117	PomBase
PomBase	SPAC227.07c	pab1		GO:0005515	PMID:20876564	IPI	PomBase:SPAC9G1.09	F	protein phosphatase regulatory subunit Pab1		gene	taxon:4896	20101117	PomBase
PomBase	SPAC227.07c	pab1		GO:0005515	PMID:20876564	IPI	PomBase:SPAC24B11.11c	F	protein phosphatase regulatory subunit Pab1		gene	taxon:4896	20101117	PomBase
PomBase	SPAC227.07c	pab1		GO:0005515	PMID:20876564	IPI	PomBase:SPCC1739.11c	F	protein phosphatase regulatory subunit Pab1		gene	taxon:4896	20101117	PomBase
PomBase	SPAC227.07c	pab1		GO:0034260	PMID:20876564	IGI	PomBase:SPAC1565.06c	P	protein phosphatase regulatory subunit Pab1		gene	taxon:4896	20101117	PomBase
PomBase	SPAC227.07c	pab1		GO:0031030	PMID:20876564	IGI	PomBase:SPAC1006.08	P	protein phosphatase regulatory subunit Pab1		gene	taxon:4896	20101117	PomBase
PomBase	SPAC227.07c	pab1		GO:0005819	PMID:20876564	IDA		C	protein phosphatase regulatory subunit Pab1		gene	taxon:4896	20101117	PomBase
PomBase	SPAC24B11.11c	sid2		GO:0005515	PMID:20876564	IPI	PomBase:SPAC227.07c	F	Sid2-Mob1 kinase complex protein kinase subunit Sid2		gene	taxon:4896	20101117	PomBase
PomBase	SPAC9G1.09	sid1		GO:0005515	PMID:20876564	IPI	PomBase:SPAC227.07c	F	PAK-related kinase Sid1		gene	taxon:4896	20101117	PomBase
PomBase	SPBC428.13c	mob1		GO:0005515	PMID:20876564	IPI	PomBase:SPAC227.07c	F	Sid2-Mob1 kinase complex regulatory subunit Mob1		gene	taxon:4896	20101117	PomBase
PomBase	SPCC1739.11c	cdc11		GO:0005515	PMID:20876564	IPI	PomBase:SPAC227.07c	F	SIN component scaffold protein, centriolin ortholog Cdc11		gene	taxon:4896	20101117	PomBase
PomBase	SPAC1006.08	etd1		GO:0005515	PMID:19736319	IPI	PomBase:SPAC1565.06c	F	ethanol-hypersensitive mutant protein		gene	taxon:4896	20101122	PomBase
PomBase	SPAC1006.08	etd1		GO:0071775	PMID:19736319	IGI	PomBase:SPAC1565.06c	P	ethanol-hypersensitive mutant protein		gene	taxon:4896	20101122	PomBase
PomBase	SPAC1006.08	etd1		GO:0043547	PMID:19736319	IGI	PomBase:SPAC1565.06c	P	ethanol-hypersensitive mutant protein		gene	taxon:4896	20101122	PomBase
PomBase	SPAC1565.06c	spg1		GO:0005515	PMID:19736319	IPI	PomBase:SPAC1006.08	F	GTPase Spg1	sid3	gene	taxon:4896	20101122	PomBase
PomBase	SPBC947.08c	hip4		GO:0030702	PMID:20976105	IMP		P	histone promoter control protein (predicted)	hpc2	gene	taxon:4896	20101124	PomBase
PomBase	SPBC947.08c	hip4		GO:0030466	PMID:20976105	IMP		P	histone promoter control protein (predicted)	hpc2	gene	taxon:4896	20101124	PomBase
PomBase	SPBC947.08c	hip4		GO:0000417	PMID:20976105	IDA		C	histone promoter control protein (predicted)	hpc2	gene	taxon:4896	20101124	PomBase
PomBase	SPBC31F10.14c	hip3		GO:0000417	PMID:20976105	IDA		C	HIRA interacting protein Hip3	hir3	gene	taxon:4896	20101124	PomBase
PomBase	SPBC31F10.13c	hip1		GO:0000417	PMID:20976105	IDA		C	hira protein, histone chaperone Hip1	hir1	gene	taxon:4896	20101124	PomBase
PomBase	SPBC15D4.03	slm9		GO:0000417	PMID:20976105	IDA		C	hira protein Slm9		gene	taxon:4896	20101124	PomBase
PomBase	SPCC5E4.03c	taf5		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit/TATA-binding protein associated factor/transcription factor TFIID complex subunit Taf5	taf72	gene	taxon:4896	20101201	PomBase
PomBase	SPAC57A10.14	sgf11		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Sgf11 (predicted)		gene	taxon:4896	20101201	PomBase
PomBase	SPBC6B1.12c	sus1		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Sus1 (predicted)		gene	taxon:4896	20101201	PomBase
PomBase	SPAC15A10.02	taf12		GO:0000124	PMID:19056896	IDA		C	transcription factor TFIID complex subunit A/ SAGA complex subunit (predicted)		gene	taxon:4896	20101201	PomBase
PomBase	SPBC1921.07c	sgf29		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Sgf29 (predicted)	SPBC21D10.13	gene	taxon:4896	20101201	PomBase
PomBase	SPAC1952.05	gcn5		GO:0006357	PMID:19056896	IMP		P	SAGA complex histone acetyltransferase catalytic subunit Gcn5	kat2	gene	taxon:4896	20101201	PomBase
PomBase	SPAC1952.05	gcn5		GO:0000124	PMID:19056896	IDA		C	SAGA complex histone acetyltransferase catalytic subunit Gcn5	kat2	gene	taxon:4896	20101201	PomBase
PomBase	SPCC24B10.08c	ada2		GO:0006357	PMID:19056896	IMP		P	SAGA complex subunit Ada2		gene	taxon:4896	20101201	PomBase
PomBase	SPCC24B10.08c	ada2		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Ada2		gene	taxon:4896	20101201	PomBase
PomBase	SPBC887.18c	hfi1		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Hfi1 (predicted)		gene	taxon:4896	20101201	PomBase
PomBase	SPBP16F5.03c	tra1		GO:0000124	PMID:19056896	IDA		C	SAGA complex phosphatidylinositol kinase-related protein Tra1		gene	taxon:4896	20101201	PomBase
PomBase	SPCC61.02	spt3		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Spt3		gene	taxon:4896	20101201	PomBase
PomBase	SPCC126.04c	sgf73		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Sgf73 (predicted)		gene	taxon:4896	20101201	PomBase
PomBase	SPAC13A11.04c	ubp8		GO:0000124	PMID:19056896	IDA		C	SAGA complex ubiquitin C-terminal hydrolase Ubp8		gene	taxon:4896	20101201	PomBase
PomBase	SPCC16C4.18c	taf6		GO:0000124	PMID:19056896	IDA		C	histone H4-like TAF Taf6, SAGA complex subunit	taf50	gene	taxon:4896	20101201	PomBase
PomBase	SPBC28F2.10c	ngg1		GO:0006357	PMID:19056896	IMP		P	SAGA complex subunit Ngg1	ada3	gene	taxon:4896	20101201	PomBase
PomBase	SPBC28F2.10c	ngg1		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Ngg1	ada3	gene	taxon:4896	20101201	PomBase
PomBase	SPBC25H2.11c	spt7		GO:0000124	PMID:19056896	IDA		C	SAGA complex bromodomain subunit Spt7		gene	taxon:4896	20101201	PomBase
PomBase	SPBC14C8.17c	spt8		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Spt8	sep9	gene	taxon:4896	20101201	PomBase
PomBase	SPAC4D7.10c	spt20		GO:0000124	PMID:19056896	IDA		C	SAGA complex subunit Spt20 (predicted)		gene	taxon:4896	20101201	PomBase
PomBase	SPBC21H7.02	taf10		GO:0000124	PMID:19056896	IDA		C	SAGA complex/transcription factor TFIID complex subunit Taf10 (predicted)		gene	taxon:4896	20101201	PomBase
PomBase	SPAC12G12.05c	taf9		GO:0000124	PMID:19056896	IDA		C	SAGA complex/ transcription initiation factor Taf9 (predicted)		gene	taxon:4896	20101201	PomBase
PomBase	SPAC11E3.04c	ubc13		GO:0070534	PMID:16641370	IDA		P	ubiquitin conjugating enzyme Ubc13	SPAC11E3.04c	gene	taxon:4896	20110310	PomBase
PomBase	SPCC338.05c	mms2		GO:0070534	PMID:16641370	IDA		P	ubiquitin conjugating enzyme Mms2	SPCC338.05c	gene	taxon:4896	20110310	PomBase
PomBase	SPBC365.06	pmt3		GO:0030998	PMID:19756689	IDA		C	SUMO	ubl2|smt3	gene	taxon:4896	20110310	PomBase
PomBase	SPAC1687.05	pli1		GO:0030999	PMID:19756689	IMP		P	SUMO E3 ligase Pli1		gene	taxon:4896	20110310	PomBase
PomBase	SPAC1687.05	pli1		GO:0007131	PMID:19756689	IMP		P	SUMO E3 ligase Pli1		gene	taxon:4896	20110310	PomBase
PomBase	SPAC1687.05	pli1		GO:0006464	PMID:19756689	IMP		P	SUMO E3 ligase Pli1		gene	taxon:4896	20110310	PomBase
PomBase	SPAC110.03	cdc42		GO:0051286	PMID:20870879	IDA		C	Rho family GTPase Cdc42		gene	taxon:4896	20110316	PomBase
PomBase	SPCC1840.02c	bgs4		GO:0051286	PMID:20870879	IDA		C	1,3-beta-glucan synthase subunit Bgs4	orb11|cwg1	gene	taxon:4896	20110316	PomBase
PomBase	SPBC23G7.04c	nif1		GO:0051286	PMID:20870879	IDA		C	SEL1 repeat protein Nif1		gene	taxon:4896	20110316	PomBase
PomBase	SPBC1706.01	tea4		GO:0051286	PMID:20870879	IDA		C	tip elongation aberrant protein Tea4	wsh3	gene	taxon:4896	20110316	PomBase
PomBase	SPAC3H8.10	spo20		GO:0051286	PMID:20870879	IDA		C	sec14 cytosolic factor family Sec14	sec14	gene	taxon:4896	20110316	PomBase
PomBase	SPCC1223.06	tea1		GO:0051286	PMID:20870879	IDA		C	cell end marker Tea1	alp8	gene	taxon:4896	20110316	PomBase
PomBase	SPBC530.04	mod5		GO:0051286	PMID:20870879	IDA		C	Tea1 anchoring protein Mod5		gene	taxon:4896	20110316	PomBase
PomBase	SPCC4B3.15	mid1		GO:0031097	PMID:20870879	IDA		C	medial ring protein Mid1	dmf1	gene	taxon:4896	20110316	PomBase
PomBase	SPBC28E12.03	rga4		GO:0071944	PMID:20870879	IDA		C	Rho-type GTPase activating protein Rga4		gene	taxon:4896	20110316	PomBase
PomBase	SPAC15A10.16	bud6		GO:0051286	PMID:20870879	IDA		C	actin interacting protein 3 homolog Bud6	aip3|fat1|SPAC15E1.01	gene	taxon:4896	20110316	PomBase
PomBase	SPAC2F7.03c	pom1		GO:0051286	PMID:20870879	IDA		C	DYRK family protein kinase Pom1		gene	taxon:4896	20110316	PomBase
PomBase	SPAC23C4.02	crn1		GO:0051286	PMID:20870879	IDA		C	actin binding protein, coronin Crn1		gene	taxon:4896	20110316	PomBase
PomBase	SPBP19A11.06	lid2		GO:0051567	PMID:18957202	IMP		P	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0051572	PMID:18957202	IMP		P	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0034630	PMID:18957202	IMP		P	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0031507	PMID:18957202	IMP		P	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0030702	PMID:18957202	IMP		P	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0030466	PMID:18957202	IMP		P	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0000070	PMID:18957202	IMP		P	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0005634	PMID:18957202	IDA		C	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0031618	PMID:18957202	IDA		C	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0031934	PMID:18957202	IDA		C	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
PomBase	SPBP19A11.06	lid2		GO:0034647	PMID:18957202	IDA		F	Lid2 complex subunit, predicted histone demethylase Lid2	SPBP4H10.01	gene	taxon:4896	20110407	PomBase
