
Line identical to previous line: PomBase	SPBC336.12c	cdc10		GO:0045892	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		
PomBase	SPBC336.12c	cdc10		GO:0045892	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		

Line identical to previous line: PomBase	SPBC336.12c	cdc10		GO:0045893	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		
PomBase	SPBC336.12c	cdc10		GO:0045893	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		

Line identical to previous line: PomBase	SPBC25B2.07c	mmb1		GO:0008017	PMID:21856157	IDA		F	mitochondria microtubule binder Mmb1	mug164	protein	taxon:4896	20120322	PomBase		
PomBase	SPBC25B2.07c	mmb1		GO:0008017	PMID:21856157	IDA		F	mitochondria microtubule binder Mmb1	mug164	protein	taxon:4896	20120322	PomBase		

Line identical to previous line: PomBase	SPAC11E3.06	map1		GO:0001197	PMID:8668157	IMP		P	MADS-box transcription factor Map1		protein	taxon:4896	20140610	PomBase		
PomBase	SPAC11E3.06	map1		GO:0001197	PMID:8668157	IMP		P	MADS-box transcription factor Map1		protein	taxon:4896	20140610	PomBase		

Line identical to previous line: PomBase	SPBC32F12.09	rum1		GO:0004861	PMID:9552380	IDA		F	CDK inhibitor Rum1		protein	taxon:4896	20140612	PomBase	has_direct_input(PomBase:SPBC11B10.09)	
PomBase	SPBC32F12.09	rum1		GO:0004861	PMID:9552380	IDA		F	CDK inhibitor Rum1		protein	taxon:4896	20140612	PomBase	has_direct_input(PomBase:SPBC11B10.09)	
