
8495: Date column=14 cardinality should be 1, found 0: ""
PomBase	SPBC1198.11c	reb1		GO:0000982	PMID:21118960	IMP		F	RNA polymerase I transcription termination factor/ RNA polymerase II transcription factor Reb1	SPBC660.01c	protein	taxon:4896		PomBase		

Line identical to previous line: PomBase	SPBC336.12c	cdc10		GO:0045892	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		
PomBase	SPBC336.12c	cdc10		GO:0045892	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		

Line identical to previous line: PomBase	SPBC336.12c	cdc10		GO:0045893	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		
PomBase	SPBC336.12c	cdc10		GO:0045893	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		

Line identical to previous line: PomBase	SPBC25B2.07c	mmb1		GO:0008017	PMID:21856157	IDA		F	mitochondrial microtubule binder Mmb1	mug164	protein	taxon:4896	20120322	PomBase		
PomBase	SPBC25B2.07c	mmb1		GO:0008017	PMID:21856157	IDA		F	mitochondrial microtubule binder Mmb1	mug164	protein	taxon:4896	20120322	PomBase		

Line identical to previous line: PomBase	SPAC18G6.15	mal3		GO:0055028	PMID:16179942	IDA		C	EB1 family Mal3		protein	taxon:4896	20140908	PomBase	exists_during(GO:0051329)	
PomBase	SPAC18G6.15	mal3		GO:0055028	PMID:16179942	IDA		C	EB1 family Mal3		protein	taxon:4896	20140908	PomBase	exists_during(GO:0051329)	
