SPBP8B7.08c.1		GO:0043623	cellular protein complex assembly		PomBase
SPBC29A10.13.1		GO:0043623	cellular protein complex assembly		PomBase
SPAC19B12.05c.1		GO:0043623	cellular protein complex assembly		PomBase
SPAC17C9.06.1		GO:0043623	cellular protein complex assembly		PomBase
SPAC644.07.1		GO:0043623	cellular protein complex assembly		PomBase
SPBP4H10.06c.1		GO:0051304	chromosome separation		PomBase
SPBC543.05c.1		GO:0015698	inorganic anion transport		GOC
SPCC126.09.1		GO:0072511	divalent inorganic cation transport		GOC
SPBP26C9.03c.1		GO:0072511	divalent inorganic cation transport		GOC
SPBC16E9.14c.1		GO:0072511	divalent inorganic cation transport		GOC
SPBC16D10.06.1		GO:0072511	divalent inorganic cation transport		GOC
SPAP8A3.03.1		GO:0072511	divalent inorganic cation transport		GOC
SPAC23C11.14.1		GO:0072511	divalent inorganic cation transport		GOC
SPAC17D4.03c.1		GO:0072511	divalent inorganic cation transport		GOC
SPAC1635.01.1		GO:0006811	ion transport		PomBase
SPBP26C9.03c.1		GO:0006826	iron ion transport		PomBase
SPCC737.08.1		GO:0006461	protein complex assembly		InterPro
SPAC17H9.17c.1		GO:0006461	protein complex assembly		UniProt
SPBP4H10.03.1		GO:0006461	protein complex assembly		PomBase
SPBC646.09c.1		GO:0006461	protein complex assembly		PomBase
SPBC119.15.1		GO:0006461	protein complex assembly		PomBase
SPAC637.07.1		GO:0006461	protein complex assembly		PomBase
SPAC3A12.12.1		GO:0006461	protein complex assembly		PomBase
SPBC3B8.04c.1		GO:0006814	sodium ion transport		InterPro
SPAC3A12.11c.1		GO:0045787	positive regulation of cell cycle		UniProt
SPAC29B12.14c.1		GO:0006862	nucleotide transport		PomBase
SPBC19G7.09.1		GO:0006997	nucleus organization		PomBase
SPAC1952.13.1		GO:0006997	nucleus organization		PomBase
SPAC1486.05.1		GO:0006997	nucleus organization		PomBase
SPAC4G9.20c.1		GO:0015849	organic acid transport		GOC
SPAC328.09.1		GO:0015849	organic acid transport		GOC
SPCC1795.01c.1		GO:0031397	negative regulation of protein ubiquitination		GOC
SPAC1565.07c.1		GO:0051444	negative regulation of ubiquitin-protein transferase activity		PomBase
SPCC18.08.1		GO:0003676	nucleic acid binding		PomBase
SPBC1198.10c.1		GO:0003676	nucleic acid binding		PomBase
SPAC1D4.14.1		GO:0003676	nucleic acid binding		PomBase
SPCC737.07c.1		GO:0006273	lagging strand elongation		PomBase
SPBC14F5.12c.1		GO:0016570	histone modification		PomBase
SPBC1105.04c.1		GO:0016570	histone modification		PomBase
SPAC9E9.10c.1		GO:0016570	histone modification		PomBase
SPAC1635.01.1		GO:0006820	anion transport		GOC
SPBP4H10.12.1		GO:0003824	catalytic activity		PomBase
SPCC417.07c.1		GO:0005815	microtubule organizing center		PomBase
SPAC17C9.02c.1		GO:0009059	macromolecule biosynthetic process		InterPro
SPAC4A8.11c.1		GO:0009059	macromolecule biosynthetic process		InterPro
SPAC3G9.17.1		GO:0009059	macromolecule biosynthetic process		InterPro
SPAC29B12.06c.1		GO:0030154	cell differentiation		UniProt
SPAC56F8.16.1		GO:0030154	cell differentiation		UniProt
SPAC4G9.03.1		GO:0046034	ATP metabolic process		UniProt
SPAC607.09c.1		GO:0015802	basic amino acid transport		PomBase
SPBC3E7.06c.1		GO:0015803	branched-chain amino acid transport		GOC
SPBC12C2.13c.1		GO:0015803	branched-chain amino acid transport		GOC
SPAC890.04c.1		GO:0016043	cellular component organization		PomBase
SPAC2C4.17c.1		GO:0006874	cellular calcium ion homeostasis	8ffe6ded62ad4ebc	PomBase
SPCC1183.11.1		GO:0006874	cellular calcium ion homeostasis	8ffe6ded62ad4ebc	PomBase
SPCC1795.02c.1		GO:0006874	cellular calcium ion homeostasis		PomBase
SPBC543.10.1		GO:0006874	cellular calcium ion homeostasis		PomBase
SPBC839.06.1		GO:0006874	cellular calcium ion homeostasis		PomBase
SPBC1683.10c.1		GO:0006874	cellular calcium ion homeostasis		PomBase
SPAC29A4.19c.1		GO:0006874	cellular calcium ion homeostasis		PomBase
SPACUNK4.07c.1		GO:0006874	cellular calcium ion homeostasis		PomBase
SPAPB2B4.04c.1		GO:0006874	cellular calcium ion homeostasis		PomBase
SPAC4G8.13c.1		GO:0006874	cellular calcium ion homeostasis		PomBase
SPBC1921.05.1		GO:0044248	cellular catabolic process		PomBase
SPBC19C7.11.1		GO:0030003	cellular cation homeostasis		PomBase
SPAC29A4.16.1		GO:0030003	cellular cation homeostasis		PomBase
SPAC29A4.16.1		GO:0030003	cellular cation homeostasis		PomBase
SPAC3F10.02c.1		GO:0030003	cellular cation homeostasis		PomBase
SPCC4B3.16.1		GO:0009968	negative regulation of signal transduction		UniProt
SPAC2F3.12c.1		GO:0009968	negative regulation of signal transduction		UniProt
SPCC965.03.1		GO:0007035	vacuolar acidification		PomBase
SPCC757.10.1		GO:0007035	vacuolar acidification		PomBase
SPBC3B9.18c.1		GO:0007035	vacuolar acidification		PomBase
SPBC1105.10.1		GO:0007035	vacuolar acidification		PomBase
SPBC405.04c.1		GO:0007035	vacuolar acidification		PomBase
SPBC530.12c.1		GO:0007035	vacuolar acidification		PomBase
SPBC1685.16.1		GO:0007035	vacuolar acidification		PomBase
SPAC11E3.07.1		GO:0007035	vacuolar acidification		PomBase
SPAC1B3.14.1		GO:0007035	vacuolar acidification		PomBase
SPAC637.05c.1		GO:0007035	vacuolar acidification		PomBase
SPAC2C4.13.1		GO:0007035	vacuolar acidification		PomBase
SPAC17A2.03c.1		GO:0007035	vacuolar acidification		PomBase
SPAC16E8.07c.1		GO:0007035	vacuolar acidification		PomBase
SPAPB2B4.05.1		GO:0007035	vacuolar acidification		PomBase
SPAC7D4.10.1		GO:0007035	vacuolar acidification		PomBase
SPAC732.01.1		GO:0007035	vacuolar acidification		PomBase
SPAC1A6.09c.1		GO:0007035	vacuolar acidification		PomBase
SPBC336.12c.1		GO:0009303	rRNA transcription		UniProt
SPBC14C8.14c.1		GO:0009303	rRNA transcription		UniProt
SPBC14C8.14c.1		GO:0009303	rRNA transcription		PomBase
SPAC2F3.18c.1		GO:0009303	rRNA transcription		PomBase
SPCC790.02.1		GO:0007033	vacuole organization		PomBase
SPBC609.02.1		GO:0007033	vacuole organization		PomBase
SPBC1703.15c.1		GO:0007033	vacuole organization		PomBase
SPAC4A8.04.1		GO:0007033	vacuole organization		PomBase
SPAC824.05.1		GO:0007033	vacuole organization		PomBase
SPAP27G11.05c.1		GO:0007033	vacuole organization		PomBase
SPAC5D6.07c.1		GO:0007033	vacuole organization		PomBase
SPCC4B3.12.1		GO:0018022	peptidyl-lysine methylation		GOC
SPCC338.11c.1		GO:0018022	peptidyl-lysine methylation		GOC
SPCC306.04c.1		GO:0018022	peptidyl-lysine methylation		GOC
SPBP8B7.07c.1		GO:0018022	peptidyl-lysine methylation		GOC
SPBC428.08c.1		GO:0018022	peptidyl-lysine methylation		GOC
SPBC16C6.01c.1		GO:0018022	peptidyl-lysine methylation		GOC
SPAC688.14.1		GO:0018022	peptidyl-lysine methylation		GOC
SPAC3C7.09.1		GO:0018022	peptidyl-lysine methylation		GOC
SPAC29B12.02c.1		GO:0018022	peptidyl-lysine methylation		GOC
SPCC1223.04c.1		GO:0018022	peptidyl-lysine methylation		PomBase
SPBC1709.13c.1		GO:0018022	peptidyl-lysine methylation		PomBase
SPCC1682.09c.1		GO:1901679	nucleotide transmembrane transport		GOC
SPBC530.10c.1		GO:1901679	nucleotide transmembrane transport		GOC
SPAC144.18.1		GO:1901679	nucleotide transmembrane transport		GOC
SPBC530.10c.1		GO:0034220	ion transmembrane transport		GOC
SPBC29A3.11c.1		GO:0034220	ion transmembrane transport		GOC
SPBC1685.16.1		GO:0034220	ion transmembrane transport		GOC
SPAC1635.01.1		GO:0034220	ion transmembrane transport		GOC
SPCC1739.05.1		GO:0016571	histone methylation		PomBase
SPCC18.11c.1		GO:0016571	histone methylation		PomBase
SPCC297.04c.1		GO:0016571	histone methylation		PomBase
SPBC18H10.06c.1		GO:0016571	histone methylation		PomBase
SPBC651.09c.1		GO:0016571	histone methylation		PomBase
SPAC29B12.02c.1		GO:0016571	histone methylation		PomBase
SPAC23H3.05c.1		GO:0016571	histone methylation		PomBase
SPAC17G8.09.1		GO:0016571	histone methylation		PomBase
SPCC553.04.1		GO:0031060	regulation of histone methylation		PomBase
SPBC83.03c.1		GO:0031060	regulation of histone methylation		PomBase
SPBC800.03.1		GO:0031060	regulation of histone methylation		PomBase
SPAC21E11.03c.1		GO:0031060	regulation of histone methylation		PomBase
SPAC3A11.08.1		GO:0031060	regulation of histone methylation		PomBase
SPAC18G6.02c.1		GO:0031060	regulation of histone methylation		PomBase
SPAC664.03.1		GO:0031060	regulation of histone methylation		PomBase
SPAC6F12.09.1		GO:0031060	regulation of histone methylation		PomBase
SPCC1672.02c.1		GO:0042803	protein homodimerization activity	88c5b650d34150b9	PomBase
SPAC1565.04c.1		GO:0042803	protein homodimerization activity	0dd384fe368bd279	PomBase
SPAC25G10.02.1		GO:0042803	protein homodimerization activity	7ab16ed95ce889ee	PomBase
SPAC17C9.08.1		GO:0000737	DNA catabolic process, endonucleolytic	cf1ee8bcd8481ca9	PomBase
SPCC4G3.05c.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPBC3D6.10.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPBC19C7.09c.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPBC16D10.04c.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPBC13G1.04c.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPAPB1E7.06c.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPAC3G6.06c.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPAC30D11.07.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPAC25G10.02.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPAC17C9.08.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPAC17A5.11.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPAC13C5.07.1		GO:0000737	DNA catabolic process, endonucleolytic		GOC
SPBC16D10.09.1		GO:0006275	regulation of DNA replication		InterPro
SPBC365.10.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPAC222.04c.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPBC13E7.10c.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPBC32F12.15.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPAC3H1.03.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPBP16F5.02.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPAC1296.05c.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPBC18E5.05c.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPAC637.12c.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPCC18.03.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPBC29A3.08.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPAC8C9.07.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPAC6B12.05c.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPCC5E4.03c.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPAC11D3.11c.1		GO:0006355	regulation of transcription, DNA-templated		InterPro
SPCC4B3.12.1		GO:0006355	regulation of transcription, DNA-templated		PomBase
SPAC1782.04.1		GO:0006397	mRNA processing		PomBase
SPCC645.07.1		GO:0007049	cell cycle		UniProt
SPCC830.05c.1		GO:0007049	cell cycle		UniProt
SPAC1006.06.1		GO:0007049	cell cycle		UniProt
SPAC222.06.1		GO:0007049	cell cycle		UniProt
SPBC21B10.04c.1		GO:0007049	cell cycle		UniProt
SPAC23G3.05c.1		GO:0007049	cell cycle		UniProt
SPAC6F6.17.1		GO:0007049	cell cycle		UniProt
SPBC119.08.1		GO:0007049	cell cycle		UniProt
SPAC1F8.06.1		GO:0007049	cell cycle		UniProt
SPBC19G7.13.1		GO:0007049	cell cycle		UniProt
SPAC19D5.11c.1		GO:0007049	cell cycle		UniProt
SPAC1142.03c.1		GO:0007049	cell cycle		UniProt
SPAC26A3.15c.1		GO:0007049	cell cycle		UniProt
SPCC188.13c.1		GO:0007049	cell cycle		UniProt
SPBC12C2.10c.1		GO:0007049	cell cycle		UniProt
SPBC31A8.01c.1		GO:0007049	cell cycle		UniProt
SPAC1B2.05.1		GO:0007049	cell cycle		UniProt
SPBC530.14c.1		GO:0007049	cell cycle		UniProt
SPCC31H12.05c.1		GO:0007049	cell cycle		UniProt
SPAC823.15.1		GO:0007049	cell cycle		UniProt
SPCC1393.04.1		GO:0007049	cell cycle		UniProt
SPBC83.03c.1		GO:0007049	cell cycle		UniProt
SPAC1687.03c.1		GO:0007049	cell cycle		UniProt
SPBC1604.08c.1		GO:0007049	cell cycle		UniProt
SPCC1840.01c.1		GO:0007049	cell cycle		UniProt
SPBC25D12.03c.1		GO:0007049	cell cycle		UniProt
SPBC1709.01.1		GO:0007049	cell cycle		UniProt
SPCC1906.01.1		GO:0007049	cell cycle		UniProt
SPCC1739.03.1		GO:0007049	cell cycle		UniProt
SPCC16C4.09.1		GO:0007049	cell cycle		UniProt
SPBC15D4.10c.1		GO:0007049	cell cycle		UniProt
SPBC15C4.01c.1		GO:0007049	cell cycle		UniProt
SPCC1020.10.1		GO:0007049	cell cycle		UniProt
SPBC29A3.17.1		GO:0007049	cell cycle		UniProt
SPBC4C3.06.1		GO:0007049	cell cycle		UniProt
SPBC4C3.12.1		GO:0007049	cell cycle		UniProt
SPBC19G7.06.1		GO:0007049	cell cycle		UniProt
SPBC1347.10.1		GO:0007049	cell cycle		UniProt
SPBC30D10.10c.1		GO:0007049	cell cycle		UniProt
SPBC30D10.04.1		GO:0007049	cell cycle		UniProt
SPAC1142.08.1		GO:0007049	cell cycle		UniProt
SPAC6F6.06c.1		GO:0007049	cell cycle		UniProt
SPAC31G5.18c.1		GO:0007049	cell cycle		UniProt
SPAC23H4.11c.1		GO:0007049	cell cycle		UniProt
SPAC19G12.17.1		GO:0007049	cell cycle		InterPro
SPAC4D7.05.1		GO:0007093	mitotic cell cycle checkpoint	9e9172c11d4beefc	PomBase
SPCC18B5.03.1		GO:0007093	mitotic cell cycle checkpoint	eb090de8a5e6eecf	PomBase
SPCC18B5.07c.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPBC28F2.02.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPAC19E9.01c.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPAC1805.04.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPCC1322.06.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPBC887.10.1		GO:0007346	regulation of mitotic cell cycle	ea7f33ab6887fe6d	PomBase
SPBC16G5.15c.1		GO:0007346	regulation of mitotic cell cycle	4e98dd2ff85e7e86	PomBase
SPBC24C6.07.1		GO:0007346	regulation of mitotic cell cycle	3ae99cc2f14b317b	PomBase
SPAC13C5.01c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPCC74.06.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPCC777.10c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPCC4E9.02.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPCC1795.11.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPCC970.04c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC31F10.14c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC887.10.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC1718.01.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC17D11.01.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC19F8.07.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBP16F5.02.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC9B6.10.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC409.05.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC1734.14c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC646.13.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC4D7.03.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC1834.08.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC9E9.13.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC27E2.09.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC11G7.02.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC15A10.04c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC17G6.12.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC3F10.15c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC9G1.02.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC343.18.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC23H4.18c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC57A10.05c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC24H6.03.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC3A11.08.1		GO:0008156	negative regulation of DNA replication		PomBase
SPCC306.09c.1		GO:0009267	cellular response to starvation		PomBase
SPBC3E7.02c.1		GO:0009267	cellular response to starvation		PomBase
SPBC609.04.1		GO:0015695	organic cation transport		GOC
SPBC409.08.1		GO:0015695	organic cation transport		GOC
SPAC2E1P3.02c.1		GO:0015695	organic cation transport		GOC
SPAC17C9.16c.1		GO:0015695	organic cation transport		GOC
SPAC869.11.1		GO:0015809	arginine transport		GOC
SPBC460.03.1		GO:0015829	valine transport	55b630d3d775188d	PomBase
SPCC569.05c.1		GO:0000296	spermine transport		GOC
SPBC947.06c.1		GO:0000296	spermine transport		GOC
SPBC609.04.1		GO:0000296	spermine transport		GOC
SPBC530.15c.1		GO:0000296	spermine transport		GOC
SPBC409.08.1		GO:0000296	spermine transport		GOC
SPBC36.03c.1		GO:0000296	spermine transport		GOC
SPBC36.02c.1		GO:0000296	spermine transport		GOC
SPBC36.01c.1		GO:0000296	spermine transport		GOC
SPAC17C9.16c.1		GO:0000296	spermine transport		GOC
SPCPB1C11.03.1		GO:0098655	cation transmembrane transport		GOC
SPCC548.07c.1		GO:0098655	cation transmembrane transport		GOC
SPCC1235.14.1		GO:0098655	cation transmembrane transport		GOC
SPBPB10D8.01.1		GO:0098655	cation transmembrane transport		GOC
SPBC4B4.08.1		GO:0098655	cation transmembrane transport		GOC
SPBC27B12.12c.1		GO:0098655	cation transmembrane transport		GOC
SPBC25H2.08c.1		GO:0098655	cation transmembrane transport		GOC
SPBC18H10.16.1		GO:0098655	cation transmembrane transport		GOC
SPAC869.11.1		GO:0098655	cation transmembrane transport		GOC
SPAC521.04c.1		GO:0098655	cation transmembrane transport		GOC
SPAC2F3.08.1		GO:0098655	cation transmembrane transport		GOC
SPAC29B12.14c.1		GO:0098655	cation transmembrane transport		GOC
SPAC1B3.16c.1		GO:0098655	cation transmembrane transport		GOC
SPAC17A2.14.1		GO:0098655	cation transmembrane transport		GOC
SPAC1399.03.1		GO:0098655	cation transmembrane transport		GOC
SPCC1183.09c.1		GO:0098655	cation transmembrane transport		PomBase
SPAC3A12.06c.1		GO:0098655	cation transmembrane transport		PomBase
SPCC63.02c.1		GO:0016052	carbohydrate catabolic process		InterPro
SPCC757.12.1		GO:0016052	carbohydrate catabolic process		InterPro
SPAC19D5.06c.1		GO:0016070	RNA metabolic process	ccfd255382e7cb51	PomBase
SPAC26A3.12c.1		GO:0016070	RNA metabolic process	ccfd255382e7cb51	PomBase
SPBC119.11c.1		GO:0016070	RNA metabolic process	e4f166bfc2c8530c	PomBase
SPAC630.09c.1		GO:0016301	kinase activity		InterPro
SPBC16D10.10.1		GO:0016301	kinase activity		InterPro
SPBC21C3.03.1		GO:0016301	kinase activity		PomBase
SPBC15C4.02.1		GO:0016301	kinase activity		PomBase
SPAC10F6.14c.1		GO:0016301	kinase activity		PomBase
SPAC222.08c.1		GO:0016740	transferase activity		InterPro
SPAC4A8.12c.1		GO:0030071	regulation of mitotic metaphase/anaphase transition		PomBase
SPCC737.06c.1		GO:0030234	enzyme regulator activity		PomBase
SPBC14C8.04.1		GO:0030234	enzyme regulator activity		PomBase
SPCPB1C11.01.1		GO:0031670	cellular response to nutrient		PomBase
SPBC216.07c.1		GO:0031670	cellular response to nutrient		PomBase
SPAC2E1P3.02c.1		GO:0031670	cellular response to nutrient		PomBase
SPAC23C11.08.1		GO:0031670	cellular response to nutrient		PomBase
SPAC664.14.1		GO:0031670	cellular response to nutrient		PomBase
SPAC222.07c.1		GO:0032057	negative regulation of translational initiation in response to stress		PomBase
SPAC20G4.03c.1		GO:0032063	negative regulation of translational initiation in response to osmotic stress		PomBase
SPBC2D10.13.1		GO:0032210	regulation of telomere maintenance via telomerase	4ebdf0faaedaf02f	PomBase
SPCC188.07.1		GO:0032212	positive regulation of telomere maintenance via telomerase	e62b222855e26bac	PomBase
SPAC9E9.13.1		GO:0032212	positive regulation of telomere maintenance via telomerase		PomBase
SPAC16A10.07c.1		GO:0034613	cellular protein localization		PomBase
SPAC110.02.1		GO:0034613	cellular protein localization		PomBase
SPAC57A10.02.1		GO:0034613	cellular protein localization		PomBase
SPCC1672.02c.1		GO:0042803	protein homodimerization activity	88c5b650d34150b9	PomBase
SPAC1565.04c.1		GO:0042803	protein homodimerization activity	0dd384fe368bd279	PomBase
SPAC25G10.02.1		GO:0042803	protein homodimerization activity	7ab16ed95ce889ee	PomBase
SPBC409.07c.1		GO:0043555	regulation of translation in response to stress		PomBase
SPAC27E2.02.1		GO:0043555	regulation of translation in response to stress		PomBase
SPAC688.14.1		GO:0043555	regulation of translation in response to stress		PomBase
SPAC24B11.06c.1		GO:0043556	regulation of translation in response to oxidative stress		PomBase
SPAC24B11.06c.1		GO:0043556	regulation of translation in response to oxidative stress		PomBase
SPAC24B11.06c.1		GO:0043557	regulation of translation in response to osmotic stress		PomBase
SPAC24B11.06c.1		GO:0043557	regulation of translation in response to osmotic stress		PomBase
SPBC36B7.09.1		GO:0043561	regulation of translational initiation in response to osmotic stress		PomBase
SPAC3G9.09c.1		GO:0043561	regulation of translational initiation in response to osmotic stress		PomBase
SPBC11B10.10c.1		GO:0045892	negative regulation of transcription, DNA-templated	cfba7cb5d851df37	PomBase
SPCC1020.12c.1		GO:0045892	negative regulation of transcription, DNA-templated	cfba7cb5d851df37	PomBase
SPBC336.12c.1		GO:0045892	negative regulation of transcription, DNA-templated		UniProt
SPBC336.12c.1		GO:0045892	negative regulation of transcription, DNA-templated		UniProt
SPAC1486.10.1		GO:0045893	positive regulation of transcription, DNA-templated		UniProt
SPBC336.12c.1		GO:0045893	positive regulation of transcription, DNA-templated		UniProt
SPBC336.12c.1		GO:0045893	positive regulation of transcription, DNA-templated		UniProt
SPBC29B5.01.1		GO:0046982	protein heterodimerization activity	6ff4c9edff12167b	PomBase
SPAC21E11.03c.1		GO:0046982	protein heterodimerization activity	6ff4c9edff12167b	PomBase
SPAC144.08.1		GO:0051259	protein oligomerization		InterPro
SPAC17G8.10c.1		GO:0051865	protein autoubiquitination	cf4899040d72592d	PomBase
SPBC1683.10c.1		GO:0070627	ferrous iron import		PomBase
SPAC4G9.02.1		GO:0070716	mismatch repair involved in maintenance of fidelity involved in DNA-dependent DNA replication	985b694ee778db28	PomBase
SPAC23H4.17c.1		GO:0070816	phosphorylation of RNA polymerase II C-terminal domain		PomBase
SPCC1672.02c.1		GO:0071170	site-specific DNA replication termination		PomBase
SPAC22F8.07c.1		GO:0071171	site-specific DNA replication termination at RTS1 barrier		PomBase
SPAC2F7.03c.1		GO:0071343	negative regulation of establishment of actomyosin contractile ring localization		PomBase
SPBC530.03c.1		GO:0071630	nucleus-associated proteasomal ubiquitin-dependent protein catabolic process	aec91591ee01e7f9	PomBase
SPAC17C9.13c.1		GO:0071630	nucleus-associated proteasomal ubiquitin-dependent protein catabolic process		InterPro
SPCC24B10.22.1		GO:0071897	DNA biosynthetic process		GOC
SPBC29A3.14c.1		GO:0071897	DNA biosynthetic process		GOC
SPBC25H2.13c.1		GO:0071897	DNA biosynthetic process		GOC
SPBC16A3.11.1		GO:0071897	DNA biosynthetic process		GOC
SPAC3H5.06c.1		GO:0071897	DNA biosynthetic process		GOC
SPBC713.06.1		GO:0071897	DNA biosynthetic process		PomBase
SPCC338.16.1		GO:0072444	response to mitotic DNA replication checkpoint signaling	758c93b03dfe5c59	PomBase
SPBC11B10.09.1		GO:0097472	cyclin-dependent protein kinase activity	082c31c224ee26b3	PomBase
SPAPB1E7.02c.1		GO:1902295	synthesis of RNA primer involved in cell cycle DNA replication		PomBase
SPAC6B12.02c.1		GO:1902298	cell cycle DNA replication maintenance of fidelity		PomBase
SPAC6B12.02c.1		GO:1902298	cell cycle DNA replication maintenance of fidelity		PomBase
SPBC3E7.01.1		GO:0044267	cellular protein metabolic process		InterPro
SPAC1687.05.1		GO:0006464	cellular protein modification process		PomBase
SPAC1782.09c.1		GO:0006974	cellular response to DNA damage stimulus	d378014af8ea8779	PomBase
SPAC26A3.02.1		GO:0006974	cellular response to DNA damage stimulus	fdeaa8d994824f8c	PomBase
SPBC30D10.04.1		GO:0006974	cellular response to DNA damage stimulus		InterPro
SPCC830.10.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPCC1442.07c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPCC553.07c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC342.06c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC215.03c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC1105.11c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC1105.11c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC21D10.12.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC21D10.12.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC21D10.12.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC8D2.04.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC8D2.04.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC651.10.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPBC354.10.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPAC11E3.08c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPAC1834.04.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPAC1834.04.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPAC26A3.03c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPAC6B12.02c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPAC1783.04c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPAC3C7.03c.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
SPAP14E8.02.1		GO:0006974	cellular response to DNA damage stimulus		PomBase
