SPAC688.06c.1		GO:0034065	replication fork processing at rDNA locus		PomBase
SPAP27G11.15.1		GO:0034065	replication fork processing at rDNA locus		PomBase
SPAC2G11.12.1		GO:0034065	replication fork processing at rDNA locus		PomBase
SPBC215.02.1		GO:0031137	regulation of conjugation with cellular fusion	9a84ff9ab5f5d661	PomBase
SPCC645.05c.1		GO:0071520	actomyosin contractile ring assembly actin filament bundle convergence		PomBase
SPBC543.05c.1		GO:0015698	inorganic anion transport		GOC
SPCC126.09.1		GO:0072511	divalent inorganic cation transport		GOC
SPBP26C9.03c.1		GO:0072511	divalent inorganic cation transport		GOC
SPBC16E9.14c.1		GO:0072511	divalent inorganic cation transport		GOC
SPBC16D10.06.1		GO:0072511	divalent inorganic cation transport		GOC
SPAP8A3.03.1		GO:0072511	divalent inorganic cation transport		GOC
SPAC23C11.14.1		GO:0072511	divalent inorganic cation transport		GOC
SPAC17D4.03c.1		GO:0072511	divalent inorganic cation transport		GOC
SPAC29B12.14c.1		GO:0006862	nucleotide transport		PomBase
SPAC1952.13.1		GO:0006997	nucleus organization		PomBase
SPAC4G9.20c.1		GO:0015849	organic acid transport		GOC
SPCC1795.01c.1		GO:0031397	negative regulation of protein ubiquitination		GOC
SPAC1565.07c.1		GO:0051444	negative regulation of ubiquitin-protein transferase activity		PomBase
SPAC9E9.10c.1		GO:0016570	histone modification		PomBase
SPAC4G9.03.1		GO:0046034	ATP metabolic process		UniProt
SPCC1682.09c.1		GO:1901679	nucleotide transmembrane transport		GOC
SPBC1685.16.1		GO:0034220	ion transmembrane transport		GOC
SPAC2C4.17c.1		GO:0034220	ion transmembrane transport		GOC
SPAC607.09c.1		GO:0006865	amino acid transport		UniProt
SPAC664.03.1		GO:0031060	regulation of histone methylation		PomBase
SPAC6F12.09.1		GO:0031060	regulation of histone methylation		PomBase
SPBC776.12c.1		GO:0000076	DNA replication checkpoint		UniProt
SPBC776.12c.1		GO:0000076	DNA replication checkpoint		UniProt
SPAC1782.04.1		GO:0006397	mRNA processing		PomBase
SPBC30D10.04.1		GO:0007049	cell cycle		InterPro
SPCC18B5.07c.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPBC28F2.02.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPAC19E9.01c.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPAC1805.04.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPCC1322.06.1		GO:0007093	mitotic cell cycle checkpoint	d2b55761573bd2da	PomBase
SPBC887.10.1		GO:0007346	regulation of mitotic cell cycle	ea7f33ab6887fe6d	PomBase
SPBC16G5.15c.1		GO:0007346	regulation of mitotic cell cycle	4e98dd2ff85e7e86	PomBase
SPBC24C6.07.1		GO:0007346	regulation of mitotic cell cycle	3ae99cc2f14b317b	PomBase
SPCC777.10c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPCC4E9.02.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC1718.01.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC17D11.01.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC19F8.07.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBP16F5.02.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC409.05.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC4D7.03.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC11G7.02.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC17G6.12.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC343.18.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC23H4.18c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC57A10.05c.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC609.04.1		GO:0015695	organic cation transport		GOC
SPBC409.08.1		GO:0015695	organic cation transport		GOC
SPAC2E1P3.02c.1		GO:0015695	organic cation transport		GOC
SPAC17C9.16c.1		GO:0015695	organic cation transport		GOC
SPAC869.11.1		GO:0015809	arginine transport		GOC
SPAC16A10.07c.1		GO:0034613	cellular protein localization		PomBase
SPAC110.02.1		GO:0034613	cellular protein localization		PomBase
SPAC57A10.02.1		GO:0034613	cellular protein localization		PomBase
SPBC11B10.10c.1		GO:0045892	negative regulation of transcription, DNA-templated	cfba7cb5d851df37	PomBase
SPCC1020.12c.1		GO:0045892	negative regulation of transcription, DNA-templated	cfba7cb5d851df37	PomBase
SPBC336.12c.1		GO:0045892	negative regulation of transcription, DNA-templated		UniProt
SPBC336.12c.1		GO:0045892	negative regulation of transcription, DNA-templated		UniProt
SPAC1486.10.1		GO:0045893	positive regulation of transcription, DNA-templated		UniProt
SPBC336.12c.1		GO:0045893	positive regulation of transcription, DNA-templated		UniProt
SPBC336.12c.1		GO:0045893	positive regulation of transcription, DNA-templated		UniProt
SPBC1683.10c.1		GO:0070627	ferrous iron import		PomBase
SPAC4G9.02.1		GO:0070716	mismatch repair involved in maintenance of fidelity involved in DNA-dependent DNA replication	985b694ee778db28	PomBase
SPCC1672.02c.1		GO:0071170	site-specific DNA replication termination		PomBase
SPAC22F8.07c.1		GO:0071171	site-specific DNA replication termination at RTS1 barrier		PomBase
SPCC24B10.22.1		GO:0071897	DNA biosynthetic process		GOC
SPBC29A3.14c.1		GO:0071897	DNA biosynthetic process		GOC
SPBC25H2.13c.1		GO:0071897	DNA biosynthetic process		GOC
SPBC16A3.11.1		GO:0071897	DNA biosynthetic process		GOC
SPAC3H5.06c.1		GO:0071897	DNA biosynthetic process		GOC
SPBC713.06.1		GO:0071897	DNA biosynthetic process		PomBase
SPAC6B12.02c.1		GO:1902298	cell cycle DNA replication maintenance of fidelity		PomBase
SPAC6B12.02c.1		GO:1902298	cell cycle DNA replication maintenance of fidelity		PomBase
