
22142: With column=8 unexpected white space: "SGD:S000001235 date=20150501"
22142: Date column=14 cardinality should be 1, found 0: ""
PomBase	SPCC1620.07c	lnp1		GO:0071786	GO_REF:0000024	ISO	SGD:S000001235 date=20150501	P	lunapark homolog Lnp1		protein	taxon:4896		PomBase		

Line identical to previous line: PomBase	SPBC336.12c	cdc10		GO:0045892	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		
PomBase	SPBC336.12c	cdc10		GO:0045892	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		

Line identical to previous line: PomBase	SPBC336.12c	cdc10		GO:0045893	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		
PomBase	SPBC336.12c	cdc10		GO:0045893	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		

Line identical to previous line: PomBase	SPBC25B2.07c	mmb1		GO:0008017	PMID:21856157	IDA		F	mitochondrial microtubule binder Mmb1	mug164	protein	taxon:4896	20120322	PomBase		
PomBase	SPBC25B2.07c	mmb1		GO:0008017	PMID:21856157	IDA		F	mitochondrial microtubule binder Mmb1	mug164	protein	taxon:4896	20120322	PomBase		

Line identical to previous line: PomBase	SPBC365.15	alp4		GO:0000930	PMID:11080156	IDA		C	gamma tubulin complex Spc97/GCP2 subunit Alp4		protein	taxon:4896	20150422	PomBase		
PomBase	SPBC365.15	alp4		GO:0000930	PMID:11080156	IDA		C	gamma tubulin complex Spc97/GCP2 subunit Alp4		protein	taxon:4896	20150422	PomBase		
