
10984: With column=8 unexpected white space: "GO:0071786 date=20150517"
10984: Date column=14 cardinality should be 1, found 0: ""
PomBase	SPBC31A8.01c	rtn1		GO:0061024	GO_REF:0000001	IC	GO:0071786 date=20150517	P	reticulon-like protein Rtn1	SPBC651.13c|cwl1	protein	taxon:4896		PomBase		

Line identical to previous line: PomBase	SPBC1105.08	emp70		GO:0016192	GO_REF:0000001	IC	GO:0016197	P	EMP70 family endosomal transport protein Emp70		protein	taxon:4896	20150514	PomBase		
PomBase	SPBC1105.08	emp70		GO:0016192	GO_REF:0000001	IC	GO:0016197	P	EMP70 family endosomal transport protein Emp70		protein	taxon:4896	20150514	PomBase		

22159: With column=8 unexpected white space: "GO:0071786 date=20150517"
22159: Date column=14 cardinality should be 1, found 0: ""
PomBase	SPCC1620.07c	lnp1		GO:0061024	GO_REF:0000001	IC	GO:0071786 date=20150517	P	lunapark homolog Lnp1		protein	taxon:4896		PomBase		

Line identical to previous line: PomBase	SPBC336.12c	cdc10		GO:0045892	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		
PomBase	SPBC336.12c	cdc10		GO:0045892	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		

Line identical to previous line: PomBase	SPBC336.12c	cdc10		GO:0045893	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		
PomBase	SPBC336.12c	cdc10		GO:0045893	PMID:8532516	IDA		P	MBF transcription factor complex subunit Cdc10		protein	taxon:4896	20131016	UniProt		

Line identical to previous line: PomBase	SPBC25B2.07c	mmb1		GO:0008017	PMID:21856157	IDA		F	mitochondrial microtubule binder Mmb1	mug164	protein	taxon:4896	20120322	PomBase		
PomBase	SPBC25B2.07c	mmb1		GO:0008017	PMID:21856157	IDA		F	mitochondrial microtubule binder Mmb1	mug164	protein	taxon:4896	20120322	PomBase		
