SPBC32H8.11.1		GO:0045836	positive regulation of meiotic nuclear division	915dd27f11d0b65d	PomBase
SPAC6F12.09.1		GO:0031047	gene silencing by RNA		PomBase
SPAC10F6.16.1		GO:0043666	regulation of phosphoprotein phosphatase activity		PomBase
SPBC428.03c.1		GO:0016311	dephosphorylation	dad0d98fa4da533e	PomBase
SPCC576.15c.1		GO:0018107	peptidyl-threonine phosphorylation	9a10046246e64418	PomBase
SPBC409.05.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBP4G3.02.1		GO:0016311	dephosphorylation	878b71dfebf4ce34	PomBase
SPAC328.07c.1		GO:0030001	metal ion transport		InterPro
SPCC1020.02.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPAC1687.15.1		GO:0018105	peptidyl-serine phosphorylation	d37836a2104d53bc	PomBase
SPCC338.08.1		GO:0000077	DNA damage checkpoint		InterPro
SPCC576.15c.1		GO:0018105	peptidyl-serine phosphorylation	9a10046246e64418	PomBase
SPAC31A2.05c.1		GO:0010468	regulation of gene expression		InterPro
SPBC902.02c.1		GO:0045005	DNA-dependent DNA replication maintenance of fidelity	ec2b5001ede2dba2	PomBase
SPBC106.01.1		GO:0018107	peptidyl-threonine phosphorylation	0c53b7a36b2fe15f	PomBase
SPAC1687.20c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPAC644.06c.1		GO:0018105	peptidyl-serine phosphorylation	99d738aeffea2fa6	PomBase
SPBC776.12c.1		GO:0018105	peptidyl-serine phosphorylation	3a1acc53ad7cd3a5	PomBase
SPBC1861.01c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPBC29B5.01.1		GO:0034504	protein localization to nucleus	3e62111aa45321c4	PomBase
SPBC30D10.10c.1		GO:0018105	peptidyl-serine phosphorylation	819935350ed7d37f	PomBase
SPAC1D4.14.1		GO:0003676	nucleic acid binding		PomBase
SPCC297.03.1		GO:0030428	cell septum		PomBase
SPCC297.03.1		GO:0030428	cell septum		PomBase
SPAC16A10.05c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPBC1604.14c.1		GO:0018105	peptidyl-serine phosphorylation	5bd05902488c7543	PomBase
SPAC1782.01.1		GO:0000502	proteasome complex	d2fab1f2b453d796	PomBase
SPAC24H6.05.1		GO:0045836	positive regulation of meiotic nuclear division	915dd27f11d0b65d	PomBase
SPAC23C4.12.1		GO:0018105	peptidyl-serine phosphorylation	83dde591569634d9	PomBase
SPAC1687.20c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPBC32F12.06.1		GO:0008024	cyclin/CDK positive transcription elongation factor complex		PomBase
SPAC6F12.15c.1		GO:0044257	cellular protein catabolic process	adfedf2c04f15ddc	PomBase
SPBC16D10.08c.1		GO:0019538	protein metabolic process		InterPro
SPAC3G9.12.1		GO:0007026	negative regulation of microtubule depolymerization		PomBase
SPBC18E5.03c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPAC3G6.11.1		GO:0045005	DNA-dependent DNA replication maintenance of fidelity	ec2b5001ede2dba2	PomBase
SPAC4A8.12c.1		GO:0043666	regulation of phosphoprotein phosphatase activity	96a3c95dd4918678	PomBase
SPBC19C2.05.1		GO:0018107	peptidyl-threonine phosphorylation	6dfef8615eb3cdaa	PomBase
SPAC25G10.07c.1		GO:0000777	condensed chromosome kinetochore	558b22ef42aa6ec2	PomBase
SPBC409.04c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPCC24B10.07.1		GO:0018105	peptidyl-serine phosphorylation	521475f7c063d784	PomBase
SPBC3D6.04c.1		GO:0000777	condensed chromosome kinetochore	558b22ef42aa6ec2	PomBase
SPBC216.07c.1		GO:0018107	peptidyl-threonine phosphorylation	f07cd572b2d0adcf	PomBase
SPBP22H7.09c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPAC1565.07c.1		GO:0051444	negative regulation of ubiquitin-protein transferase activity		PomBase
SPCC297.03.1		GO:0018107	peptidyl-threonine phosphorylation	c6be22ca31f0e630	PomBase
SPAC644.06c.1		GO:0018107	peptidyl-threonine phosphorylation	99d738aeffea2fa6	PomBase
SPAC1805.05.1		GO:0018105	peptidyl-serine phosphorylation	1d23a09d00d999d4	PomBase
SPBC215.02.1		GO:0031137	regulation of conjugation with cellular fusion	9a84ff9ab5f5d661	PomBase
SPBC19C2.05.1		GO:0018105	peptidyl-serine phosphorylation	871a9d64c37fd3c5	PomBase
SPBC21C3.18.1		GO:0034504	protein localization to nucleus	011e491e	PomBase
SPBC29A3.17.1		GO:1901900	regulation of protein localization to cell division site	e7582f1802a42934	PomBase
SPBP4G3.02.1		GO:0016311	dephosphorylation	dad0d98fa4da533e	PomBase
SPCC4G3.08.1		GO:0018105	peptidyl-serine phosphorylation	f07cd572b2d0adcf	PomBase
SPBC776.13.1		GO:0007067	mitotic nuclear division		InterPro
SPBC18E5.03c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPAC10F6.09c.1		GO:0005694	chromosome		UniProt
SPBC409.09c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPBC32F12.06.1		GO:0018107	peptidyl-threonine phosphorylation	038bf84d1f40d1e2	PomBase
SPCC24B10.07.1		GO:0018107	peptidyl-threonine phosphorylation	819935350ed7d37f	PomBase
SPBC29A10.10c.1		GO:1902298	cell cycle DNA replication maintenance of fidelity		PomBase
SPAC140.03.1		GO:0031047	gene silencing by RNA		PomBase
SPBC32F12.06.1		GO:0018105	peptidyl-serine phosphorylation	038bf84d1f40d1e2	PomBase
SPBC32H8.10.1		GO:0018105	peptidyl-serine phosphorylation	038bf84d1f40d1e2	PomBase
SPAC26A3.02.1		GO:0072421	detection of DNA damage stimulus involved in DNA damage checkpoint	7b4c9e930c511158	PomBase
SPBC25D12.02c.1		GO:0051436	negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle	cf4899040d72592d	PomBase
SPBC902.02c.1		GO:0045005	DNA-dependent DNA replication maintenance of fidelity	ec2b5001ede2dba2	PomBase
SPBC16G5.12c.1		GO:0006259	DNA metabolic process		PomBase
SPBC29A3.14c.1		GO:0022616	DNA strand elongation		UniProt
SPAC11D3.18c.1		GO:0046942	carboxylic acid transport		PomBase
SPAC23C11.12.1		GO:0030071	regulation of mitotic metaphase/anaphase transition		InterPro
SPAC24H6.05.1		GO:0016311	dephosphorylation	4c3ae230fa3c6f4d	PomBase
SPBC19C2.05.1		GO:0018105	peptidyl-serine phosphorylation	6dfef8615eb3cdaa	PomBase
SPAC18G6.05c.1		GO:1990451	cellular stress response to acidic pH		UniProt
SPBC19C2.05.1		GO:0018107	peptidyl-threonine phosphorylation	871a9d64c37fd3c5	PomBase
SPBC660.13c.1		GO:0006268	DNA unwinding involved in DNA replication	e4b31ea722f9e274	PomBase
SPAC2F7.03c.1		GO:0018105	peptidyl-serine phosphorylation	c6be22ca31f0e630	PomBase
SPBC428.17c.1		GO:0005694	chromosome		UniProt
SPAC8C9.17c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPBC428.08c.1		GO:0016571	histone methylation		GOC
SPBP22H7.09c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPCC1259.13.1		GO:0018105	peptidyl-serine phosphorylation	17bd4722f4e3d0a7	PomBase
SPBC32H8.10.1		GO:0008024	cyclin/CDK positive transcription elongation factor complex		PomBase
SPBC21B10.11.1		GO:0030234	enzyme regulator activity		InterPro
SPAC21E11.03c.1		GO:0034504	protein localization to nucleus	3e62111aa45321c4	PomBase
SPBC32H8.10.1		GO:0018107	peptidyl-threonine phosphorylation	038bf84d1f40d1e2	PomBase
SPBC36B7.09.1		GO:1990451	cellular stress response to acidic pH		UniProt
SPAC23C11.16.1		GO:0030071	regulation of mitotic metaphase/anaphase transition	cbe3e38931547a9c	PomBase
SPBC29A10.04.1		GO:0005694	chromosome		UniProt
SPAC26A3.02.1		GO:0072421	detection of DNA damage stimulus involved in DNA damage checkpoint	7b4c9e930c511158	PomBase
SPBC409.09c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPAC16A10.05c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPCC663.03.1		GO:0006855	drug transmembrane transport		PomBase
SPCC1919.10c.1		GO:1990151	protein localization to cell tip	1a58c3ee1e7be06d	PomBase
SPCC18B5.03.1		GO:0018105	peptidyl-serine phosphorylation	99d738aeffea2fa6	PomBase
SPAC23C4.12.1		GO:0018107	peptidyl-threonine phosphorylation	83dde591569634d9	PomBase
SPBC336.05c.1		GO:0031047	gene silencing by RNA		PomBase
SPAC664.10.1		GO:0000777	condensed chromosome kinetochore	cf85ace105b7712e	PomBase
SPCC777.14.1		GO:0018105	peptidyl-serine phosphorylation	fa5b7731c210afc9	PomBase
SPBC1604.14c.1		GO:0018105	peptidyl-serine phosphorylation	5a0d6b947eb9ce6d	PomBase
SPBC1861.01c.1		GO:0000779	condensed chromosome, centromeric region	9a148299ab274c61	PomBase
SPAC17A5.09c.1		GO:0035304	regulation of protein dephosphorylation		PomBase
SPAC688.02c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPBC29A10.02.1		GO:0034504	protein localization to nucleus	011e491e	PomBase
SPAC14C4.02c.1		GO:0007062	sister chromatid cohesion		InterPro
SPBC1718.01.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC19A8.10.1		GO:0051438	regulation of ubiquitin-protein transferase activity		PomBase
SPAC27F1.04c.1		GO:0007067	mitotic nuclear division		InterPro
SPBC21.06c.1		GO:0018105	peptidyl-serine phosphorylation	619cffb818489e7f	PomBase
SPAC13G7.07.1		GO:0031047	gene silencing by RNA		PomBase
SPBC29A3.17.1		GO:1901900	regulation of protein localization to cell division site	e7582f1802a42934	PomBase
SPCC550.13.1		GO:0018105	peptidyl-serine phosphorylation	3a1acc53ad7cd3a5	PomBase
SPBC119.08.1		GO:0018107	peptidyl-threonine phosphorylation	747342ebb6e04e9d	PomBase
SPAP27G11.03.1		GO:1901990	regulation of mitotic cell cycle phase transition		PomBase
SPBP16F5.02.1		GO:0018105	peptidyl-serine phosphorylation	cf04c2f09512f3dd	PomBase
SPBC21.06c.1		GO:0018107	peptidyl-threonine phosphorylation	619cffb818489e7f	PomBase
SPAC24B11.11c.1		GO:0018105	peptidyl-serine phosphorylation	b5b9e2e7b7d1213e	PomBase
SPBC1198.05.1		GO:0006163	purine nucleotide metabolic process		UniProt
SPBC1861.01c.1		GO:0000779	condensed chromosome, centromeric region		PomBase
SPBC20F10.06.1		GO:0000777	condensed chromosome kinetochore	1203df6a6f3957f8	PomBase
SPBC902.02c.1		GO:0045005	DNA-dependent DNA replication maintenance of fidelity	ec2b5001ede2dba2	PomBase
SPCC576.15c.1		GO:0018105	peptidyl-serine phosphorylation	f07cd572b2d0adcf	PomBase
