report annotations using GO terms from /var/pomcur/sources/pombe-embl/supporting_files/GO_terms_excluded_from_pombase.txt
SPCC645.07.1		GO:0051518	positive regulation of bipolar cell growth		PomBase
SPAC2F7.03c.1		GO:0051519	activation of bipolar cell growth		PomBase
SPBC1539.08.1		GO:0051519	activation of bipolar cell growth		PomBase
SPCC297.03.1		GO:0051519	activation of bipolar cell growth	5f26e1abdd6bd258	PomBase
SPAC19B12.03.1		GO:0009826	unidimensional cell growth		PomBase
SPAC110.03.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPBC1706.01.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPBC1604.14c.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPAC688.11.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPAC1F7.04.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPAC16.01.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPBC4F6.06.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPBC17F3.02.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPAC821.12.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity	d9659faec55f853e	PomBase
SPAC637.13c.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPAC13A11.01c.1		GO:0030950	establishment or maintenance of actin cytoskeleton polarity		PomBase
SPBC11B10.09.1		GO:0035308	negative regulation of protein dephosphorylation	3c76dc8ec0d97857	PomBase
SPBC646.13.1		GO:0035308	negative regulation of protein dephosphorylation	7a0e423521cbb7b4	PomBase
SPCC4E9.02.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity		PomBase
SPBC776.18c.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity		PomBase
SPBC16E9.17c.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity		PomBase
SPBC1734.14c.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity	8759012da61b3559	PomBase
SPAC19E9.03.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity		PomBase
SPBC530.13.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity		PomBase
SPBC582.03.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity	8759012da61b3559	PomBase
SPBC20F10.10.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity		PomBase
SPAC1296.05c.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity		PomBase
SPBC1D7.03.1		GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity		PomBase
SPCC18B5.03.1		GO:0044773	mitotic DNA damage checkpoint		PomBase
SPAC17A2.13c.1		GO:0044773	mitotic DNA damage checkpoint		PomBase
SPAC23C4.18c.1		GO:0044773	mitotic DNA damage checkpoint		PomBase
SPBC1734.06.1		GO:0044773	mitotic DNA damage checkpoint		PomBase
SPCC1259.13.1		GO:0044773	mitotic DNA damage checkpoint		PomBase
SPBC776.02c.1		GO:0044773	mitotic DNA damage checkpoint		PomBase
SPAC14C4.13.1		GO:0044773	mitotic DNA damage checkpoint	088b3d745f525fe8	PomBase
SPAC8E11.02c.1		GO:0044773	mitotic DNA damage checkpoint		PomBase
SPCC4B3.12.1		GO:0044773	mitotic DNA damage checkpoint		PomBase
SPBC216.07c.1		GO:0045931	positive regulation of mitotic cell cycle	650374502e2a8566	PomBase
SPAPYUG7.02c.1		GO:0045931	positive regulation of mitotic cell cycle		PomBase
SPBC29A10.04.1		GO:0005694	chromosome		UniProt
SPAC10F6.09c.1		GO:0005694	chromosome		UniProt
SPBC428.17c.1		GO:0005694	chromosome		UniProt
SPBC32F12.06.1		GO:0008024	cyclin/CDK positive transcription elongation factor complex		PomBase
SPBC32H8.10.1		GO:0008024	cyclin/CDK positive transcription elongation factor complex		PomBase
SPCC1919.10c.1		GO:1990151	protein localization to cell tip	1a58c3ee1e7be06d	PomBase
SPAC1782.01.1		GO:0000502	proteasome complex	d2fab1f2b453d796	PomBase
SPAC25G10.07c.1		GO:0000777	condensed chromosome kinetochore	558b22ef42aa6ec2	PomBase
SPBC20F10.06.1		GO:0000777	condensed chromosome kinetochore	1203df6a6f3957f8	PomBase
SPBC3D6.04c.1		GO:0000777	condensed chromosome kinetochore	558b22ef42aa6ec2	PomBase
SPAC664.10.1		GO:0000777	condensed chromosome kinetochore	cf85ace105b7712e	PomBase
SPCC320.13c.1		GO:0000777	condensed chromosome kinetochore	c83c3de5e5b69049	PomBase
SPCC320.13c.1		GO:0000777	condensed chromosome kinetochore	c83c3de5e5b69049	PomBase
SPCC320.13c.1		GO:0000939	condensed chromosome inner kinetochore	c83c3de5e5b69049	PomBase
SPBC660.13c.1		GO:0006268	DNA unwinding involved in DNA replication	e4b31ea722f9e274	PomBase
SPBC29A3.14c.1		GO:0006278	RNA-dependent DNA biosynthetic process		GOC
SPAPB1E7.07.1		GO:0006537	glutamate biosynthetic process	1b1b8ae732261385	PomBase
SPCC4B3.04c.1		GO:0006629	lipid metabolic process		InterPro
SPAC57A10.08c.1		GO:0006629	lipid metabolic process		PomBase
SPCC663.03.1		GO:0006855	drug transmembrane transport		PomBase
SPAC3G9.12.1		GO:0007026	negative regulation of microtubule depolymerization		PomBase
SPAC18G6.03.1		GO:0007107	membrane addition at site of cytokinesis	4f2995b7c74f1360	PomBase
SPAC6G10.05c.1		GO:0007107	membrane addition at site of cytokinesis	4f2995b7c74f1360	PomBase
SPBC409.05.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC1718.01.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPAC31A2.05c.1		GO:0010468	regulation of gene expression		InterPro
SPBC428.08c.1		GO:0016571	histone methylation		GOC
SPBC16D10.08c.1		GO:0019538	protein metabolic process		InterPro
SPBC29A3.14c.1		GO:0022616	DNA strand elongation		UniProt
SPAC328.07c.1		GO:0030001	metal ion transport		InterPro
SPAC23C11.16.1		GO:0030071	regulation of mitotic metaphase/anaphase transition	cbe3e38931547a9c	PomBase
SPAC23C11.12.1		GO:0030071	regulation of mitotic metaphase/anaphase transition		InterPro
SPAC23C11.16.1		GO:0030307	positive regulation of cell growth	21507585ab1a2dfc	PomBase
SPAC140.03.1		GO:0031047	gene silencing by RNA		PomBase
SPBC336.05c.1		GO:0031047	gene silencing by RNA		PomBase
SPAC6F12.09.1		GO:0031047	gene silencing by RNA		PomBase
SPAC13G7.07.1		GO:0031047	gene silencing by RNA		PomBase
SPBC215.02.1		GO:0031137	regulation of conjugation with cellular fusion	9a84ff9ab5f5d661	PomBase
SPAC17G8.03c.1		GO:0033260	nuclear DNA replication		PomBase
SPBC29B5.01.1		GO:0034504	protein localization to nucleus	3e62111aa45321c4	PomBase
SPAC21E11.03c.1		GO:0034504	protein localization to nucleus	3e62111aa45321c4	PomBase
SPBC29A10.02.1		GO:0034504	protein localization to nucleus	011e491e	PomBase
SPBC21C3.18.1		GO:0034504	protein localization to nucleus	011e491e	PomBase
SPBC902.02c.1		GO:0045005	DNA-dependent DNA replication maintenance of fidelity	ec2b5001ede2dba2	PomBase
SPBC902.02c.1		GO:0045005	DNA-dependent DNA replication maintenance of fidelity	ec2b5001ede2dba2	PomBase
SPBC902.02c.1		GO:0045005	DNA-dependent DNA replication maintenance of fidelity	ec2b5001ede2dba2	PomBase
SPAC3G6.11.1		GO:0045005	DNA-dependent DNA replication maintenance of fidelity	ec2b5001ede2dba2	PomBase
SPAC24H6.05.1		GO:0045836	positive regulation of meiotic nuclear division	915dd27f11d0b65d	PomBase
SPBC32H8.11.1		GO:0045836	positive regulation of meiotic nuclear division	915dd27f11d0b65d	PomBase
SPBC25D12.02c.1		GO:0051436	negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle	cf4899040d72592d	PomBase
SPNCRNA.214.1		GO:0051972	regulation of telomerase activity	18e97108cb413e18	PomBase
SPAC343.11c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBC6B1.06c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC3G9.08.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC22E12.11c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC19A8.05c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC30D11.08c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC4F8.11.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBC1709.11c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC57A7.09.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBC17D11.04c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBP8B7.15c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBC1685.08.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBC1718.02.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC458.07.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC16C9.05.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBP8B7.23.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPCC4G3.07c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC2F7.07c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBP19A11.06.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBC3E7.01.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBP35G2.10.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC3H1.12c.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBC9B6.03.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPBC25B2.03.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPCC645.13.1		GO:0061659	ubiquitin-like protein ligase activity		PomBase
SPAC26A3.02.1		GO:0072421	detection of DNA damage stimulus involved in DNA damage checkpoint	7b4c9e930c511158	PomBase
SPAC26A3.02.1		GO:0072421	detection of DNA damage stimulus involved in DNA damage checkpoint	7b4c9e930c511158	PomBase
SPAC18G6.05c.1		GO:1990451	cellular stress response to acidic pH		UniProt
SPBC36B7.09.1		GO:1990451	cellular stress response to acidic pH		UniProt
