PomBase	SPAC17A5.11	SPAC17A5.11		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC14C8.01c	SPBC14C8.01c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1711.02	SPBC1711.02		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1711.02	SPBC1711.02		GO:0072686	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC839.08c	SPBC839.08c		GO:0000329	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC16C6.05	SPBC16C6.05		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1672.10	SPCC1672.10		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC16G5.03	SPBC16G5.03		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC821.10c	SPAC821.10c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC821.10c	SPAC821.10c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAPB1A11.03	SPAPB1A11.03		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAPB1A11.03	SPAPB1A11.03		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC56F8.10	SPAC56F8.10		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC56F8.10	SPAC56F8.10		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC22F3.07c	SPAC22F3.07c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC2G2.04c	SPBC2G2.04c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC2G2.04c	SPBC2G2.04c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC757.07c	SPCC757.07c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC757.07c	SPCC757.07c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC191.07	SPCC191.07		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC191.07	SPCC191.07		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1347.09	SPBC1347.09		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1347.09	SPBC1347.09		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase SPAC222.15      SPAC222.15              GO:0044732      PMID:16823372   IDA             C                       gene    taxon:4896      20091111        PomBase
PomBase SPAC222.15      SPAC222.15              GO:0072686      PMID:16823372   IDA             C                       gene    taxon:4896      20091111        PomBase
PomBase	SPAC27F1.04c	SPAC27F1.04c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC27F1.04c	SPAC27F1.04c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC338.16	SPCC338.16		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC417.07c	SPCC417.07c		GO:0005815	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC736.14	SPCC736.14		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC736.14	SPCC736.14		GO:0072686	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1093.06c	SPAC1093.06c		GO:0044732	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1093.06c	SPAC1093.06c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1093.06c	SPAC1093.06c		GO:0015630	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1486.09	SPAC1486.09		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC14C4.02c	SPAC14C4.02c		GO:0032153	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC27B12.02	SPBC27B12.02		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC405.04c	SPBC405.04c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC2A9.07c	SPBC2A9.07c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase SPAC23D3.06c    SPAC23D3.06c            GO:0005829      PMID:16823372   IDA             C                       gene    taxon:4896      20091111        PomBase
PomBase	SPAC1D4.10	SPAC1D4.10		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC17G8.03c	SPAC17G8.03c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC19C2.04c	SPBC19C2.04c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC19C2.04c	SPBC19C2.04c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC409.06	SPBC409.06		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC31G5.13	SPAC31G5.13		GO:0005737	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC31G5.13	SPAC31G5.13		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC6B1.06c	SPBC6B1.06c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC6G9.08	SPAC6G9.08		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC23G7.13c	SPBC23G7.13c		GO:0005816	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC409.12c	SPBC409.12c		GO:0000324	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1002.06c	SPAC1002.06c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1002.06c	SPAC1002.06c		GO:0005737	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1002.06c	SPAC1002.06c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC31G5.07	SPAC31G5.07		GO:0005737	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC20F10.06	SPBC20F10.06		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC3A11.05c	SPAC3A11.05c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPCC737.03c	SPCC737.03c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC31F10.04c	SPBC31F10.04c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC17G8.05	SPAC17G8.05		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC4.04c	SPBC4.04c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPCC1795.03	SPCC1795.03		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC343.14c	SPAC343.14c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPCC1259.06	SPCC1259.06		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC17G8.05	SPAC17G8.05		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBP23A10.07	SPBP23A10.07		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPCC895.04c	SPCC895.04c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC13G6.05c	SPAC13G6.05c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPCC338.17c	SPCC338.17c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC32F12.04	SPBC32F12.04		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC428.17c	SPBC428.17c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPCC970.07c	SPCC970.07c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC21D10.12	SPBC21D10.12		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC428.18	SPBC428.18		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAPB1A10.03	SPAPB1A10.03		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC887.18c	SPBC887.18c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC4D7.04c	SPAC4D7.04c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC16A3.19	SPBC16A3.19		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAPB17E12.03	SPAPB17E12.03		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC337.14	SPBC337.14		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC22F8.02c	SPAC22F8.02c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC11E3.13c	SPAC11E3.13c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPBC1198.12	SPBC1198.12		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC22G7.07c	SPAC22G7.07c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC17A5.02c	SPAC17A5.02c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC3G9.03	SPAC3G9.03		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPCC338.16	SPCC338.16		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPCC4G3.13c	SPCC4G3.13c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPCC548.06c	SPCC548.06c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20060724	PomBase
PomBase	SPAC23C4.18c	SPAC23C4.18c	during_anaphase	GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4G8.13c	SPAC4G8.13c	during_anaphase	GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4G8.13c	SPAC4G8.13c	during_interphase	GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC530.14c	SPBC530.14c	during_interphase	GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC530.14c	SPBC530.14c	during_mitosis	GO:0032153	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC16C4.02c	SPCC16C4.02c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase

