Systematic ID	gene name	type	evidence	qualifier	extension	reference	taxon	date
SPBC27.04		protein	ECO:0001096	fluctuates	during(GO:0000278)	PMID:24763107	4896	20140501
SPCC663.03		protein	ECO:0001096	fluctuates	during(GO:0000278)	PMID:24763107	4896	20140501
SPAC3G9.11c		protein	ECO:0001096	fluctuates	during(GO:0000278)	PMID:24763107	4896	20140501
SPBC582.03		protein	ECO:0001096	fluctuates	during(GO:0000278)	PMID:24763107	4896	20140501
SPAC23C11.06c		protein	ECO:0001096	fluctuates	during(GO:0000278)	PMID:24763107	4896	20140501
SPBC800.03		protein	ECO:0001096	fluctuates	during(GO:0000278)	PMID:24763107	4896	20140501

