gene systemtic ID	FYPO ID	allele description	Geneotype	strain background	gene name	allele name	allele synonym	evidence	condition	penetracne	expressivity	extension	Reference	date
SPAC22A12.08c	FYPO:0002148	deletion		972 h-				ECO:0000000	PECO:0000005|PECO:0000081		FYPO_EXT:0000003		PMID:23697806	20130101
SPAC22A12.08c	FYPO:0002104	deletion		972 h-				ECO:0000000	PECO:0000005|PECO:0000081	FYPO_EXT:0000001			PMID:23697806	20130101
SPAC22A12.09c	FYPO:0002104	deletion		972 h-				ECO:0000000	PECO:0000005|PECO:0000081				PMID:23697806	20130101
SPAC22A12.09c	FYPO:0002148	deletion		972 h-				ECO:0000000	PECO:0000005|PECO:0000081	FYPO_EXT:0000001	FYPO_EXT:0000003		PMID:23697806	20130101
SPAC22A12.09c	FYPO:0002060	deletion		972 h-				ECO:0000000	PECO:0000005|PECO:0000081				PMID:23697806	20130101
SPAC22A12.13	FYPO:0002104	deletion		972 h-				ECO:0000000	PECO:0000006|PECO:0000081	FYPO_EXT:0000001			PMID:23697806	20130101
SPAC22A12.13	FYPO:0002104	deletion		972 h-				ECO:0000000	PECO:0000005|PECO:0000081				PMID:23697806	20130101
														