report annotations using GO terms from /var/pomcur/sources/pombe-embl/supporting_files/GO_terms_excluded_from_pombase.txt
SPAC20G4.03c.1		GO:0010998	regulation of translational initiation by eIF2 alpha phosphorylation		GOC
SPBC36B7.09.1		GO:0010998	regulation of translational initiation by eIF2 alpha phosphorylation		InterPro
SPAC6B12.15.1		GO:0060733	regulation of eIF2 alpha phosphorylation by amino acid starvation	a9ee2fb1cb19f385	PomBase
SPAC806.07.1		GO:0061508	CDP phosphorylation	fdb914c5d5d12458	PomBase
SPAC6B12.15.1		GO:0031954	positive regulation of protein autophosphorylation	a9ee2fb1cb19f385	PomBase
SPBC12D12.04c.1		GO:0050732	negative regulation of peptidyl-tyrosine phosphorylation	67ba83cbaba024a7	PomBase
SPCC1322.12c.1		GO:0072370	histone H2A-S121 phosphorylation		PomBase
SPAC1805.05.1		GO:0023016	signal transduction by trans-phosphorylation	1d23a09d00d999d4	PomBase
SPAPB18E9.02c.1		GO:0023016	signal transduction by trans-phosphorylation	5beca4251520f38b	PomBase
SPAC2F7.03c.1		GO:0036290	protein trans-autophosphorylation	e223a3074a0b59fa	PomBase
SPAC1F7.05.1		GO:0006165	nucleoside diphosphate phosphorylation		GOC
SPAC806.07.1		GO:0006165	nucleoside diphosphate phosphorylation		PomBase
SPBC530.13.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	f14b30da9b0b94c4	PomBase
SPCC4B3.08.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	f14b30da9b0b94c4	PomBase
SPAC2F3.15.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	33497d588756c658	PomBase
SPAC2F3.15.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	5f111670d68adbbd	PomBase
SPAC2F3.15.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	f14b30da9b0b94c4	PomBase
SPAC2F3.15.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	a7c6118865e72409	PomBase
SPAC1D4.06c.1		GO:1901409	positive regulation of phosphorylation of RNA polymerase II C-terminal domain	615084ae39833661	PomBase
SPBP16F5.02.1		GO:1901409	positive regulation of phosphorylation of RNA polymerase II C-terminal domain	615084ae39833661	PomBase
SPBC19F8.07.1		GO:0070816	phosphorylation of RNA polymerase II C-terminal domain	615084ae39833661	PomBase
SPAC23H4.17c.1		GO:0070816	phosphorylation of RNA polymerase II C-terminal domain		PomBase
SPBC32H8.10.1		GO:1903655	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues involved in positive regulation of transcription elongation from RNA polymerase II promoter	a7c6118865e72409	PomBase
SPBC19F8.07.1		GO:1903655	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues involved in positive regulation of transcription elongation from RNA polymerase II promoter	a7c6118865e72409	PomBase
SPBC32H8.10.1		GO:0071620	phosphorylation of RNA polymerase II C-terminal domain serine 5 residues	33497d588756c658	PomBase
SPBC19F8.07.1		GO:0071620	phosphorylation of RNA polymerase II C-terminal domain serine 5 residues	33497d588756c658	PomBase
SPBC19F8.07.1		GO:1903654	phosphorylation of RNA polymerase II C-terminal domain serine 5 residues involved in positive regulation of transcription elongation from RNA polymerase II promoter	a7c6118865e72409	PomBase
SPBC32F12.06.1		GO:1901407	regulation of phosphorylation of RNA polymerase II C-terminal domain		PomBase
SPBC17G9.05.1		GO:1901407	regulation of phosphorylation of RNA polymerase II C-terminal domain	789cb7143f17138e	PomBase
SPBC530.13.1		GO:2001165	positive regulation of phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	5f111670d68adbbd	PomBase
SPAC24B11.06c.1		GO:2001165	positive regulation of phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	f14b30da9b0b94c4	PomBase
SPCC895.05.1		GO:0000226	microtubule cytoskeleton organization		PomBase
SPCC895.07.1		GO:0000226	microtubule cytoskeleton organization		PomBase
SPAC3C7.12.1		GO:0000226	microtubule cytoskeleton organization		PomBase
SPAC890.02c.1		GO:0000226	microtubule cytoskeleton organization		PomBase
SPAC821.12.1		GO:0000226	microtubule cytoskeleton organization	d9659faec55f853e	PomBase
SPBC25B2.07c.1		GO:0000226	microtubule cytoskeleton organization		PomBase
SPBC16A3.15c.1		GO:0000226	microtubule cytoskeleton organization		PomBase
SPBC1734.11.1		GO:0000226	microtubule cytoskeleton organization		PomBase
SPAC12B10.04.1		GO:0000226	microtubule cytoskeleton organization		PomBase
SPAC23C4.08.1		GO:0000226	microtubule cytoskeleton organization		PomBase
SPAC18G6.15.1		GO:0000235	astral microtubule		PomBase
SPAC18G6.15.1		GO:0000235	astral microtubule	83c3ce6ba08ef0ba	PomBase
SPBC26H8.07c.1		GO:0000235	astral microtubule		PomBase
SPBC800.05c.1		GO:0000235	astral microtubule		PomBase
SPBC16A3.15c.1		GO:0000235	astral microtubule		PomBase
SPAC664.10.1		GO:0000235	astral microtubule	cd48646c620974e6	PomBase
SPBC25B2.07c.1		GO:0000235	astral microtubule	425f7241a2674896	PomBase
SPCC320.13c.1		GO:0000939	condensed chromosome inner kinetochore	c83c3de5e5b69049	PomBase
SPBC1778.04.1		GO:0001932	regulation of protein phosphorylation		PomBase
SPCC1919.03c.1		GO:0001932	regulation of protein phosphorylation		PomBase
SPBC32F12.09.1		GO:0001933	negative regulation of protein phosphorylation	8e48c14b6338b11	PomBase
SPBC428.18.1		GO:0001934	positive regulation of protein phosphorylation	a67f3e355eafcf32	PomBase
SPBC1347.10.1		GO:0001934	positive regulation of protein phosphorylation	a67f3e355eafcf32	PomBase
SPBC14C8.07c.1		GO:0001934	positive regulation of protein phosphorylation	a67f3e355eafcf32	PomBase
SPCC306.05c.1		GO:0001934	positive regulation of protein phosphorylation	af743f1eacf15fc	PomBase
SPAC458.03.1		GO:0001934	positive regulation of protein phosphorylation	6d2d5b10bcbc0a55	PomBase
SPCC417.16.1		GO:0006119	oxidative phosphorylation		PomBase
SPBC660.13c.1		GO:0006268	DNA unwinding involved in DNA replication	e4b31ea722f9e274	PomBase
SPBC29A3.14c.1		GO:0006278	RNA-dependent DNA biosynthetic process		GOC
SPAC1F12.06c.1		GO:0006397	mRNA processing		PomBase
SPBC342.05.1		GO:0006469	negative regulation of protein kinase activity	45b6d1dcc31ecbde	PomBase
SPBC24C6.04.1		GO:0006537	glutamate biosynthetic process		InterPro
SPCC663.03.1		GO:0006855	drug transmembrane transport		PomBase
SPCC23B6.03c.1		GO:0006975	DNA damage induced protein phosphorylation	d2288b20e67eb62d	PomBase
SPBC216.05.1		GO:0006975	DNA damage induced protein phosphorylation	d2288b20e67eb62d	PomBase
SPAC144.14.1		GO:0007018	microtubule-based movement		InterPro
SPCC11E10.03.1		GO:0007067	mitotic nuclear division		InterPro
SPBC19F5.01c.1		GO:0007096	regulation of exit from mitosis		PomBase
SPBC557.03c.1		GO:0007096	regulation of exit from mitosis	e5f9d7f1e2a15ac3	PomBase
SPBC29A10.02.1		GO:0007126	meiotic nuclear division	2a809a0d2e35ee91	PomBase
SPBC1718.01.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC32F12.06.1		GO:0008024	cyclin/CDK positive transcription elongation factor complex		PomBase
SPBC32H8.10.1		GO:0008024	cyclin/CDK positive transcription elongation factor complex		PomBase
SPAC25B8.01.1		GO:0008047	enzyme activator activity		PomBase
SPAC6B12.15.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPCC1620.11.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPCC1840.03.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC24H6.05.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPCC18B5.03.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPCC290.03c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAP27G11.10c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC1486.05.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC22G7.09c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC16H5.07c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC1198.02.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC582.03.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC26A3.15c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC11B10.09.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC1734.14c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC644.06c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC2F7.03c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBP4G3.02.1		GO:0016791	phosphatase activity	dad0d98fa4da533e	PomBase
SPBC428.03c.1		GO:0016791	phosphatase activity	dad0d98fa4da533e	PomBase
SPAC823.14.1		GO:0016791	phosphatase activity		InterPro
SPBC6B1.08c.1		GO:0018188	peptidyl-proline di-hydroxylation		UniProt
SPBC16D10.08c.1		GO:0019538	protein metabolic process		InterPro
SPBC29A3.14c.1		GO:0022616	DNA strand elongation		UniProt
SPAC23C11.12.1		GO:0030071	regulation of mitotic metaphase/anaphase transition		InterPro
SPAC10F6.16.1		GO:0032515	negative regulation of phosphoprotein phosphatase activity	5beca4251520f38b	PomBase
SPAPB18E9.02c.1		GO:0032515	negative regulation of phosphoprotein phosphatase activity	5beca4251520f38b	PomBase
SPAC1F7.04.1		GO:0032956	regulation of actin cytoskeleton organization		PomBase
SPCC16C4.08c.1		GO:0032956	regulation of actin cytoskeleton organization	e38dfff0e4fa1169	PomBase
SPAC16A10.04.1		GO:0032956	regulation of actin cytoskeleton organization		PomBase
SPCC16C4.12.1		GO:0032956	regulation of actin cytoskeleton organization		PomBase
SPBC28E12.03.1		GO:0032956	regulation of actin cytoskeleton organization		PomBase
SPCC622.08c.1		GO:0034501	protein localization to kinetochore		PomBase
SPAC1687.20c.1		GO:0034501	protein localization to kinetochore	c9666a1ab5592282	PomBase
SPAC1782.09c.1		GO:0034501	protein localization to kinetochore	fbade2fc32e2063d	PomBase
SPCC1322.12c.1		GO:0034501	protein localization to kinetochore		PomBase
SPBC3D6.04c.1		GO:0034501	protein localization to kinetochore	2d9b10ae9f560c52	PomBase
SPAC19G12.06c.1		GO:0034501	protein localization to kinetochore		PomBase
SPCC962.02c.1		GO:0034501	protein localization to kinetochore		PomBase
SPCC1322.12c.1		GO:0034501	protein localization to kinetochore		PomBase
SPCC962.02c.1		GO:0034501	protein localization to kinetochore	0e41810c76efe2f3	PomBase
SPCC1322.12c.1		GO:0034501	protein localization to kinetochore		PomBase
SPAC1782.09c.1		GO:0034501	protein localization to kinetochore	fbade2fc32e2063d	PomBase
SPAC19G12.06c.1		GO:0034501	protein localization to kinetochore		PomBase
SPCC622.08c.1		GO:0034501	protein localization to kinetochore		PomBase
SPCC320.13c.1		GO:0034501	protein localization to kinetochore	0e41810c76efe2f3	PomBase
SPAC227.07c.1		GO:0035307	positive regulation of protein dephosphorylation	3c76dc8ec0d97857	PomBase
SPBC29A3.17.1		GO:0043087	regulation of GTPase activity		PomBase
SPBC23E6.03c.1		GO:0044257	cellular protein catabolic process		PomBase
SPAC6F6.08c.1		GO:0045737	positive regulation of cyclin-dependent protein serine/threonine kinase activity	670e6db747c0dacb	PomBase
SPBC776.18c.1		GO:0045737	positive regulation of cyclin-dependent protein serine/threonine kinase activity		InterPro
SPBC1734.14c.1		GO:0045737	positive regulation of cyclin-dependent protein serine/threonine kinase activity	8855a2414459b824	PomBase
SPCC18B5.03.1		GO:0045835	negative regulation of meiotic nuclear division	915dd27f11d0b65d	PomBase
SPBC660.14.1		GO:0045835	negative regulation of meiotic nuclear division	915dd27f11d0b65d	PomBase
SPAC26H5.10c.1		GO:0045905	positive regulation of translational termination		InterPro
SPBC336.10c.1		GO:0045905	positive regulation of translational termination		InterPro
SPBC409.07c.1		GO:0046777	protein autophosphorylation	4436cb3ee9a644ac	PomBase
SPAC4F8.07c.1		GO:0046835	carbohydrate phosphorylation		InterPro
SPBPB2B2.13.1		GO:0046835	carbohydrate phosphorylation		InterPro
SPAC24H6.04.1		GO:0046835	carbohydrate phosphorylation		InterPro
SPAC4G9.12.1		GO:0046835	carbohydrate phosphorylation		GOC
SPAC343.19.1		GO:0046854	phosphatidylinositol phosphorylation		PomBase
SPCC1753.04.1		GO:0046854	phosphatidylinositol phosphorylation		InterPro
SPBC1604.14c.1		GO:0070507	regulation of microtubule cytoskeleton organization		PomBase
SPCC1672.06c.1		GO:0070507	regulation of microtubule cytoskeleton organization		UniProt
SPCC16C4.08c.1		GO:0070507	regulation of microtubule cytoskeleton organization	e38dfff0e4fa1169	PomBase
SPBC19F8.07.1		GO:0070816	phosphorylation of RNA polymerase II C-terminal domain	615084ae39833661	PomBase
SPAC23H4.17c.1		GO:0070816	phosphorylation of RNA polymerase II C-terminal domain		PomBase
SPAC26A3.02.1		GO:0072421	detection of DNA damage stimulus involved in DNA damage checkpoint	7b4c9e930c511158	PomBase
SPAC26A3.02.1		GO:0072421	detection of DNA damage stimulus involved in DNA damage checkpoint	7b4c9e930c511158	PomBase
SPAC1834.06c.1		GO:0072697	protein localization to cell cortex	c22f209fe76ffcd8	PomBase
SPAC688.07c.1		GO:1902412	regulation of mitotic cytokinesis	613296d2e91f5cb0	PomBase
SPAC1006.08.1		GO:1902412	regulation of mitotic cytokinesis		PomBase
SPAC57A10.02.1		GO:1902412	regulation of mitotic cytokinesis		PomBase
SPAC9G1.09.1		GO:1902412	regulation of mitotic cytokinesis		PomBase
SPBC2F12.13.1		GO:1902850	microtubule cytoskeleton organization involved in mitosis	d31bdd99cf204c6f	PomBase
SPBC1685.15c.1		GO:1902850	microtubule cytoskeleton organization involved in mitosis	d31bdd99cf204c6f	PomBase
SPAC22F3.13.1		GO:1903789	regulation of amino acid transmembrane transport	2697c460cee0ce6a	PomBase
SPAC630.13c.1		GO:1903789	regulation of amino acid transmembrane transport	2697c460cee0ce6a	PomBase
SPAC19E9.03.1		GO:1903789	regulation of amino acid transmembrane transport	2697c460cee0ce6a	PomBase
SPBC216.05.1		GO:1904291	positive regulation of mitotic DNA damage checkpoint	d2288b20e67eb62d	PomBase
SPCC23B6.03c.1		GO:1904291	positive regulation of mitotic DNA damage checkpoint	d2288b20e67eb62d	PomBase
SPCC1223.06.1		GO:1990151	protein localization to cell tip	b19dfb2b27f82b53	PomBase
SPBC216.05.1		GO:1990853	histone H2A SQE motif phosphorylation	d2288b20e67eb62d	PomBase
SPCC23B6.03c.1		GO:1990853	histone H2A SQE motif phosphorylation	d2288b20e67eb62d	PomBase
