report annotations using GO terms from /var/pomcur/sources/pombe-embl/supporting_files/GO_terms_excluded_from_pombase.txt
SPBC16D10.08c.1		GO:0019538	protein metabolic process		InterPro
SPBC31A8.01c.1		GO:0034613	cellular protein localization		PomBase
SPCC188.07.1		GO:0034613	cellular protein localization		PomBase
SPBC21.04.1		GO:0034613	cellular protein localization		PomBase
SPBC646.09c.1		GO:0034613	cellular protein localization		PomBase
SPCC1739.11c.1		GO:0034613	cellular protein localization		PomBase
SPCC1223.06.1		GO:0034613	cellular protein localization		PomBase
SPCC11E10.08.1		GO:0034613	cellular protein localization		PomBase
SPAC23H3.08c.1		GO:0034613	cellular protein localization		PomBase
SPCC970.07c.1		GO:0034613	cellular protein localization		PomBase
SPBC428.08c.1		GO:0034613	cellular protein localization		PomBase
SPBC216.02.1		GO:0034613	cellular protein localization		PomBase
SPBC83.03c.1		GO:0034613	cellular protein localization		PomBase
SPBC646.09c.1		GO:0034613	cellular protein localization		PomBase
SPAC1565.06c.1		GO:0034613	cellular protein localization		PomBase
SPCC830.08c.1		GO:0034613	cellular protein localization		PomBase
SPCC613.12c.1		GO:0034613	cellular protein localization		PomBase
SPAC3A11.08.1		GO:0034613	cellular protein localization		PomBase
SPCC1322.12c.1		GO:0034613	cellular protein localization		PomBase
SPCC417.07c.1		GO:0034613	cellular protein localization		PomBase
SPCC1739.11c.1		GO:0034613	cellular protein localization		PomBase
SPBC582.06c.1		GO:0034613	cellular protein localization		PomBase
SPBC28E12.03.1		GO:0034613	cellular protein localization		PomBase
SPAC5D6.07c.1		GO:0034613	cellular protein localization		PomBase
SPCC613.04c.1		GO:0034613	cellular protein localization		PomBase
SPBC21.04.1		GO:0034613	cellular protein localization		PomBase
SPBC428.08c.1		GO:0034613	cellular protein localization		PomBase
SPBC1706.01.1		GO:0034613	cellular protein localization		PomBase
SPAC4H3.11c.1		GO:0034613	cellular protein localization		PomBase
SPBC428.08c.1		GO:0034613	cellular protein localization		PomBase
SPAC6F12.09.1		GO:0034613	cellular protein localization		PomBase
SPAC688.07c.1		GO:0034613	cellular protein localization	613296d2e91f5cb0	PomBase
SPAC6F12.09.1		GO:0034613	cellular protein localization		PomBase
SPAC16A10.07c.1		GO:0034613	cellular protein localization		PomBase
SPBC244.01c.1		GO:0034613	cellular protein localization		PomBase
SPAC1F3.06c.1		GO:0034613	cellular protein localization		PomBase
SPBC1706.01.1		GO:0034613	cellular protein localization		PomBase
SPBC530.04.1		GO:0034613	cellular protein localization		PomBase
SPCC1322.12c.1		GO:0034613	cellular protein localization		PomBase
SPAC3A11.08.1		GO:0034613	cellular protein localization		PomBase
SPAC8E11.02c.1		GO:0034613	cellular protein localization		PomBase
SPBC428.08c.1		GO:0034613	cellular protein localization		PomBase
SPBC21.04.1		GO:0034613	cellular protein localization		PomBase
SPAC17G8.05.1		GO:0034613	cellular protein localization		PomBase
SPAC17A2.13c.1		GO:0034613	cellular protein localization		PomBase
SPAC15E1.07c.1		GO:0034613	cellular protein localization		PomBase
SPBC244.01c.1		GO:0034613	cellular protein localization		PomBase
SPAC17G8.05.1		GO:0034613	cellular protein localization		PomBase
SPCC1223.06.1		GO:0034613	cellular protein localization		PomBase
SPBC244.01c.1		GO:0034613	cellular protein localization		PomBase
SPBC83.03c.1		GO:0034613	cellular protein localization		PomBase
SPBC1706.01.1		GO:0034613	cellular protein localization		PomBase
SPCC1739.11c.1		GO:0034613	cellular protein localization		PomBase
SPBC244.01c.1		GO:0034613	cellular protein localization		PomBase
SPBC216.02.1		GO:0034613	cellular protein localization		PomBase
SPBP4H10.21c.1		GO:0034613	cellular protein localization		PomBase
SPCC970.07c.1		GO:0034613	cellular protein localization		PomBase
SPCC1739.11c.1		GO:0034613	cellular protein localization		PomBase
SPAC29B12.03.1		GO:0034613	cellular protein localization		PomBase
SPAC18G6.15.1		GO:0034613	cellular protein localization		PomBase
SPAC16A10.04.1		GO:0034613	cellular protein localization		PomBase
SPAC1565.06c.1		GO:0034613	cellular protein localization		PomBase
SPCC1223.06.1		GO:0034613	cellular protein localization		PomBase
SPAC6F12.09.1		GO:0034613	cellular protein localization		PomBase
SPCC1223.06.1		GO:0034613	cellular protein localization		PomBase
SPCC4B3.12.1		GO:0034613	cellular protein localization		PomBase
SPAC3C7.12.1		GO:0034613	cellular protein localization		PomBase
SPAC18G6.02c.1		GO:0034613	cellular protein localization		PomBase
SPBC1539.04.1		GO:0034613	cellular protein localization		PomBase
SPCC1223.06.1		GO:0034613	cellular protein localization		PomBase
SPAC23H3.08c.1		GO:0034613	cellular protein localization		PomBase
SPAC5D6.07c.1		GO:0034613	cellular protein localization		PomBase
SPBC609.05.1		GO:0034613	cellular protein localization		PomBase
SPAC6F12.09.1		GO:0034613	cellular protein localization		PomBase
SPBC106.01.1		GO:0034613	cellular protein localization		PomBase
SPCC4B3.15.1		GO:0034613	cellular protein localization		PomBase
SPBC106.02c.1		GO:0034613	cellular protein localization		PomBase
SPBC428.13c.1		GO:0034613	cellular protein localization		PomBase
SPCC188.13c.1		GO:0034613	cellular protein localization		PomBase
SPBC31A8.01c.1		GO:0034613	cellular protein localization		PomBase
SPCC1739.11c.1		GO:0034613	cellular protein localization		PomBase
SPAC2F7.03c.1		GO:0034613	cellular protein localization		PomBase
SPAC1565.06c.1		GO:0034613	cellular protein localization		PomBase
SPAC630.13c.1		GO:0034613	cellular protein localization		PomBase
SPAC1F3.06c.1		GO:0034613	cellular protein localization		PomBase
SPAC3A11.14c.1		GO:0034613	cellular protein localization		PomBase
SPBC16C6.14.1		GO:0034613	cellular protein localization		PomBase
SPAC688.11.1		GO:0034613	cellular protein localization		PomBase
SPAC16A10.04.1		GO:0034613	cellular protein localization		PomBase
SPAC821.08c.1		GO:0034613	cellular protein localization		PomBase
SPAC6F12.09.1		GO:0034613	cellular protein localization		PomBase
SPAC10F6.12c.1		GO:0034613	cellular protein localization		PomBase
SPBC1289.01c.1		GO:0034613	cellular protein localization		PomBase
SPBC19C7.03.1		GO:0006171	cAMP biosynthetic process		PomBase
SPBC19C7.03.1		GO:0006171	cAMP biosynthetic process	cfe162f89d8c435c	PomBase
SPAC2F3.10.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC11E3.11c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC1105.10.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC227.06.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC21C3.01c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC530.16.1		GO:0016192	vesicle-mediated transport		PomBase
SPCC364.05.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC8D2.14c.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC3A12.15.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC651.03c.1		GO:0016192	vesicle-mediated transport		PomBase
SPCP1E11.06.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC27.01c.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC6F12.04.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC1952.17c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC13G1.11.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC947.02.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC1142.02c.1		GO:0016192	vesicle-mediated transport		PomBase
SPCC895.04c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC336.11.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC644.13c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC1778.09.1		GO:0016192	vesicle-mediated transport		PomBase
SPCC663.18.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC30D11.05.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC19A8.03.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC36B7.07.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC4G8.10.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC630.05.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC2A9.05c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC29A3.17.1		GO:0016192	vesicle-mediated transport	dee2cb4000771ecf	PomBase
SPAC6G9.11.1		GO:0016192	vesicle-mediated transport		PomBase
SPBP16F5.07.1		GO:0016192	vesicle-mediated transport	4e67e48d8c2b435b	PomBase
SPBC29A10.11c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC409.20c.1		GO:0016192	vesicle-mediated transport		PomBase
SPCC830.08c.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC22H10.12c.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC4G8.04.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC19A8.01c.1		GO:0016192	vesicle-mediated transport		PomBase
SPCPJ732.01.1		GO:0016192	vesicle-mediated transport	a8add27e026359e3	PomBase
SPBC1711.09c.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC607.08c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC32F12.12c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC1105.08.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC23D3.03c.1		GO:0016192	vesicle-mediated transport		PomBase
SPAPJ696.01c.1		GO:0016192	vesicle-mediated transport	a8add27e026359e3	PomBase
SPAC222.14c.1		GO:0016192	vesicle-mediated transport		PomBase
SPCC297.05.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC16C6.02c.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC2G11.05c.1		GO:0016192	vesicle-mediated transport		PomBase
SPAP27G11.06c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC4F6.10.1		GO:0016192	vesicle-mediated transport		PomBase
SPBP16F5.07.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC215.01.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC530.01.1		GO:0016192	vesicle-mediated transport		PomBase
SPCC622.14.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC29B12.07.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC8D2.02c.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC26F1.01.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC26A3.05.1		GO:0016192	vesicle-mediated transport		PomBase
SPCC1259.11c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC19C7.05.1		GO:0016192	vesicle-mediated transport		PomBase
SPAC823.05c.1		GO:0016192	vesicle-mediated transport		PomBase
SPBC2D10.10c.1		GO:0031167	rRNA methylation		PomBase
SPAC630.10.1		GO:0031167	rRNA methylation		PomBase
SPSNORNA.29.1		GO:0031167	rRNA methylation		PomBase
SPBC1347.13c.1		GO:0031167	rRNA methylation		PomBase
SPSNORNA.14.1		GO:0031167	rRNA methylation		PomBase
SPBP8B7.20c.1		GO:0031167	rRNA methylation		PomBase
SPBC2G2.15c.1		GO:0031167	rRNA methylation		PomBase
SPAC18G6.07c.1		GO:0031167	rRNA methylation		GOC
SPAC1687.11.1		GO:0031167	rRNA methylation		PomBase
SPAPB17E12.10c.1		GO:0031167	rRNA methylation		PomBase
SPBC1685.15c.1		GO:0051305	chromosome movement towards spindle pole	9e6658619f3b13c3	PomBase
SPBC2F12.13.1		GO:0051305	chromosome movement towards spindle pole	9e6658619f3b13c3	PomBase
SPAC2C4.13.1		GO:0005774	vacuolar membrane		PomBase
SPAC1B3.14.1		GO:0005774	vacuolar membrane		PomBase
SPAC17A2.03c.1		GO:0005774	vacuolar membrane		PomBase
SPAC732.01.1		GO:0005774	vacuolar membrane		PomBase
SPAC16E8.07c.1		GO:0005774	vacuolar membrane		PomBase
SPMTR.02.1		GO:0071444	cellular response to pheromone	17ddda6fd2aaf627	PomBase
SPBC947.10.1		GO:0000042	protein targeting to Golgi	8f019ff3f6b166f6	PomBase
SPAC25G10.07c.1		GO:0000073	spindle pole body separation		PomBase
SPBC216.05.1		GO:0000781	chromosome, telomeric region	5de6e47f8f999ca9	PomBase
SPAC9E9.08.1		GO:0000781	chromosome, telomeric region	5de6e47f8f999ca9	PomBase
SPCC320.13c.1		GO:0000939	condensed chromosome inner kinetochore	c83c3de5e5b69049	PomBase
SPCC1902.01.1		GO:0000987	proximal promoter sequence-specific DNA binding	19ff38e31ee375f1	PomBase
SPBC32F12.09.1		GO:0001933	negative regulation of protein phosphorylation	8e48c14b6338b11	PomBase
SPBC428.18.1		GO:0001934	positive regulation of protein phosphorylation	a67f3e355eafcf32	PomBase
SPCC306.05c.1		GO:0001934	positive regulation of protein phosphorylation	af743f1eacf15fc	PomBase
SPAC458.03.1		GO:0001934	positive regulation of protein phosphorylation	6d2d5b10bcbc0a55	PomBase
SPBC1347.10.1		GO:0001934	positive regulation of protein phosphorylation	a67f3e355eafcf32	PomBase
SPBC14C8.07c.1		GO:0001934	positive regulation of protein phosphorylation	a67f3e355eafcf32	PomBase
SPAC959.06c.1		GO:0003824	catalytic activity		PomBase
SPBPB21E7.02c.1		GO:0003824	catalytic activity		PomBase
SPAC3F10.05c.1		GO:0003824	catalytic activity		PomBase
SPBC947.09.1		GO:0003824	catalytic activity		PomBase
SPBC800.14c.1		GO:0003824	catalytic activity		PomBase
SPAC18G6.12c.1		GO:0003824	catalytic activity		PomBase
SPBC16H5.12c.1		GO:0003824	catalytic activity		PomBase
SPAC1002.18.1		GO:0003824	catalytic activity		PomBase
SPBC18E5.01.1		GO:0003824	catalytic activity		PomBase
SPBC25B2.10.1		GO:0003824	catalytic activity		PomBase
SPBPB21E7.07.1		GO:0003824	catalytic activity		PomBase
SPCC162.02c.1		GO:0003824	catalytic activity		PomBase
SPAC5H10.05c.1		GO:0003824	catalytic activity		PomBase
SPAC513.02.1		GO:0003824	catalytic activity		PomBase
SPAC186.06.1		GO:0003824	catalytic activity		PomBase
SPAC11D3.13.1		GO:0003824	catalytic activity		PomBase
SPAC56F8.02.1		GO:0003824	catalytic activity		PomBase
SPAC167.05.1		GO:0003824	catalytic activity		PomBase
SPBC530.07c.1		GO:0003824	catalytic activity		PomBase
SPBC15D4.05.1		GO:0003824	catalytic activity		PomBase
SPAC1F7.06.1		GO:0003824	catalytic activity		PomBase
SPAC5H10.03.1		GO:0003824	catalytic activity		PomBase
SPAC22F3.04.1		GO:0003824	catalytic activity		PomBase
SPAC57A10.07.1		GO:0003824	catalytic activity		PomBase
SPAC14C4.04.1		GO:0003824	catalytic activity		PomBase
SPAC11D3.03c.1		GO:0003824	catalytic activity		PomBase
SPBC18A7.02c.1		GO:0004872	receptor activity		PomBase
SPAC26H5.07c.1		GO:0004872	receptor activity		PomBase
SPAC23C11.05.1		GO:0006119	oxidative phosphorylation		PomBase
SPBC660.13c.1		GO:0006268	DNA unwinding involved in DNA replication	e4b31ea722f9e274	PomBase
SPCC895.09c.1		GO:0006397	mRNA processing		PomBase
SPAC1F12.06c.1		GO:0006397	mRNA processing		PomBase
SPBC16E9.12c.1		GO:0006402	mRNA catabolic process		PomBase
SPAC9E9.15.1		GO:0006461	protein complex assembly		PomBase
SPBC342.05.1		GO:0006469	negative regulation of protein kinase activity	45b6d1dcc31ecbde	PomBase
SPBC3H7.05c.1		GO:0006629	lipid metabolic process		PomBase
SPBC3B8.04c.1		GO:0006814	sodium ion transport		InterPro
SPCC663.03.1		GO:0006855	drug transmembrane transport		PomBase
SPCC23B6.03c.1		GO:0006975	DNA damage induced protein phosphorylation	d2288b20e67eb62d	PomBase
SPBC216.05.1		GO:0006975	DNA damage induced protein phosphorylation	d2288b20e67eb62d	PomBase
SPBC19F5.01c.1		GO:0007096	regulation of exit from mitosis		PomBase
SPBC557.03c.1		GO:0007096	regulation of exit from mitosis	e5f9d7f1e2a15ac3	PomBase
SPBC1718.01.1		GO:0007346	regulation of mitotic cell cycle		PomBase
SPBC32F12.06.1		GO:0008024	cyclin/CDK positive transcription elongation factor complex		PomBase
SPBC32H8.10.1		GO:0008024	cyclin/CDK positive transcription elongation factor complex		PomBase
SPAC25B8.01.1		GO:0008047	enzyme activator activity		PomBase
SPBC1734.14c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC1198.02.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPCC18B5.03.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC644.06c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAP27G11.10c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC16H5.07c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC26A3.15c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC582.03.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPCC290.03c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC22G7.09c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC24H6.05.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC2F7.03c.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPCC1620.11.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC11B10.09.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC1486.05.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPCC1840.03.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPAC6B12.15.1		GO:0010389	regulation of G2/M transition of mitotic cell cycle	c7dfdbd8467f6d60	PomBase
SPBC4.07c.1		GO:0010498	proteasomal protein catabolic process		PomBase
SPAC1B3.16c.1		GO:0015718	monocarboxylic acid transport		GOC
SPAC1039.11c.1		GO:0016052	carbohydrate catabolic process		PomBase
SPBC19G7.09.1		GO:0016926	protein desumoylation	2b478b09a3eb713b	PomBase
SPBC19G7.09.1		GO:0016926	protein desumoylation	205df3a82b504d79	PomBase
SPCC1223.04c.1		GO:0018022	peptidyl-lysine methylation		PomBase
SPBC16D10.08c.1		GO:0019538	protein metabolic process		InterPro
SPAC1D4.06c.1		GO:0019912	cyclin-dependent protein kinase activating kinase activity	615084ae39833661	PomBase
SPBC19F8.07.1		GO:0019912	cyclin-dependent protein kinase activating kinase activity	086398e75ff8af16	PomBase
SPBC19F8.07.1		GO:0019912	cyclin-dependent protein kinase activating kinase activity	615084ae39833661	PomBase
SPBC11B10.09.1		GO:0019912	cyclin-dependent protein kinase activating kinase activity	a8928db520ace5a9	PomBase
SPBC19F8.07.1		GO:0019912	cyclin-dependent protein kinase activating kinase activity	e96bae1f0363904c	PomBase
SPAC1D4.06c.1		GO:0019912	cyclin-dependent protein kinase activating kinase activity	615084ae39833661	PomBase
SPBC29A3.14c.1		GO:0022616	DNA strand elongation		UniProt
SPAC23C11.12.1		GO:0030071	regulation of mitotic metaphase/anaphase transition		InterPro
SPBC582.07c.1		GO:0030234	enzyme regulator activity		InterPro
SPAC1D4.13.1		GO:0031137	regulation of conjugation with cellular fusion	9a84ff9ab5f5d661	PomBase
SPBC30D10.10c.1		GO:0031670	cellular response to nutrient	70f8ac4a3ff0e8c5	PomBase
SPAC24B11.06c.1		GO:0031670	cellular response to nutrient	70f8ac4a3ff0e8c5	PomBase
SPAC23C11.16.1		GO:0031670	cellular response to nutrient	70f8ac4a3ff0e8c5	PomBase
SPCC320.13c.1		GO:0031670	cellular response to nutrient	70f8ac4a3ff0e8c5	PomBase
SPAC6B12.15.1		GO:0031954	positive regulation of protein autophosphorylation	a9ee2fb1cb19f385	PomBase
SPBC4F6.12.1		GO:0032189	maintenance of actomyosin contractile ring localization	80b382d361649949	PomBase
SPAC6B12.13.1		GO:0032515	negative regulation of phosphoprotein phosphatase activity		InterPro
SPBC28E12.03.1		GO:0032956	regulation of actin cytoskeleton organization		PomBase
SPAC1F7.04.1		GO:0032956	regulation of actin cytoskeleton organization		PomBase
SPAC16A10.04.1		GO:0032956	regulation of actin cytoskeleton organization		PomBase
SPCC16C4.08c.1		GO:0032956	regulation of actin cytoskeleton organization	e38dfff0e4fa1169	PomBase
SPAC1687.15.1		GO:0033047	regulation of mitotic sister chromatid segregation	1beda591c5c5e770	PomBase
SPAC23C4.03.1		GO:0033047	regulation of mitotic sister chromatid segregation		PomBase
SPCC663.01c.1		GO:0033047	regulation of mitotic sister chromatid segregation	1beda591c5c5e770	PomBase
SPAC1782.09c.1		GO:0034501	protein localization to kinetochore	fbade2fc32e2063d	PomBase
SPCC1322.12c.1		GO:0034501	protein localization to kinetochore		PomBase
SPCC1322.12c.1		GO:0034501	protein localization to kinetochore		PomBase
SPCC962.02c.1		GO:0034501	protein localization to kinetochore	0e41810c76efe2f3	PomBase
SPBC1685.15c.1		GO:0034501	protein localization to kinetochore	3117b5347cb47cf6	PomBase
SPCC962.02c.1		GO:0034501	protein localization to kinetochore		PomBase
SPBC3D6.04c.1		GO:0034501	protein localization to kinetochore	2d9b10ae9f560c52	PomBase
SPCC1322.12c.1		GO:0034501	protein localization to kinetochore		PomBase
SPAC1687.20c.1		GO:0034501	protein localization to kinetochore	c9666a1ab5592282	PomBase
SPCC320.13c.1		GO:0034501	protein localization to kinetochore	0e41810c76efe2f3	PomBase
SPAC19G12.06c.1		GO:0034501	protein localization to kinetochore		PomBase
SPAC1782.09c.1		GO:0034501	protein localization to kinetochore	fbade2fc32e2063d	PomBase
SPCC895.07.1		GO:0034501	protein localization to kinetochore	3117b5347cb47cf6	PomBase
SPCC622.08c.1		GO:0034501	protein localization to kinetochore		PomBase
SPAC19G12.06c.1		GO:0034501	protein localization to kinetochore		PomBase
SPAC890.02c.1		GO:0034501	protein localization to kinetochore	3117b5347cb47cf6	PomBase
SPAC110.02.1		GO:0034501	protein localization to kinetochore	d4e73d1a93ec5860	PomBase
SPBC2F12.13.1		GO:0034501	protein localization to kinetochore	3117b5347cb47cf6	PomBase
SPCC622.08c.1		GO:0034501	protein localization to kinetochore		PomBase
SPAC24B11.06c.1		GO:0034605	cellular response to heat	2fed9a1e695623df	PomBase
SPAC24B11.06c.1		GO:0034605	cellular response to heat	ea7f33ab6887fe6d	PomBase
SPAC9G1.02.1		GO:0034605	cellular response to heat	ea7f33ab6887fe6d	PomBase
SPBC29B5.01.1		GO:0034605	cellular response to heat	2fed9a1e695623df	PomBase
SPBC29B5.01.1		GO:0034605	cellular response to heat	ea7f33ab6887fe6d	PomBase
SPBC3E7.02c.1		GO:0034605	cellular response to heat		PomBase
SPBC409.07c.1		GO:0034605	cellular response to heat	2fed9a1e695623df	PomBase
SPCC777.12c.1		GO:0034976	response to endoplasmic reticulum stress		PomBase
SPAC227.07c.1		GO:0035307	positive regulation of protein dephosphorylation	3c76dc8ec0d97857	PomBase
SPBC23E6.02.1		GO:0042262	DNA protection	205df3a82b504d79	PomBase
SPBC6B1.09c.1		GO:0042769	DNA damage response, detection of DNA damage		PomBase
SPAC1556.01c.1		GO:0042769	DNA damage response, detection of DNA damage		PomBase
SPAC13C5.07.1		GO:0042769	DNA damage response, detection of DNA damage		PomBase
SPAC1B3.16c.1		GO:0042886	amide transport		GOC
SPAC26A3.09c.1		GO:0043087	regulation of GTPase activity		PomBase
SPBC23E6.03c.1		GO:0044257	cellular protein catabolic process		PomBase
SPBC1734.14c.1		GO:0045737	positive regulation of cyclin-dependent protein serine/threonine kinase activity	8855a2414459b824	PomBase
SPAC6F6.08c.1		GO:0045737	positive regulation of cyclin-dependent protein serine/threonine kinase activity	670e6db747c0dacb	PomBase
SPAP14E8.02.1		GO:0045892	negative regulation of transcription, DNA-templated		PomBase
SPBC336.10c.1		GO:0045905	positive regulation of translational termination		InterPro
SPAC26H5.10c.1		GO:0045905	positive regulation of translational termination		InterPro
SPAC343.19.1		GO:0046854	phosphatidylinositol phosphorylation		PomBase
SPCC18B5.07c.1		GO:0046907	intracellular transport		InterPro
SPBC1773.07c.1		GO:0046907	intracellular transport		InterPro
SPBC12D12.04c.1		GO:0050732	negative regulation of peptidyl-tyrosine phosphorylation	67ba83cbaba024a7	PomBase
SPAC6B12.15.1		GO:0060733	regulation of eIF2 alpha phosphorylation by amino acid starvation	a9ee2fb1cb19f385	PomBase
SPAC806.07.1		GO:0061508	CDP phosphorylation	fdb914c5d5d12458	PomBase
SPBC19G7.08c.1		GO:0065009	regulation of molecular function		GOC
SPCC645.06c.1		GO:0065009	regulation of molecular function		GOC
SPBC19F8.07.1		GO:0070816	phosphorylation of RNA polymerase II C-terminal domain	615084ae39833661	PomBase
SPAC23H4.17c.1		GO:0070816	phosphorylation of RNA polymerase II C-terminal domain		PomBase
SPBC19F8.07.1		GO:0070816	phosphorylation of RNA polymerase II C-terminal domain	615084ae39833661	PomBase
SPAC23H4.17c.1		GO:0070816	phosphorylation of RNA polymerase II C-terminal domain		PomBase
SPAC2F3.15.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	33497d588756c658	PomBase
SPAC2F3.15.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	f14b30da9b0b94c4	PomBase
SPAC2F3.15.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	a7c6118865e72409	PomBase
SPAC2F3.15.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	5f111670d68adbbd	PomBase
SPCC4B3.08.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	f14b30da9b0b94c4	PomBase
SPBC530.13.1		GO:0071619	phosphorylation of RNA polymerase II C-terminal domain serine 2 residues	f14b30da9b0b94c4	PomBase
SPBC19F8.07.1		GO:0071620	phosphorylation of RNA polymerase II C-terminal domain serine 5 residues	33497d588756c658	PomBase
SPBC32H8.10.1		GO:0071620	phosphorylation of RNA polymerase II C-terminal domain serine 5 residues	33497d588756c658	PomBase
SPCC1322.12c.1		GO:0072370	histone H2A-S121 phosphorylation		PomBase
SPCC18B5.03.1		GO:0072413	signal transduction involved in mitotic cell cycle checkpoint	eb090de8a5e6eecf	PomBase
SPAC26A3.02.1		GO:0072421	detection of DNA damage stimulus involved in DNA damage checkpoint	7b4c9e930c511158	PomBase
SPAC26A3.02.1		GO:0072421	detection of DNA damage stimulus involved in DNA damage checkpoint	7b4c9e930c511158	PomBase
SPBC6B1.09c.1		GO:0072422	signal transduction involved in DNA damage checkpoint		PomBase
SPAC13C5.07.1		GO:0072422	signal transduction involved in DNA damage checkpoint		PomBase
SPAC1556.01c.1		GO:0072422	signal transduction involved in DNA damage checkpoint		PomBase
SPAC1834.06c.1		GO:0072697	protein localization to cell cortex	c22f209fe76ffcd8	PomBase
SPBC32F12.06.1		GO:1901407	regulation of phosphorylation of RNA polymerase II C-terminal domain		PomBase
SPBC17G9.05.1		GO:1901407	regulation of phosphorylation of RNA polymerase II C-terminal domain	789cb7143f17138e	PomBase
