term_name	term_id	cv_name	feature	evidence	with	from	gene_product_form_id	qualifier	pmid
tryptophan-tRNA ligase activity	GO:0004830	molecular_function	SPAC3G9.13c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P04803				GO_REF:0000024
5-aminolevulinate synthase activity	GO:0003870	molecular_function	SPAC2F3.09.1	Inferred from Sequence or Structural Similarity	UniProtKB:P09950				GO_REF:0000024
FMN adenylyltransferase activity	GO:0003919	molecular_function	SPCC1235.04c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P38913				GO_REF:0000024
L-aspartate:2-oxoglutarate transaminase activity	GO:0004069	molecular_function	SPBC725.01.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q01802				GO_REF:0000024
aspartate-semialdehyde dehydrogenase activity	GO:0004073	molecular_function	SPCC1827.06c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P13663				GO_REF:0000024
chorismate mutase activity	GO:0004106	molecular_function	SPAC16E8.04c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P32178				GO_REF:0000024
dihydroxy-acid dehydratase activity	GO:0004160	molecular_function	SPAC17G8.06c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P39522				GO_REF:0000024
diphosphomevalonate decarboxylase activity	GO:0004163	molecular_function	SPAC24C9.03.1	Inferred from Sequence or Structural Similarity	UniProtKB:P32377				GO_REF:0000024
formate-tetrahydrofolate ligase activity	GO:0004329	molecular_function	SPBC2G2.08.1	Inferred from Sequence or Structural Similarity	UniProtKB:P09440				GO_REF:0000024
glucose-6-phosphate isomerase activity	GO:0004347	molecular_function	SPBC1604.05.1	Inferred from Sequence or Structural Similarity	UniProtKB:P12709				GO_REF:0000024
homoserine kinase activity	GO:0004413	molecular_function	SPBC4C3.03.1	Inferred from Sequence or Structural Similarity	UniProtKB:P17423				GO_REF:0000024
methenyltetrahydrofolate cyclohydrolase activity	GO:0004477	molecular_function	SPBC2G2.08.1	Inferred from Sequence or Structural Similarity	UniProtKB:P09440				GO_REF:0000024
methylenetetrahydrofolate dehydrogenase (NADP+) activity	GO:0004488	molecular_function	SPBC2G2.08.1	Inferred from Sequence or Structural Similarity	UniProtKB:P09440				GO_REF:0000024
mevalonate kinase activity	GO:0004496	molecular_function	SPAC13G6.11c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P07277				GO_REF:0000024
phosphomevalonate kinase activity	GO:0004631	molecular_function	SPAC343.01c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P24521				GO_REF:0000024
dihydrolipoyllysine-residue acetyltransferase activity	GO:0004742	molecular_function	SPCC794.07.1	Inferred from Sequence or Structural Similarity	UniProtKB:P12695				GO_REF:0000024
threonine deaminase activity	GO:0004794	molecular_function	SPBC1677.03c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P00927				GO_REF:0000024
serine-tRNA ligase activity	GO:0004828	molecular_function	SPAC29A4.15.1	Inferred from Sequence or Structural Similarity	UniProtKB:P07284				GO_REF:0000024
nuclear origin of replication recognition complex	GO:0005664	cellular_component	SPBC2A9.12.1	Inferred from Direct Assay					PMID:10535928
nuclear origin of replication recognition complex	GO:0005664	cellular_component	SPBC685.09.1	Inferred from Direct Assay					PMID:10535928
nuclear origin of replication recognition complex	GO:0005664	cellular_component	SPBP23A10.13.1	Inferred from Direct Assay					PMID:10535928
nuclear origin of replication recognition complex	GO:0005664	cellular_component	SPBC646.14c.1	Inferred from Direct Assay					PMID:10535928
nuclear origin of replication recognition complex	GO:0005664	cellular_component	SPAC3H1.01c.1	Inferred from Direct Assay					PMID:10535928
nucleolus	GO:0005730	cellular_component	SPBC31E1.06.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q08965				GO_REF:0000024
cytoplasm	GO:0005737	cellular_component	SPBC3F6.03.1	Inferred from Sequence or Structural Similarity	UniProtKB:P29509				GO_REF:0000024
cytoplasm	GO:0005737	cellular_component	SPAC25G10.08.1	Inferred from Direct Assay					PMID:15904532
mitochondrion	GO:0005739	cellular_component	SPBC21C3.09c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P53889				GO_REF:0000024
mitochondrion	GO:0005739	cellular_component	SPBC11C11.10.1	Inferred from Sequence or Structural Similarity	UniProtKB:P48567				GO_REF:0000024
mitochondrion	GO:0005739	cellular_component	SPBC582.08.1	Inferred from Sequence or Structural Similarity	UniProtKB:P52893				GO_REF:0000024
mitochondrion	GO:0005739	cellular_component	SPAC29B12.05c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P53944				GO_REF:0000024
mitochondrion	GO:0005739	cellular_component	SPAC20G4.05c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q08968				GO_REF:0000024
mitochondrion	GO:0005739	cellular_component	SPAC17G8.06c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P39522				GO_REF:0000024
mitochondrial inner membrane	GO:0005743	cellular_component	SPBC119.06.1	Inferred from Sequence or Structural Similarity	UniProtKB:P23833				GO_REF:0000024
mitochondrial inner membrane	GO:0005743	cellular_component	SPAC688.09.1	Inferred from Sequence or Structural Similarity	UniProtKB:P38127				GO_REF:0000024
mitochondrial inner membrane	GO:0005743	cellular_component	SPAC644.07.1	Inferred from Sequence or Structural Similarity	UniProtKB:P32839				GO_REF:0000024
mitochondrial inner membrane	GO:0005743	cellular_component	SPAP14E8.04.1	Inferred from Sequence or Structural Similarity	UniProtKB:P36163				GO_REF:0000024
mitochondrial intermembrane space	GO:0005758	cellular_component	SPBC26H8.14c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q12287				GO_REF:0000024
mitochondrial matrix	GO:0005759	cellular_component	SPAC27D7.06.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q12480				GO_REF:0000024
mitochondrial matrix	GO:0005759	cellular_component	SPAC227.13c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q03020				GO_REF:0000024
endoplasmic reticulum membrane	GO:0005789	cellular_component	SPAC630.08c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P53045				GO_REF:0000024
ATP hydrolysis activity	GO:0016887	molecular_function	SPAC644.07.1	Inferred from Sequence or Structural Similarity	UniProtKB:P32839				GO_REF:0000024
SCF ubiquitin ligase complex	GO:0019005	cellular_component	SPAC13D6.01.1	Inferred from Direct Assay					PMID:17016471
cytoplasmic vesicle membrane	GO:0030659	cellular_component	SPAC3H1.14.1	Inferred from Sequence or Structural Similarity	UniProtKB:P38263				GO_REF:0000024
DNA strand exchange activity	GO:0000150	molecular_function	SPAC8E11.03c.1	Inferred from Direct Assay					PMID:15899844
pseudouridine kinase activity	GO:0050225	molecular_function	SPBC1861.05.1	Inferred from Sequence or Structural Similarity	UniProtKB:P30235				GO_REF:0000024
Delta14-sterol reductase activity	GO:0050613	molecular_function	SPBC16G5.18.1	Inferred from Sequence or Structural Similarity	UniProtKB:P32462				GO_REF:0000024
AMPylase activity	GO:0070733	molecular_function	SPAC20G4.05c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q08968				GO_REF:0000024
methylthioribulose 1-phosphate dehydratase activity	GO:0046570	molecular_function	SPAC20H4.05c.1	Inferred from Electronic Annotation	EC:4.2.1.109				GO_REF:0000003
mitochondrial matrix	GO:0005759	cellular_component	SPAC27D7.06.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q12480				GO_REF:0000024
dolichol phosphate mannose biosynthetic process	GO:0180047	biological_process	SPAC31G5.16c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q8U4M3				GO_REF:0000024
dolichol phosphate mannose biosynthetic process	GO:0180047	biological_process	SPAC31G5.16c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q8U4M3				GO_REF:0000024
dolichol phosphate mannose biosynthetic process	GO:0180047	biological_process	SPAC31G5.16c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q8U4M3				GO_REF:0000024
ATP hydrolysis activity	GO:0016887	molecular_function	SPAC644.07.1	Inferred from Sequence or Structural Similarity	UniProtKB:P32839				GO_REF:0000024
fructose-2,6-bisphosphate 2-phosphatase activity	GO:0004331	molecular_function	SPAC732.02c.1	Inferred from Electronic Annotation	EC:3.1.3.46				GO_REF:0000003
cystathionine gamma-synthase activity	GO:0003962	molecular_function	SPBC15D4.09c.1	Inferred from Electronic Annotation	EC:2.5.1.48				GO_REF:0000003
cysteine-type deubiquitinase activity	GO:0004843	molecular_function	SPBC18H10.08c.1	Inferred from Electronic Annotation	EC:3.4.19.12				GO_REF:0000003
aspartate kinase activity	GO:0004072	molecular_function	SPBC19F5.04.1	Inferred from Sequence or Structural Similarity	UniProtKB:P10869				GO_REF:0000024
glycerol-3-phosphate dehydrogenase (NAD+) activity	GO:0141152	molecular_function	SPBC215.05.1	Inferred from Electronic Annotation	EC:1.1.1.8				GO_REF:0000003
oxaloacetate tautomerase activity	GO:0050163	molecular_function	SPBC21C3.09c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P53889				GO_REF:0000024
S-methyl-5-thioribose-1-phosphate isomerase activity	GO:0046523	molecular_function	SPBC23E6.10c.1	Inferred from Electronic Annotation	EC:5.3.1.23				GO_REF:0000003
P-type monovalent copper transporter activity	GO:0140581	molecular_function	SPBC29A3.01.1	Inferred from Electronic Annotation	EC:7.2.2.8				GO_REF:0000003
formate-tetrahydrofolate ligase activity	GO:0004329	molecular_function	SPBC2G2.08.1	Inferred from Sequence or Structural Similarity	UniProtKB:P09440				GO_REF:0000024
formate-tetrahydrofolate ligase activity	GO:0004329	molecular_function	SPBC2G2.08.1	Inferred from Sequence or Structural Similarity	UniProtKB:P09440				GO_REF:0000024
homoserine kinase activity	GO:0004413	molecular_function	SPBC4C3.03.1	Inferred from Sequence or Structural Similarity	UniProtKB:P17423				GO_REF:0000024
dolichol-linked oligosaccharide biosynthetic process	GO:0006488	biological_process	SPBC887.19.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q96AA3				GO_REF:0000024
adenosylhomocysteinase activity	GO:0004013	molecular_function	SPBC8D2.18c.1	Inferred from Electronic Annotation	EC:3.13.2.1				GO_REF:0000003
signal peptidase activity	GO:0009003	molecular_function	SPBP23A10.15c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q03346				GO_REF:0000024
Knl1/Spc105 complex	GO:0180019	cellular_component	SPCC1020.02.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q8NG31				GO_REF:0000024
4-amino-5-hydroxymethyl-2-methylpyrimidine phosphate synthase activity from histidine and PLP	GO:0106344	molecular_function	SPCC1223.02.1	Inferred from Sequence or Structural Similarity	UniProtKB:P43534				GO_REF:0000024
extrinsic component of mitochondrial inner membrane	GO:0031314	cellular_component	SPCC162.05.1	Inferred from Electronic Annotation	UniRule:UR000375836				GO_REF:0000104
aspartate-semialdehyde dehydrogenase activity	GO:0004073	molecular_function	SPCC1827.06c.1	Inferred from Sequence or Structural Similarity	UniProtKB:P13663				GO_REF:0000024
protoporphyrin ferrochelatase activity	GO:0004325	molecular_function	SPCC320.09.1	Inferred from Electronic Annotation	EC:4.98.1.1				GO_REF:0000003
extrinsic component of mitochondrial inner membrane	GO:0031314	cellular_component	SPCC4G3.04c.1	Inferred from Electronic Annotation	UniRule:UR000376037				GO_REF:0000104
cis-Golgi network membrane	GO:0033106	cellular_component	SPCC584.11c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q05515				GO_REF:0000024
ER to Golgi ceramide transport	GO:0035621	biological_process	SPCC584.11c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q05515				GO_REF:0000024
ceramide binding	GO:0097001	molecular_function	SPCC584.11c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q05515				GO_REF:0000024
double-stranded DNA binding	GO:0003690	molecular_function	SPAC8E11.03c.1	Inferred from Direct Assay					PMID:15899844
single-stranded DNA binding	GO:0003697	molecular_function	SPAC8E11.03c.1	Inferred from Direct Assay					PMID:15899844
mitochondrial matrix	GO:0005759	cellular_component	SPAC12B10.06c.1	Inferred from Sequence or Structural Similarity	UniProtKB:Q08230				GO_REF:0000024
nucleus	GO:0005634	cellular_component	SPBC776.12c.1	Inferred from Direct Assay					PMID:11027263
nucleus	GO:0005634	cellular_component	SPAC9E9.05.1	Inferred from Direct Assay					PMID:38830897
mitochondrion	GO:0005739	cellular_component	SPBC28E12.04.1	Inferred from Direct Assay					PMID:34634819
3'-5'-RNA exonuclease activity	GO:0000175	molecular_function	SPAC2C4.07c.1	Inferred from Direct Assay					PMID:23503588
P-body	GO:0000932	cellular_component	SPAC2C4.07c.1	Inferred from Direct Assay					PMID:23503588
polyuridylation-dependent mRNA catabolic process	GO:1990074	biological_process	SPAC2C4.07c.1	Inferred from Mutant Phenotype					PMID:23503588
SAGA complex	GO:0000124	cellular_component	SPBC1921.07c.1	Inferred from Direct Assay					PMID:26401015
microtubule binding	GO:0008017	molecular_function	SPBC1604.20c.1	Inferred from Direct Assay					PMID:15665379
