model_id	model_title	taxon	original_model_id	individual_gocam_id	node_id	node_label	node_type	enabled_by_type	enabled_by_id	enabled_by_label	process	input	output	occurs_in	located_in	happens_during	parts
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/67b1629100003513	CHEBI:58332	CDP-diacylglycerol(2-)	chemical										
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/69c59f8a00002522	CHEBI:57880	1-phosphatidyl-1D-myo-inositol(1-)	chemical										
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/69c59f8a00002528	CHEBI:58178	1-phosphatidyl-1D-myo-inositol 4-phosphate(3-)	chemical										
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/69c59f8a00002549	CHEBI:58456	1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate(5-)	chemical										
gomodel:665912ed00000192	GPI  anchored protein biosynthetic process (GO:0180046)	NCBITaxon:4896	gomodel:665912ed00000192	gomodel:665912ed00000192/6882d2b800004628	CHEBI:58223	UDP(3-)	chemical										
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion  (GO:0140466)	NCBITaxon:4896	gomodel:6690711d00000331	gomodel:6690711d00000331/69b3372b00003945	CHEBI:35135	iron-sulfur protein	chemical										
gomodel:6690711d00000916	L-arginine biosynthetic process (GO:0006526)	NCBITaxon:4896	gomodel:6690711d00000916	gomodel:6690711d00000916/680ad14200000923	CHEBI:18366	Arg-tRNA(Arg)	chemical										
gomodel:6690711d00001545	L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)	NCBITaxon:4896	gomodel:6690711d00001545	gomodel:6690711d00001545/67f85f2b00003579	CHEBI:29152	Cys-tRNA(Cys)	chemical										
gomodel:6690711d00001545	L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)	NCBITaxon:4896	gomodel:6690711d00001545	gomodel:6690711d00001545/67f85f2b00003581	CHEBI:29162	Ser-tRNA(Ser)	chemical										
gomodel:6690711d00002706	L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098)	NCBITaxon:4896	gomodel:6690711d00002706	gomodel:6690711d00002706/680ad14200000924	CHEBI:29160	Ile-tRNA(Ile)	chemical										
gomodel:66c7d41500002088	ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	NCBITaxon:4896	gomodel:66c7d41500002088	gomodel:66c7d41500002088/67f85f2b00000894	CHEBI:52320	ergosteryl ester	chemical										
gomodel:66c7d41500002088	ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	NCBITaxon:4896	gomodel:66c7d41500002088	gomodel:66c7d41500002088/67f85f2b00000895	CHEBI:52320	ergosteryl ester	chemical										
gomodel:66c7d41500002687	mitotic cytokinesis, division site positioning  (GO:1902408) (G2)	NCBITaxon:4896	gomodel:66c7d41500002687	gomodel:66c7d41500002687/66c7d41500002713	CHEBI:18348	1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/6796b94c00001488	CHEBI:57454	10-formyltetrahydrofolate(2-)	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67c10cc400002507	SO:0000234	mRNA	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67c10cc400002510	CHEBI:17119	fMet-tRNA(fMet)	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67c10cc400002530	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67c10cc400007424	CHEBI:17119	fMet-tRNA(fMet)	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/684b6c8100001803	SO:0000185	primary_transcript	chemical										
gomodel:671ae02600003548	dolichyl monophosphate biosynthetic process (GO:0043048)	NCBITaxon:4896	gomodel:671ae02600003548	gomodel:671ae02600003548/67b1629100003463	CHEBI:128769	isopentenyl diphosphate(3-)	chemical										
gomodel:671ae02600003596	dolichol phosphate mannose biosynthetic process (GO:0180047)	NCBITaxon:4896	gomodel:671ae02600003596	gomodel:671ae02600003596/671ae02600003631	CHEBI:21168	GDP-mannose	chemical										
gomodel:67369e7600004623	aromatic amino acid biosynthetic process (GO:0009073)	NCBITaxon:4896	gomodel:67369e7600004623	gomodel:67369e7600004623/67f85f2b00003617	CHEBI:29153	Phe-tRNA(Phe)	chemical										
gomodel:67369e7600004623	aromatic amino acid biosynthetic process (GO:0009073)	NCBITaxon:4896	gomodel:67369e7600004623	gomodel:67369e7600004623/67f85f2b00003619	CHEBI:29159	Trp-tRNA(Trp)	chemical										
gomodel:678073a900003175	homoserine biosynthetic process (GO:0009090), threonine biosynthetic process (GO:0009088), glycine biosynthetic process (GO:0006545)	NCBITaxon:4896	gomodel:678073a900003175	gomodel:678073a900003175/67f85f2b00003615	CHEBI:29156	Gly-tRNA(Gly)	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000810	CHEBI:15996	GTP	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000812	CHEBI:17601	6,7-dimethyl-8-(1-D-ribityl)lumazine	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000814	CHEBI:57986	riboflavin(1-)	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/67c10cc400001579	CHEBI:58210	FMN(3-)	chemical										
gomodel:6796b94c00002575	mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	NCBITaxon:4896	gomodel:6796b94c00002575	gomodel:6796b94c00002575/67c10cc400004771	SO:0000234	mRNA	chemical										
gomodel:6796b94c00002575	mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	NCBITaxon:4896	gomodel:6796b94c00002575	gomodel:6796b94c00002575/67c10cc400004772	SO:0000253	tRNA	chemical										
gomodel:6796b94c00002575	mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	NCBITaxon:4896	gomodel:6796b94c00002575	gomodel:6796b94c00002575/682fbcd000000096	CHEBI:33697	ribonucleic acid	chemical										
gomodel:6796b94c00002575	mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	NCBITaxon:4896	gomodel:6796b94c00002575	gomodel:6796b94c00002575/682fbcd000000168	SO:0000185	primary_transcript	chemical										
gomodel:67ae98b500000055	iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290)	NCBITaxon:4896	gomodel:67ae98b500000055	gomodel:67ae98b500000055/68b0f0d000000757	CHEBI:78275	N(5)-hydroxy-L-ornithine zwitterion	chemical										
gomodel:67c10cc400001799	protein lipoylation (GO:0009249)	NCBITaxon:4896	gomodel:67c10cc400001799	gomodel:67c10cc400001799/680ad14200000856	CHEBI:78463	O-(S-octanoylpantetheine-4-phosphoryl)serine(1-) residue	chemical										
gomodel:67c10cc400001799	protein lipoylation (GO:0009249)	NCBITaxon:4896	gomodel:67c10cc400001799	gomodel:67c10cc400001799/680ad14200000857	CHEBI:78809	N(6)-octanoyl-L-lysine residue	chemical										
gomodel:67c10cc400001799	protein lipoylation (GO:0009249)	NCBITaxon:4896	gomodel:67c10cc400001799	gomodel:67c10cc400001799/680ad14200000858	CHEBI:64479	O-(pantetheine-4'-phosphoryl)serine(1-) residue	chemical										
gomodel:67c10cc400002026	biotin import across plasma membrane (GO:1905135),  biotin biosynthetic process (GO:0009102),   biotinylated proteins	NCBITaxon:4896	gomodel:67c10cc400002026	gomodel:67c10cc400002026/67e5e74400000261	CHEBI:81472	Biotinyl-[protein]	chemical										
gomodel:67c10cc400003549	tRNA wobble guanine modification (GO:0002099) (nuclear/cytoplasmic)	NCBITaxon:4896	gomodel:67c10cc400003549	gomodel:67c10cc400003549/67c10cc400003624	CHEBI:194431	queuosine 5'-phosphate(1-) residue	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004383	CHEBI:29169	tRNA(Leu)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004384	CHEBI:29179	tRNA(Ser)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004385	CHEBI:29179	tRNA(Ser)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004386	CHEBI:29169	tRNA(Leu)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004395	CHEBI:29177	tRNA(Pro)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004396	CHEBI:29182	tRNA(Tyr)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004415	CHEBI:74882	5-(carboxymethyl)uridine 5'-monophosphate(2-) residue	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004423	CHEBI:74851	5-(2-methoxy-2-oxoethyl)uridine 5'-monophosphate residue(1-)	chemical										
gomodel:682fbcd000000353	mitochondrial tRNA modification (GO:0070900 ) methionine	NCBITaxon:4896	gomodel:682fbcd000000353	gomodel:682fbcd000000353/682fbcd000000360	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:682fbcd000000353	mitochondrial tRNA modification (GO:0070900 ) methionine	NCBITaxon:4896	gomodel:682fbcd000000353	gomodel:682fbcd000000353/682fbcd000000596	CHEBI:16635	Met-tRNA(Met)	chemical										
gomodel:685de18700006590	nitrogen utilization (GO:0019740)	NCBITaxon:4896	gomodel:685de18700006590	gomodel:685de18700006590/69729a3800000034	CHEBI:29985	L-glutamate(1-)	chemical										
gomodel:6870555700003085	pteridine-containing compound metabolic process (GO:0042558) - cytosolic	NCBITaxon:4896	gomodel:6870555700003085	gomodel:6870555700003085/68d5ebd600003686	CHEBI:57451	dihydrofolate(2-)	chemical										
gomodel:689e7a5d00000253	mitochondrial tRNA modification (GO:0070900 ) (valine)	NCBITaxon:4896	gomodel:689e7a5d00000253	gomodel:689e7a5d00000253/689e7a5d00000276	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00000462	mitochondrial tRNA modification (GO:0070900 ) (glycine)	NCBITaxon:4896	gomodel:689e7a5d00000462	gomodel:689e7a5d00000462/689e7a5d00000483	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00000756	mitochondrial tRNA modification (GO:0070900 ) threonine	NCBITaxon:4896	gomodel:689e7a5d00000756	gomodel:689e7a5d00000756/689e7a5d00000777	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00000968	mitochondrial tRNA modification (GO:0070900 ) proline	NCBITaxon:4896	gomodel:689e7a5d00000968	gomodel:689e7a5d00000968/689e7a5d00000986	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00001359	mitochondrial tRNA modification (GO:0070900 ) tyrosine	NCBITaxon:4896	gomodel:689e7a5d00001359	gomodel:689e7a5d00001359/689e7a5d00001380	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00001626	mitochondrial tRNA modification (GO:0070900 ) (tryptophan)	NCBITaxon:4896	gomodel:689e7a5d00001626	gomodel:689e7a5d00001626/689e7a5d00001643	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00001780	mitochondrial tRNA modification (GO:0070900 ) (phenylalanine)	NCBITaxon:4896	gomodel:689e7a5d00001780	gomodel:689e7a5d00001780/689e7a5d00001790	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00001868	mitochondrial tRNA modification (GO:0070900 ) (cysteine)	NCBITaxon:4896	gomodel:689e7a5d00001868	gomodel:689e7a5d00001868/689e7a5d00001885	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00002128	mitochondrial tRNA modification (GO:0070900 ) serine	NCBITaxon:4896	gomodel:689e7a5d00002128	gomodel:689e7a5d00002128/689e7a5d00002145	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00002283	mitochondrial tRNA modification (GO:0070900 ) lysine	NCBITaxon:4896	gomodel:689e7a5d00002283	gomodel:689e7a5d00002283/689e7a5d00002300	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00002403	mitochondrial tRNA modification (GO:0070900 ) (leucine)	NCBITaxon:4896	gomodel:689e7a5d00002403	gomodel:689e7a5d00002403/689e7a5d00002424	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00002556	mitochondrial tRNA modification (GO:0070900 ) (arginine)	NCBITaxon:4896	gomodel:689e7a5d00002556	gomodel:689e7a5d00002556/689e7a5d00002564	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00002668	mitochondrial tRNA modification (GO:0070900 ) alanine	NCBITaxon:4896	gomodel:689e7a5d00002668	gomodel:689e7a5d00002668/689e7a5d00002676	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00002819	mitochondrial tRNA modification (GO:0070900 ) histidine	NCBITaxon:4896	gomodel:689e7a5d00002819	gomodel:689e7a5d00002819/689e7a5d00002827	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00002978	mitochondrial tRNA modification (GO:0070900 ) asparagine	NCBITaxon:4896	gomodel:689e7a5d00002978	gomodel:689e7a5d00002978/689e7a5d00002986	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00003050	mitochondrial tRNA modification (GO:0070900 ) aspartate	NCBITaxon:4896	gomodel:689e7a5d00003050	gomodel:689e7a5d00003050/689e7a5d00003058	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00003220	mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate)  and glutamine	NCBITaxon:4896	gomodel:689e7a5d00003220	gomodel:689e7a5d00003220/689e7a5d00003228	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:689e7a5d00003374	mitochondrial tRNA modification (GO:0070900 ) isoleucine	NCBITaxon:4896	gomodel:689e7a5d00003374	gomodel:689e7a5d00003374/689e7a5d00003379	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:68b0f0d000008187	ergothioneine biosynthetic process (GO:0052699)	NCBITaxon:4896	gomodel:68b0f0d000008187	gomodel:68b0f0d000008187/68b0f0d000008203	CHEBI:15781	N(alpha),N(alpha),N(alpha)-trimethyl-L-histidine	chemical										
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750),  glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process  (GO:0046938) glutathione metabolic process (GO:0006749)	NCBITaxon:4896	gomodel:68b0f0d000008341	gomodel:68b0f0d000008341/6918f23700001423	CHEBI:61694	L-cysteinylglycine zwitterion	chemical										
gomodel:69d8496c00004645	mitochondrial ribosome assembly (GO:0061668)	NCBITaxon:4896	gomodel:69d8496c00004645	gomodel:69d8496c00004645/69d8496c00004646	SO:0000234	mRNA	chemical										
gomodel:69d8496c00004645	mitochondrial ribosome assembly (GO:0061668)	NCBITaxon:4896	gomodel:69d8496c00004645	gomodel:69d8496c00004645/69d8496c00004647	SO:0000253	tRNA	chemical										
gomodel:69d8496c00004645	mitochondrial ribosome assembly (GO:0061668)	NCBITaxon:4896	gomodel:69d8496c00004645	gomodel:69d8496c00004645/69d8496c00004681	CHEBI:33697	ribonucleic acid	chemical										
gomodel:69d8496c00004645	mitochondrial ribosome assembly (GO:0061668)	NCBITaxon:4896	gomodel:69d8496c00004645	gomodel:69d8496c00004645/69d8496c00004704	SO:0000185	primary_transcript	chemical										
gomodel:69d8496c00004645	mitochondrial ribosome assembly (GO:0061668)	NCBITaxon:4896	gomodel:69d8496c00004645	gomodel:69d8496c00004645/69d8496c00004711	SO:0000185	primary_transcript	chemical										
