model_id	model_title	enabler_id	enabler_label	activity_term_id	activity_term_name	part_of_term_id	part_of_term_name	occurs_id_term_id	occurs_id_term_name
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0035101	FACT complex	GO:0000511	H2A-H2B histone complex chaperone activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:1990243	atf1-pcr1 complex	GO:0140463	chromatin-protein adaptor activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	PomBase:SPBC582.04c	dsh1 Spom	GO:0003674	molecular_function	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	PomBase:SPBP8B7.28c	stc1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	PomBase:SPCC188.13c	dcr1 Spom	GO:0004525	ribonuclease III activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700002284	septation initiation signaling (GO:0031028)	GO:0090443	FAR/SIN/STRIPAK complex	GO:0004721	phosphoprotein phosphatase activity	GO:0031030	negative regulation of septation initiation signaling	GO:0071957	old mitotic spindle pole body
gomodel:66187e4700002284	septation initiation signaling (GO:0031028)	PomBase:SPAC1782.05	ypa2 Spom	GO:0008160	protein tyrosine phosphatase activator activity	GO:0031029	regulation of septation initiation signaling	GO:0044732	mitotic spindle pole body
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0035101	FACT complex	GO:0000511	H2A-H2B histone complex chaperone activity	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	PomBase:SPAC17A2.13c	rad25 Spom	GO:0003674	molecular_function	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	PomBase:SPAC4H3.06	rss1 Spom	GO:0003674	molecular_function	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0035101	FACT complex	GO:0000511	H2A-H2B histone complex chaperone activity	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	PomBase:SPBP8B7.28c	stc1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:0097361	cytosolic [4Fe-4S] assembly targeting complex	GO:0036455	iron-sulfur transferase activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005829	cytosol
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:0120510	mitochondrial [4Fe-4S] assembly complex	GO:0036455	iron-sulfur transferase activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005759	mitochondrial matrix
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:1904564	cytosolic [4Fe-4S] assembly scaffold complex	GO:0140663	ATP-dependent FeS chaperone activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005829	cytosol
gomodel:66c7d41500002088	ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	PomBase:SPBC20F10.07	ltc1 Spom	GO:0120015	sterol transfer activity	GO:0120011	intermembrane sterol transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	GO:0061671	Cbp3p-Cbp6 complex	GO:0097177	mitochondrial ribosome binding	GO:0034551	mitochondrial respiratory chain complex III assembly	GO:0005743	mitochondrial inner membrane
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	GO:0017059	serine palmitoyltransferase complex	GO:0004758	serine C-palmitoyltransferase activity	GO:0030148	sphingolipid biosynthetic process	GO:0005783	endoplasmic reticulum
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	PomBase:SPAC27E2.07	pvg2 Spom	GO:0000030	mannosyltransferase activity	GO:0051999	mannosyl-inositol phosphorylceramide biosynthetic process	GO:0033106	cis-Golgi network membrane
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	PomBase:SPAPB1A10.07c	SPAPB1A10.07c Spom	GO:0017128	phospholipid scramblase activity	GO:0030148	sphingolipid biosynthetic process	GO:0005789	endoplasmic reticulum membrane
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	PomBase:SPBC36B7.02	svf2 Spom	GO:0003674	molecular_function	GO:0035621	ER to Golgi ceramide transport	GO:0033106	cis-Golgi network membrane
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	GO:0005835	fatty acid synthase complex	GO:0004321	fatty-acyl-CoA synthase activity	GO:0006633	fatty acid biosynthetic process	GO:0005829	cytosol
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	PomBase:SPAC926.09c	fas1 Spom	GO:0004313	[acyl-carrier-protein] S-acetyltransferase activity	GO:0006633	fatty acid biosynthetic process	GO:0005739	mitochondrion
gomodel:6796b94c00000009	phosphatidylserine biosynthetic process (GO:0006659), phosphatidylethanolamine biosynthetic process (GO:0006646) and phosphatidylcholine biosynthetic process (GO:0006656)	GO:0032865	ERMES complex	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:67c10cc400001799	protein lipoylation (GO:0009249)	PomBase:SPBC776.15c	kgd2 Spom	GO:0004149	dihydrolipoyllysine-residue succinyltransferase activity	GO:0006099	tricarboxylic acid cycle	GO:0005759	mitochondrial matrix
gomodel:67c10cc400005826	malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	PomBase:SPBC725.01	maa1 Spom	GO:0004069	L-aspartate:2-oxoglutarate transaminase activity	GO:0043490	malate-aspartate shuttle	GO:0005759	mitochondrial matrix
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	GO:0045277	respiratory chain complex IV	GO:0004129	cytochrome-c oxidase activity	GO:0006123	mitochondrial electron transport, cytochrome c to oxygen	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPAC1B3.21	coa3 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0099617	matrix side of mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC3H7.08c	mra2 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPCC757.15	cox14 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0099617	matrix side of mitochondrial inner membrane
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	PomBase:SPAC31A2.02	trm112 Spom	GO:0141106	tRNA methyltransferase activator activity	GO:0030488	tRNA methylation	GO:0005829	cytosol
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005784	Sec61 translocon complex	GO:0008320	transmembrane protein transporter activity	GO:0031204	post-translational protein targeting to membrane, translocation	GO:0005789	endoplasmic reticulum membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005786	signal recognition particle, endoplasmic reticulum targeting	GO:0030942	endoplasmic reticulum signal peptide binding	GO:0006614	SRP-dependent cotranslational protein targeting to membrane	GO:0005789	endoplasmic reticulum membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005787	signal peptidase complex	GO:0004252	serine-type endopeptidase activity	GO:0006614	SRP-dependent cotranslational protein targeting to membrane	GO:0098553	lumenal side of endoplasmic reticulum membrane
gomodel:67f85f2b00003383	mitochondrial respiratory chain complex II assembly (GO:0034553)	GO:0045273	respiratory chain complex II (succinate dehydrogenase)	GO:0009055	electron transfer activity	GO:0006121	mitochondrial electron transport, succinate to ubiquinone	GO:0005743	mitochondrial inner membrane
gomodel:682fbcd000006484	cytochrome c biosynthetic process (GO:1903607)	PomBase:SPAC24C9.02c	cyt2 Spom	GO:0004408	holocytochrome-c synthase activity	GO:1903607	cytochrome c biosynthetic process	GO:0005743	mitochondrial inner membrane
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	GO:0032865	ERMES complex	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	PomBase:SPBC119.18	mdm35 Spom	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0005758	mitochondrial intermembrane space
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750), glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process (GO:0046938) glutathione metabolic process (GO:0006749)	PomBase:SPCC11E10.01	cbl1 Spom	GO:0047804	cysteine-S-conjugate beta-lyase activity	GO:0019346	transsulfuration	GO:0005737	cytoplasm
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	GO:0016591	RNA polymerase II, holoenzyme	GO:0003968	RNA-directed RNA polymerase activity	GO:0006366	transcription by RNA polymerase II	GO:0000785	chromatin
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	GO:0033698	Rpd3L complex	GO:0140937	histone H4K12 deacetylase activity, hydrolytic mechanism	GO:0045815	transcription initiation-coupled chromatin remodeling	GO:0000785	chromatin
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	PomBase:SPBC1683.13c	cha4 Spom	GO:0000981	DNA-binding transcription factor activity, RNA polymerase II-specific	GO:0060261	positive regulation of transcription initiation by RNA polymerase II	GO:0000785	chromatin
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	PomBase:SPCC1450.07c	dao1 Spom	GO:0003884	D-amino-acid oxidase activity	GO:0019478	D-amino acid catabolic process	GO:0005737	cytoplasm
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	PomBase:SPCC965.08c	alr1 Spom	GO:0008784	alanine racemase activity	GO:0055130	D-alanine catabolic process	GO:0005829	cytosol
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPAC19B12.10	sst2 Spom	GO:0140492	metal-dependent deubiquitinase activity	GO:0043328	protein transport to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway	GO:0005768	endosome
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC32H8.12c	act1 Spom	GO:0005200	structural constituent of cytoskeleton	GO:0072583	clathrin-dependent endocytosis	GO:0005884	actin filament
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC23E2.03c	sms1 Spom	GO:0005078	MAP kinase scaffold activity	GO:0071507	pheromone response MAPK cascade	GO:0051286	cell tip
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC24C6.06	gpa1 Spom	GO:0003924	GTPase activity	GO:0180040	negative regulation of pheromone response MAPK cascade	GO:0031234	extrinsic component of cytoplasmic side of plasma membrane
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC24C6.06	gpa1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0062038	positive regulation of pheromone response MAPK cascade	GO:0031234	extrinsic component of cytoplasmic side of plasma membrane
gomodel:693b3c0900002174	retrograde transport endosome to Golgi (GO:0042147) (partial)	GO:0031201	SNARE complex	GO:0005484	SNAP receptor activity	GO:0042147	retrograde transport, endosome to Golgi	GO:0030133	transport vesicle
gomodel:693b3c0900002174	retrograde transport endosome to Golgi (GO:0042147) (partial)	GO:0034066	Ric1-Rgp1 guanyl-nucleotide exchange factor complex	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0042147	retrograde transport, endosome to Golgi	GO:0005794	Golgi apparatus
gomodel:693b3c0900004140	mating projection formation (GO:0031382), mating projection tip cell wall disassembly (GO:1904541), cytogamy (GO:0000755)	GO:0000145	exocyst	GO:0060090	molecular adaptor activity	GO:0090522	vesicle tethering involved in exocytosis	GO:0043332	mating projection tip
gomodel:693b3c0900004140	mating projection formation (GO:0031382), mating projection tip cell wall disassembly (GO:1904541), cytogamy (GO:0000755)	GO:0031201	SNARE complex	GO:0140522	fusogenic activity	GO:0099500	vesicle fusion to plasma membrane	GO:1990819	mating projection actin fusion focus
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	GO:0031201	SNARE complex	GO:0140522	fusogenic activity	GO:0099500	vesicle fusion to plasma membrane	GO:0012507	ER to Golgi transport vesicle membrane
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	GO:0062137	cargo receptor complex	GO:0097020	COPII receptor activity	GO:0090110	COPII-coated vesicle cargo loading	GO:0070971	endoplasmic reticulum exit site
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPBC31F10.06c	sar1 Spom	GO:0003924	GTPase activity	GO:0090112	COPII vesicle uncoating	GO:0012507	ER to Golgi transport vesicle membrane
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPBC3H7.01	spo14 Spom	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0090114	COPII-coated vesicle budding	GO:0070971	endoplasmic reticulum exit site
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPBC8D2.20c	sec31 Spom	GO:0005198	structural molecule activity	GO:0048208	COPII vesicle coating	GO:0012507	ER to Golgi transport vesicle membrane
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPCC31H12.07	sec2301 Spom	GO:0005096	GTPase activator activity	GO:0090112	COPII vesicle uncoating	GO:0012507	ER to Golgi transport vesicle membrane
gomodel:693b3c0900005911	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum (GO:0006890)	PomBase:SPAC30.01c	sec72 Spom	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0006891	intra-Golgi vesicle-mediated transport	GO:0030663	COPI-coated vesicle membrane
gomodel:693b3c0900005911	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum (GO:0006890)	PomBase:SPAC4D7.01c	sec71 Spom	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0006891	intra-Golgi vesicle-mediated transport	GO:0030663	COPI-coated vesicle membrane
gomodel:693b3c0900005911	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum (GO:0006890)	PomBase:SPAC959.02	sec17 Spom	GO:0005483	soluble NSF attachment protein activity	GO:0035494	SNARE complex disassembly	GO:0005789	endoplasmic reticulum membrane
gomodel:696022cd00001937	intra Golgi vesicle-mediated transport (GO:0006891) (partial). RETROGRADE	GO:0017119	COG complex	GO:0060090	molecular adaptor activity	GO:0048219	inter-Golgi cisterna vesicle-mediated transport	GO:0005801	cis-Golgi network
gomodel:696022cd00001937	intra Golgi vesicle-mediated transport (GO:0006891) (partial). RETROGRADE	PomBase:SPBC8D2.14c	sed5 Spom	GO:0005484	SNAP receptor activity	GO:0016192	vesicle-mediated transport	GO:0005801	cis-Golgi network
