PomBase	SPAC11G7.02			GO:0004842	PMID:28765280	Inferred from Direct Assay		X			protein	taxon:4896	2017-08-07	PomBase	has_input(PomBase:SPAC17G8.12)	
PomBase	SPAC1296.03c			GO:0004180	PMID:8654750	Inferred from Direct Assay		X			protein	taxon:4896	2011-10-10	PomBase	has_input(PomBase:SPCC1795.06)	
PomBase	SPAC1296.03c			GO:0004180	PMID:8861202	Inferred from Direct Assay		X			protein	taxon:4896	2011-10-19	PomBase	has_input(PomBase:SPCC1795.06)	
PomBase	SPAC1782.09c			GO:0004721	PMID:15128870	Inferred from Direct Assay		X			protein	taxon:4896	2015-01-27	PomBase	has_input(PomBase:SPAC24H6.05)	
PomBase	SPAC1782.09c			GO:0004722	PMID:22665807	Inferred from Direct Assay		X			protein	taxon:4896	2017-11-01	PomBase	has_input(PomBase:SPAC24H6.05)	
PomBase	SPAC18B11.07c			GO:0004842	PMID:23209828	Inferred from Direct Assay		X			protein	taxon:4896	2016-11-28	PomBase	has_input(PomBase:SPAC1783.07c)	
PomBase	SPAC19A8.10			GO:0004842	PMID:28552615	Inferred from Direct Assay		X			protein	taxon:4896	2017-07-19	PomBase	has_input(PomBase:SPBC365.06)	
PomBase	SPAC20G4.03c			GO:0004672	PMID:23687372	Inferred from Direct Assay		X			protein	taxon:4896	2014-02-24	PomBase	has_input(PomBase:SPAC24B11.06c)	
PomBase	SPAC222.07c			GO:0004672	PMID:23687372	Inferred from Direct Assay		X			protein	taxon:4896	2014-02-24	PomBase	has_input(PomBase:SPAC24B11.06c)	
PomBase	SPAC227.07c			GO:0004721	PMID:25487150	Inferred from Direct Assay		X			protein	taxon:4896	2015-12-04	PomBase	has_input(PomBase:SPCC188.02)	
PomBase	SPAC227.07c			GO:0004722	PMID:29079657	Inferred from Direct Assay		X			protein	taxon:4896	2019-02-07	PomBase	has_input(PomBase:SPAC15A10.02)	
PomBase	SPAC23C11.11			GO:0004674	PMID:34674264	Inferred from Direct Assay		X			protein	taxon:4896	2023-10-19	PomBase	has_input(PomBase:SPAC17G8.10c)	
PomBase	SPAC23C11.16			GO:0004672	PMID:18057023	Inferred from Direct Assay		X			protein	taxon:4896	2024-04-12	PomBase	has_input(PomBase:SPBC19G7.06)	
PomBase	SPAC23C11.16			GO:0004672	PMID:24963130	Inferred from Direct Assay		X			protein	taxon:4896	2014-07-17	PomBase	has_input(PomBase:SPAC6G9.06c)	
PomBase	SPAC23C11.16			GO:0004672	PMID:38448160	Inferred from Direct Assay		X			protein	taxon:4896	2024-03-21	PomBase	has_input(PomBase:SPAC31A2.05c)	
PomBase	SPAC23C11.16			GO:0004674	PMID:34674264	Inferred from Direct Assay		X			protein	taxon:4896	2022-01-12	PomBase	has_input(PomBase:SPAC17G8.10c)	
PomBase	SPAC23C4.12			GO:0004672	PMID:25579976	Inferred from Direct Assay		X			protein	taxon:4896	2016-08-01	PomBase	has_input(PomBase:SPBC21B10.12)	
PomBase	SPAC23C4.12			GO:0004674	PMID:39387272	Inferred from Direct Assay		X			protein	taxon:4896	2024-12-17	PomBase	has_input(PomBase:SPAC664.02c)	
PomBase	SPAC24B11.06c			GO:0004672	PMID:23690545	Inferred from Direct Assay		X			protein	taxon:4896	2016-07-04	PomBase	has_input(PomBase:SPAC19D5.01)	
PomBase	SPAC24B11.06c			GO:0004674	PMID:38289024	Inferred from Direct Assay		X			protein	taxon:4896	2024-04-05	PomBase	has_input(PomBase:SPBC29B5.01)	
PomBase	SPAC24B11.11c			GO:0004722	PMID:22684255	Inferred from Direct Assay		X			protein	taxon:4896	2020-12-23	PomBase	has_input(PomBase:SPAC19E9.02)	
PomBase	SPAC31G5.09c			GO:0004674	PMID:15713656	Inferred from Direct Assay		X			protein	taxon:4896	2014-12-02	PomBase	has_input(PomBase:SPBC32C12.02)	
PomBase	SPAC343.18			GO:0004842	PMID:28552615	Inferred from Direct Assay		X			protein	taxon:4896	2017-07-19	PomBase	has_input(PomBase:SPBC365.06)	
PomBase	SPAC637.12c			GO:0061733	PMID:20299449	Inferred from Direct Assay		X			protein	taxon:4896	2014-12-23	PomBase	has_input(PomBase:SPAC1834.04)	
PomBase	SPAC644.06c			GO:0004672	PMID:29514920	Inferred from Direct Assay		X			protein	taxon:4896	2018-07-02	PomBase	has_input(PomBase:SPAC57A10.02)	
PomBase	SPAC644.06c			GO:0004672	PMID:29514920	Inferred from Direct Assay		X			protein	taxon:4896	2018-07-02	PomBase	has_input(PomBase:SPAC644.06c)	
PomBase	SPAC644.06c			GO:0004674	PMID:7681363	Inferred from Direct Assay		X			protein	taxon:4896	2015-05-12	PomBase	has_input(PomBase:SPAC644.06c)	
PomBase	SPAC644.06c			GO:0004713	PMID:7681363	Inferred from Direct Assay		X			protein	taxon:4896	2015-05-12	PomBase	has_input(PomBase:SPAC644.06c)	
PomBase	SPAC9G1.09			GO:0004674	PMID:23394829	Inferred from Direct Assay		X			protein	taxon:4896	2014-03-27	PomBase	has_input(PomBase:SPAC3G9.05)	
PomBase	SPAC9G1.09			GO:0004674	PMID:23394829	Inferred from Direct Assay		X			protein	taxon:4896	2014-03-27	PomBase	has_input(PomBase:SPAPB1A10.09)	
PomBase	SPAC9G1.09			GO:0004674	PMID:23394829	Inferred from Direct Assay		X			protein	taxon:4896	2014-03-27	PomBase	has_input(PomBase:SPBC17F3.02)	
PomBase	SPAC9G1.09			GO:0004674	PMID:23394829	Inferred from Direct Assay		X			protein	taxon:4896	2014-03-27	PomBase	has_input(PomBase:SPBC887.09c)	
PomBase	SPAC9G1.09			GO:0004674	PMID:23394829	Inferred from Direct Assay		X			protein	taxon:4896	2014-03-27	PomBase	has_input(PomBase:SPCC16C4.07)	
PomBase	SPAC9G1.09			GO:0004674	PMID:23394829	Inferred from Direct Assay		X			protein	taxon:4896	2014-03-27	PomBase	has_input(PomBase:SPCC1902.02)	
PomBase	SPAPB18E9.02c			GO:0004674	PMID:26776736	Inferred from Direct Assay		X			protein	taxon:4896	2016-06-21	PomBase	has_input(PomBase:SPAC10F6.16)	
PomBase	SPBC119.02			GO:0004842	PMID:12724408	Inferred from Direct Assay		X			protein	taxon:4896	2024-03-01	PomBase	has_input(PomBase:SPBC582.03)	
PomBase	SPBC11B10.09			GO:0004672	PMID:16950131	Inferred from Direct Assay		X			protein	taxon:4896	2015-01-28	PomBase	has_input(PomBase:SPAC1782.09c)	
PomBase	SPBC11B10.09			GO:0004672	PMID:26804917	Inferred from Direct Assay		X			protein	taxon:4896	2016-03-02	PomBase	has_input(PomBase:SPBC16G5.15c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:21376600	Inferred from Direct Assay		X			protein	taxon:4896	2024-04-09	PomBase	has_input(PomBase:SPCC4B3.15)	
PomBase	SPBC11B10.09			GO:0004674	PMID:22665807	Inferred from Direct Assay		X			protein	taxon:4896	2017-11-01	PomBase	has_input(PomBase:SPAC24H6.05)	
PomBase	SPBC11B10.09			GO:0004674	PMID:24790093	Inferred from Direct Assay		X			protein	taxon:4896	2022-06-01	PomBase	has_input(PomBase:SPAC890.02c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC12G12.03)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC15A10.02)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC1952.16)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC19G12.07c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC22E12.11c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC22F8.05)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC22F8.12c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC23A1.17)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC26A3.10)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC26F1.10c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC3H1.11)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC5D6.07c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC644.16)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC6F12.02)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC8C9.04)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPAC9.11)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC12C2.10c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC14C8.14c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC16A3.19)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC1706.01)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC17D11.05)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC1826.01c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC1A4.03c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC1D7.02c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC21B10.04c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC23G7.08c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC26H8.01)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC27B12.04c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC2D10.04)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC336.12c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC557.04)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPBC609.01)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPCC1322.08)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPCC1393.02c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPCC1620.14c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPCC1672.02c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPCC16C4.09)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPCC1739.01)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPCC1795.01c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPCC1919.14c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:27984725	Inferred from Experiment		X			protein	taxon:4896	2017-07-06	PomBase	has_input(PomBase:SPCP1E11.04c)	
PomBase	SPBC11B10.09			GO:0004674	PMID:34674264	Inferred from Direct Assay		X			protein	taxon:4896	2022-01-12	PomBase	has_input(PomBase:SPAC17G8.10c)	
PomBase	SPBC1215.02c			GO:0034212	PMID:20807799	Inferred from Direct Assay		X			protein	taxon:4896	2013-09-09	PomBase	has_input(PomBase:SPAC27F1.02c)	
PomBase	SPBC14C8.07c			GO:0004674	PMID:11514535	Inferred from Direct Assay		X			protein	taxon:4896	2015-02-23	PomBase	has_input(PomBase:SPBC14C8.07c)	
PomBase	SPBC1685.01			GO:0004725	PMID:9427748	Inferred from Direct Assay		X			protein	taxon:4896	2017-07-12	PomBase	has_input(PomBase:SPBC119.08)	
PomBase	SPBC1734.06			GO:0004842	PMID:27151298	Inferred from Direct Assay		X			protein	taxon:4896	2016-09-02	PomBase	has_input(PomBase:SPBC16D10.09)	
PomBase	SPBC18H10.20c			GO:0004842	PMID:24876389	Inferred from Direct Assay		X			protein	taxon:4896	2014-06-10	PomBase	has_input(PomBase:SPBC18H10.20c)	
PomBase	SPBC19C2.05			GO:0004674	PMID:8945514	Inferred from Direct Assay		X			protein	taxon:4896	2014-12-05	PomBase	has_input(PomBase:SPBC32C12.02)	
PomBase	SPBC216.05			GO:0004674	PMID:11313465	Inferred from Direct Assay		X			protein	taxon:4896	2016-02-17	PomBase	has_input(PomBase:SPCC18B5.11c)	
PomBase	SPBC216.05			GO:0004674	PMID:15226425	Inferred from Direct Assay		X			protein	taxon:4896	2024-11-21	PomBase	has_input(PomBase:SPAC19G12.06c)	
PomBase	SPBC216.05			GO:0004674	PMID:15226425	Inferred from Direct Assay		X			protein	taxon:4896	2024-11-21	PomBase	has_input(PomBase:SPCC622.08c)	
PomBase	SPBC216.05			GO:0004674	PMID:21561865	Inferred from Direct Assay		X			protein	taxon:4896	2018-05-14	PomBase	has_input(PomBase:SPAC694.06c)	
PomBase	SPBC216.07c			GO:0004672	PMID:38269097	Inferred from Direct Assay		X			protein	taxon:4896	2024-03-26	PomBase	has_input(PomBase:SPAC1420.01c)	
PomBase	SPBC216.07c			GO:0004672	PMID:38269097	Inferred from Direct Assay		X			protein	taxon:4896	2024-03-26	PomBase	has_input(PomBase:SPAC1B9.02c)	
PomBase	SPBC216.07c			GO:0004672	PMID:38269097	Inferred from Direct Assay		X			protein	taxon:4896	2024-03-26	PomBase	has_input(PomBase:SPCC4G3.08)	
PomBase	SPBC216.07c			GO:0004674	PMID:24741065	Inferred from Direct Assay		X			protein	taxon:4896	2017-02-13	PomBase	has_input(PomBase:SPAC27D7.03c)	
PomBase	SPBC26H8.05c			GO:0004722	PMID:31833215	Inferred from Direct Assay		X			protein	taxon:4896	2020-04-08	PomBase	has_input(PomBase:SPAC31G5.12c)	
PomBase	SPBC32H8.10			GO:0004674	PMID:20605454	Inferred from Direct Assay		X			protein	taxon:4896	2015-11-06	PomBase	has_input(PomBase:SPBC28F2.12)	
PomBase	SPBC32H8.10			GO:0004713	PMID:12904290	Inferred from Direct Assay		X			protein	taxon:4896	2014-10-10	PomBase	has_input(PomBase:SPBC32H8.10)	
PomBase	SPBC336.01			GO:0004842	PMID:25165823	Inferred from Direct Assay		X			protein	taxon:4896	2014-09-03	PomBase	has_input(PomBase:SPAC644.14c)	
PomBase	SPBC36B7.09			GO:0004672	PMID:23687372	Inferred from Direct Assay		X			protein	taxon:4896	2014-02-24	PomBase	has_input(PomBase:SPAC24B11.06c)	
PomBase	SPBC3D6.11c			GO:0004842	PMID:28552615	Inferred from Direct Assay		X			protein	taxon:4896	2017-07-19	PomBase	has_input(PomBase:SPBC365.06)	
PomBase	SPBC409.05			GO:0004842	PMID:25165823	Inferred from Direct Assay		X			protein	taxon:4896	2014-09-03	PomBase	has_input(PomBase:SPAC644.14c)	
PomBase	SPBC409.07c			GO:0004713	PMID:10398679	Inferred from Direct Assay		X			protein	taxon:4896	2014-07-31	PomBase	has_input(PomBase:SPAC24B11.06c)	
PomBase	SPBC409.07c			GO:0004713	PMID:7501024	Inferred from Direct Assay		X			protein	taxon:4896	2020-11-13	PomBase	has_input(PomBase:SPAC24B11.06c)	
PomBase	SPBC543.07			GO:0004713	PMID:10365961	Inferred from Direct Assay		X			protein	taxon:4896	2014-07-29	PomBase	has_input(PomBase:SPBC119.08)	
PomBase	SPBC776.02c			GO:0004722	PMID:21703453	Inferred from Direct Assay		X			protein	taxon:4896	2016-11-10	PomBase	has_input(PomBase:SPAC2F7.03c)	
PomBase	SPCC1259.13			GO:0004674	PMID:9034337	Inferred from Direct Assay		X			protein	taxon:4896	2018-04-09	PomBase	has_input(PomBase:SPCC18B5.03)	
PomBase	SPCC1259.13			GO:0004674	PMID:9774107	Inferred from Direct Assay		X			protein	taxon:4896	2016-09-21	PomBase	has_input(PomBase:SPAC24H6.05)	
PomBase	SPCC1259.15c			GO:0004842	PMID:12724408	Inferred from Direct Assay		X			protein	taxon:4896	2014-12-01	PomBase	has_input(PomBase:SPBC582.03)	
PomBase	SPCC1259.15c			GO:0004842	PMID:23442800	Inferred from Direct Assay		X			protein	taxon:4896	2014-07-23	PomBase	has_input(PomBase:SPAC821.08c)	
PomBase	SPCC1322.08			GO:0004672	PMID:12080074	Inferred from Direct Assay		X			protein	taxon:4896	2014-12-04	PomBase	has_input(PomBase:SPCC1322.08)	
PomBase	SPCC1322.08			GO:0004672	PMID:15629716	Inferred from Direct Assay		X			protein	taxon:4896	2015-01-21	PomBase	has_input(PomBase:SPAC24H6.05)	
PomBase	SPCC1322.12c			GO:0004674	PMID:19965387	Inferred from Direct Assay		X			protein	taxon:4896	2018-03-22	PomBase	has_input(PomBase:SPAC19G12.06c)	
PomBase	SPCC1322.12c			GO:0004674	PMID:19965387	Inferred from Direct Assay		X			protein	taxon:4896	2018-03-22	PomBase	has_input(PomBase:SPCC622.08c)	
PomBase	SPCC16C4.12			GO:0008276	PMID:20807799	Inferred from Direct Assay		X			protein	taxon:4896	2018-06-18	PomBase	has_input(PomBase:SPAC27F1.02c)	
PomBase	SPCC18B5.03			GO:0004674	PMID:1825699	Inferred from Direct Assay		X			protein	taxon:4896	2013-02-14	PomBase	has_input(PomBase:SPCC18B5.03)	
PomBase	SPCC18B5.03			GO:0004713	PMID:1372994	Inferred from Direct Assay		X			protein	taxon:4896	2013-02-14	PomBase	has_input(PomBase:SPBC11B10.09)	
PomBase	SPCC18B5.03			GO:0004713	PMID:7626804	Inferred from Direct Assay		X			protein	taxon:4896	2021-03-03	PomBase	has_input(PomBase:SPBC11B10.09)	
PomBase	SPCC18B5.03			GO:0004713	PMID:7681363	Inferred from Direct Assay		X			protein	taxon:4896	2015-05-12	PomBase	has_input(PomBase:SPCC18B5.03)	
PomBase	SPCC18B5.03			GO:0004713	PMID:9034337	Inferred from Direct Assay		X			protein	taxon:4896	2018-04-10	PomBase	has_input(PomBase:SPCC18B5.03)	
PomBase	SPCC18B5.11c			GO:0004672	PMID:9572736	Inferred from Direct Assay		X			protein	taxon:4896	2024-04-11	PomBase	has_input(PomBase:SPCC18B5.11c)	
PomBase	SPCC18B5.11c			GO:0004674	PMID:10523629	Inferred from Direct Assay		X			protein	taxon:4896	2016-09-14	PomBase	has_input(PomBase:SPAC24H6.05)	
PomBase	SPCC18B5.11c			GO:0004674	PMID:19357077	Inferred from Direct Assay		X			protein	taxon:4896	2014-02-04	PomBase	has_input(PomBase:SPCC18B5.11c)	
PomBase	SPCC18B5.11c			GO:0004674	PMID:34108240	Inferred from Direct Assay		X			protein	taxon:4896	2021-06-25	PomBase	has_input(PomBase:SPAC17D4.02)	
PomBase	SPCC18B5.11c			GO:0004674	PMID:9774107	Inferred from Direct Assay		X			protein	taxon:4896	2016-09-21	PomBase	has_input(PomBase:SPAC24H6.05)	
PomBase	SPCC23B6.03c			GO:0004674	PMID:15226425	Inferred from Direct Assay		X			protein	taxon:4896	2024-11-21	PomBase	has_input(PomBase:SPAC19G12.06c)	
PomBase	SPCC23B6.03c			GO:0004674	PMID:15226425	Inferred from Direct Assay		X			protein	taxon:4896	2024-11-21	PomBase	has_input(PomBase:SPCC622.08c)	
PomBase	SPCC297.03			GO:0004674	PMID:24508166	Inferred from Direct Assay		X			protein	taxon:4896	2015-02-23	PomBase	has_input(PomBase:SPAC57A10.02)	
PomBase	SPCC297.03			GO:0004674	PMID:29249658	Inferred from Direct Assay		X			protein	taxon:4896	2018-03-19	PomBase	has_input(PomBase:SPBC4F6.06)	
PomBase	SPCC320.13c			GO:0004674	PMID:21712547	Inferred from Experiment		X			protein	taxon:4896	2011-06-28	PomBase	has_input(PomBase:SPCC306.03c)	
PomBase	SPCC320.13c			GO:0004674	PMID:21712547	Inferred from Experiment		X			protein	taxon:4896	2011-06-28	PomBase	has_input(PomBase:SPCC962.02c)	
PomBase	SPCC4E9.02			GO:0004672	PMID:9303310	Inferred from Direct Assay		X			protein	taxon:4896	2018-04-16	PomBase	has_input(PomBase:SPBC32F12.09)	
PomBase	SPCC4E9.02			GO:0004674	PMID:9430640	Inferred from Direct Assay		X			protein	taxon:4896	2024-03-01	PomBase	has_input(PomBase:SPBC32F12.09)	
PomBase	SPCC576.03c			GO:0003756	PMID:37572670	Inferred from Direct Assay		X			protein	taxon:4896	2024-01-26	PomBase	has_input(PomBase:SPAC24B11.06c)	
PomBase	SPCC576.15c			GO:0004674	PMID:15611161	Inferred from Direct Assay		X			protein	taxon:4896	2026-02-22	PomBase	has_input(PomBase:SPCC576.15c)	
PomBase	SPCC830.06			GO:0004721	PMID:30332655	Inferred from Direct Assay		X			protein	taxon:4896	2019-03-06	PomBase	has_input(PomBase:SPAC20G8.05c)	
