All duplicate GO annotation.  Columns are: count, systematic ID, gene name, term name, evidence, PubMed ID, 'with', session ID - CHECK FAILURE:  expected 0 but got 13
count	systematic_id	gene_name	cvterm_name	evidence	pmid	with_prop	session
  2	SPAC12B10.10.1	nod1	protein binding	Inferred from Physical Interaction	PMID:23966468	PomBase:SPAC31A2.16	3c2cf7f390975961
  2	SPAC1556.06.1	meu1	cytosol	Inferred from high throughput direct assay	PMID:16823372	[null]	e442ede7e2d1dbdb
  2	SPAC222.04c.1	ies6	regulation of CENP-A containing nucleosome assembly	Inferred from Mutant Phenotype	PMID:28904333	[null]	9c941de80b158052
  2	SPAC23E2.02.1	lsd2	chromatin remodeling	Inferred from Physical Interaction	PMID:17434129	PomBase:SPBC146.09c	40b664513ff3dccd
  2	SPAC29E6.04.1	nnf1	protein binding	Inferred from Physical Interaction	PMID:29180432	PomBase:SPBC1861.01c	a03f8c91ccf38c01
  2	SPAC31A2.16.1	gef2	protein binding	Inferred from Physical Interaction	PMID:23966468	PomBase:SPAC12B10.10	3c2cf7f390975961
  2	SPAC4F8.13c.1	rng2	mitotic actomyosin contractile ring assembly	Inferred from Mutant Phenotype	PMID:8834798	[null]	482d360415391124
  2	SPBC1685.07c.1	avt5	L-arginine transmembrane transporter activity	Inferred from Mutant Phenotype	PMID:20388511	[null]	c49c381346278c08
  2	SPBC27B12.02.1	mis19	protein binding	Inferred from Physical Interaction	PMID:24774534	PomBase:SPCC1672.10	17f50a0cd9b7972b
  2	SPBC27B12.02.1	mis19	protein binding	Inferred from Physical Interaction	PMID:24774534	PomBase:SPCC970.12	17f50a0cd9b7972b
  2	SPBC409.04c.1	mis12	protein binding	Inferred from Physical Interaction	PMID:29180432	PomBase:SPBC1861.01c	a03f8c91ccf38c01
  2	SPBC776.02c.1	dis2	mRNA cleavage and polyadenylation specificity factor complex	Inferred from Direct Assay	PMID:14617822	[null]	3fb770bb21373aad
  2	SPBC776.02c.1	dis2	protein serine/threonine phosphatase activity [has_direct_input] PomBase:SPCC1259.13	Inferred from Direct Assay	PMID:14765108	[null]	
