cases where unknown alleles have a name or synonym in common, which should be merged - CHECK FAILURE:  expected 0 but got 9
allele_name	gene_uniquename	duplicate	type	canto_session
  mts2-1	SPBC4.07c	mts2-1	name	0d6e46fca4be8cc5,a2af386d7f306918,c75277b83a634a8d,e183fe7f2ecde817,aec91591ee01e7f9,207d1283e42dcc66,ee92e3801448ef56,9197675c3ba9f5d1,20b51f83ef3dce69,84dcea5bf4f580d2,0c180e0969ef689c,b732a3ac22de7b6e,250962459bf6bd5e,dd0dc92db12b47e2,6f2c464590b4ee1b
  rpt2-1	SPBC4.07c	mts2-1	synonym	207d1283e42dcc66,20b51f83ef3dce69
  mts2-1	SPBC4.07c	rpt2-1	synonym	0d6e46fca4be8cc5,a2af386d7f306918,c75277b83a634a8d,e183fe7f2ecde817,aec91591ee01e7f9,207d1283e42dcc66,ee92e3801448ef56,9197675c3ba9f5d1,20b51f83ef3dce69,84dcea5bf4f580d2,0c180e0969ef689c,b732a3ac22de7b6e,250962459bf6bd5e,dd0dc92db12b47e2,6f2c464590b4ee1b
  rpt2-1	SPBC4.07c	rpt2-1	name	207d1283e42dcc66,20b51f83ef3dce69
  cut12.s11	SPBC649.05	stf1-1	synonym	97c70bbdfd19df1d,abbc849e1c0c5544,21507585ab1a2dfc,6356242fe0e335bd,27524319ad84c25c,e5a15cdcd4aa21c4
  stf1-1	SPBC649.05	stf1-1	name	27524319ad84c25c
  sid3-106	SPAC1565.06c	sid3-106	synonym	8eefc547e75398d6,50db88fdd925afa8
  sid3-106	SPAC1565.06c	sid3-106	name	8eefc547e75398d6,50db88fdd925afa8
  spg1-106	SPAC1565.06c	sid3-106	synonym	8c12b3f9cea0dcc2,db3533d819cff33d,1a9429aa838169ed,e18451a565bca640,e45f4e0f49c95352,f4425b94136060a0,9d76f3efe27ac062
