Check for alleles with no name - CHECK FAILURE:  expected 0 but got 216
uniquename	description	allele_type	canto_session
  SPAC1006.06:allele-1	unrecorded	unrecorded	
  SPAC1006.08:allele-1	unrecorded	unrecorded	
  SPAC12B10.10:allele-2	1-328	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC12B10.10:allele-3	1-209	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC12B10.10:allele-4	329-419	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC12B10.10:allele-5	210-419	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC12G12.03:allele-1	unrecorded	unrecorded	
  SPAC12G12.10:allele-1	unrecorded	unrecorded	
  SPAC13D6.01:allele-1	unrecorded	unrecorded	
  SPAC13G7.08c:allele-1	unrecorded	unrecorded	
  SPAC14C4.03:allele-1	unrecorded	unrecorded	
  SPAC16A10.04:allele-1	unrecorded	unrecorded	
  SPAC16A10.07c:allele-1	unrecorded	unrecorded	
  SPAC1751.03:allele-1	unrecorded	unrecorded	
  SPAC1782.09c:allele-1	unrecorded	unrecorded	
  SPAC1783.04c:allele-1	unrecorded	unrecorded	
  SPAC17A5.06:allele-1	unrecorded	unrecorded	
  SPAC17C9.05c:allele-2	unrecorded	unrecorded	
  SPAC17G8.05:allele-2	unrecorded	unrecorded	
  SPAC17G8.09:allele-1	unrecorded	unrecorded	
  SPAC17G8.11c:allele-2	unrecorded	unrecorded	
  SPAC17G8.13c:allele-1	unrecorded	unrecorded	
  SPAC18B11.07c:allele-1	unrecorded	unrecorded	
  SPAC19A8.10:allele-1	unrecorded	unrecorded	
  SPAC19B12.03:allele-1	unrecorded	unrecorded	
  SPAC19G12.14:allele-1	unrecorded	unrecorded	
  SPAC19G12.17:allele-7	Q46->stop	nonsense_mutation	396866ab84f69995
  SPAC1B9.02c:allele-3	Q112->stop	nonsense_mutation	396866ab84f69995
  SPAC1D4.10:allele-1	unrecorded	unrecorded	
  SPAC1F7.03:allele-1	unrecorded	unrecorded	
  SPAC20G4.03c:allele-1	unrecorded	unrecorded	
  SPAC20H4.07:allele-1	unrecorded	unrecorded	
  SPAC20H4.11c:allele-1	unrecorded	unrecorded	
  SPAC222.07c:allele-1	unrecorded	unrecorded	
  SPAC22F3.03c:allele-1	unrecorded	unrecorded	
  SPAC23C11.04c:allele-5	11-48	partial_amino_acid_deletion	6eecc9d84084dc5c
  SPAC23C4.08:allele-1	unrecorded	unrecorded	
  SPAC23C4.12:allele-7	W214->stop	nonsense_mutation	4d3b0d5a0015df91
  SPAC23C4.18c:allele-10	59-648	partial_amino_acid_deletion	d8cd69d2eda564a7
  SPAC23C4.18c:allele-12	1-491	partial_amino_acid_deletion	d8cd69d2eda564a7
  SPAC23E2.02:allele-1	unrecorded	unrecorded	
  SPAC23H3.02c:allele-1	unrecorded	unrecorded	
  SPAC23H3.05c:allele-1	unrecorded	unrecorded	
  SPAC23H4.11c:allele-1	unrecorded	unrecorded	
  SPAC24B11.06c:allele-1	unrecorded	unrecorded	
  SPAC24H6.09:allele-1	unrecorded	unrecorded	
  SPAC26A3.03c:allele-1	unrecorded	unrecorded	
  SPAC27D7.12c:allele-1	unrecorded	unrecorded	
  SPAC29A4.05:allele-1	unrecorded	unrecorded	
  SPAC2C4.15c:allele-1	unrecorded	unrecorded	
  SPAC2F3.01:allele-2	unrecorded	unrecorded	
  SPAC2F7.11:allele-3	2-8	partial_amino_acid_deletion	dcb02623a1ab35b3
  SPAC2F7.11:allele-4	2-37	partial_amino_acid_deletion	dcb02623a1ab35b3
  SPAC2F7.11:allele-5	2-123	partial_amino_acid_deletion	dcb02623a1ab35b3
  SPAC2F7.11:allele-6	158-470	partial_amino_acid_deletion	dcb02623a1ab35b3
  SPAC2F7.11:allele-7	1-301	partial_amino_acid_deletion	dcb02623a1ab35b3
  SPAC2G11.12:allele-1	unrecorded	unrecorded	
  SPAC30D11.08c:allele-1	unrecorded	unrecorded	
  SPAC31A2.16:allele-2	610-1101	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC31A2.16:allele-3	957-1101	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC31A2.16:allele-4	211-1101	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC31A2.16:allele-5	444-1101	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC31A2.16:allele-6	1-443	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC31A2.16:allele-7	1-956	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC31A2.16:allele-8	211-443	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC31A2.16:allele-9	1-600	partial_amino_acid_deletion	3c2cf7f390975961
  SPAC31G5.01:allele-2	sap49::Tn-seq	disruption	
  SPAC31G5.13:allele-8	643-927	partial_nucleotide_deletion	d2a1d493dc361259
  SPAC343.09:allele-1	unrecorded	unrecorded	
  SPAC343.11c:allele-1	unrecorded	unrecorded	
  SPAC3A11.02:allele-4	326-583	partial_amino_acid_deletion	298ea235c069ec90
  SPAC3C7.12:allele-2	1-179	partial_amino_acid_deletion	ce1fc9c90e999884
  SPAC3G6.01:allele-1	unrecorded	unrecorded	
  SPAC458.07:allele-1	unrecorded	unrecorded	
  SPAC4F10.11:allele-1	unrecorded	unrecorded	
  SPAC4F10.18:allele-3	282-304	partial_amino_acid_deletion	1ccb8cea48bf9230
  SPAC57A10.05c:allele-1	unrecorded	unrecorded	
  SPAC57A10.14:allele-3	C77Y	amino_acid_insertion_and_mutation	865ebc50ec806a07
  SPAC57A10.14:allele-4	Q64->stop	nonsense_mutation	865ebc50ec806a07
  SPAC5D6.05:allele-1	unrecorded	unrecorded	
  SPAC607.09c:allele-1	unrecorded	unrecorded	
  SPAC637.07:allele-1	unrecorded	unrecorded	
  SPAC637.12c:allele-1	unrecorded	unrecorded	
  SPAC644.06c:allele-8	1-257	partial_amino_acid_deletion	98c68aa0197ec5dc
  SPAC664.01c:allele-1	unrecorded	unrecorded	
  SPAC688.08:allele-1	unrecorded	unrecorded	
  SPAC6F12.14:allele-5	440-566	partial_amino_acid_deletion	cbe3e38931547a9c
  SPAC821.09:allele-1	unrecorded	unrecorded	
  SPAC821.10c:allele-1	unrecorded	unrecorded	
  SPAC8F11.06:allele-1	unrecorded	unrecorded	
  SPACUNK4.07c:allele-1	unrecorded	unrecorded	
  SPAP8A3.06:allele-39	1-49,169-200	partial_amino_acid_deletion	5648bdc10209d555
  SPAPB1A10.02:allele-4	1-256	partial_amino_acid_deletion	dc80ed40f3a61b23
  SPAPB1A10.02:allele-5	1-194	partial_amino_acid_deletion	dc80ed40f3a61b23
  SPAPB1A10.02:allele-6	195-336	partial_amino_acid_deletion	dc80ed40f3a61b23
  SPAPB1A10.02:allele-7	1-194,257-336	partial_amino_acid_deletion	dc80ed40f3a61b23
  SPAPB1A10.03:allele-1	unrecorded	unrecorded	
  SPAPJ698.02c:allele-1	unrecorded	unrecorded	
  SPBC106.02c:allele-1	unrecorded	unrecorded	
  SPBC1198.11c:allele-1	unrecorded	unrecorded	
  SPBC11B10.05c:allele-1	unrecorded	unrecorded	
  SPBC11B10.06:allele-1	unrecorded	unrecorded	
  SPBC11B10.09:allele-85	cdc2-cdc13 fusion	other	9f25f26d17f2ec78
  SPBC1289.01c:allele-1	unrecorded	unrecorded	
  SPBC1347.11:allele-1	unrecorded	unrecorded	
  SPBC13G1.08c:allele-1	unrecorded	unrecorded	
  SPBC146.03c:allele-21	S1292I	amino_acid_insertion_and_mutation	396866ab84f69995
  SPBC1683.13c:allele-1	unrecorded	unrecorded	
  SPBC16A3.18:allele-1	unrecorded	unrecorded	
  SPBC16C6.14:allele-1	unrecorded	unrecorded	
  SPBC16D10.07c:allele-1	unrecorded	unrecorded	
  SPBC16H5.11c:allele-1	unrecorded	unrecorded	
  SPBC1773.07c:allele-3	1-74	partial_amino_acid_deletion	65859fd450d0beb4
  SPBC17D11.01:allele-1	unrecorded	unrecorded	
  SPBC17F3.01c:allele-1	unrecorded	unrecorded	
  SPBC1861.01c:allele-4	1-337	partial_amino_acid_deletion	20128de7e05e2f96
  SPBC1861.01c:allele-5	338-643	partial_amino_acid_deletion	20128de7e05e2f96
  SPBC1861.01c:allele-6	202-643	partial_amino_acid_deletion	20128de7e05e2f96
  SPBC18E5.06:allele-1	unrecorded	unrecorded	
  SPBC1921.03c:allele-1	unrecorded	unrecorded	
  SPBC19G7.05c:allele-1	unrecorded	unrecorded	
  SPBC19G7.13:allele-1	unrecorded	unrecorded	
  SPBC1A4.01:allele-1	unrecorded	unrecorded	
  SPBC21.04:allele-2	unrecorded	unrecorded	
  SPBC216.07c:allele-1	unrecorded	unrecorded	
  SPBC21D10.12:allele-1	unrecorded	unrecorded	
  SPBC26H8.02c:allele-1	unrecorded	unrecorded	
  SPBC27B12.08:allele-1	unrecorded	unrecorded	
  SPBC28E12.03:allele-1	unrecorded	unrecorded	
  SPBC29A3.17:allele-1	unrecorded	unrecorded	
  SPBC31F10.04c:allele-1	unrecorded	unrecorded	
  SPBC32F12.01c:allele-4	deletion 1-331 and 390-424	other	ea75ccdaa88fc91d
  SPBC336.01:allele-1	unrecorded	unrecorded	
  SPBC342.03:allele-1	unrecorded	unrecorded	
  SPBC354.03:allele-1	unrecorded	unrecorded	
  SPBC36.05c:allele-1	unrecorded	unrecorded	
  SPBC36B7.08c:allele-3	nmt1-Ccp1	other	c2a8d0f860ace791
  SPBC3B9.16c:allele-1	unrecorded	unrecorded	
  SPBC3B9.16c:allele-4	479-488	partial_amino_acid_deletion	1ccb8cea48bf9230
  SPBC3D6.03c:allele-1	unrecorded	unrecorded	
  SPBC3D6.10:allele-1	unrecorded	unrecorded	
  SPBC3E7.01:allele-1	unrecorded	unrecorded	
  SPBC3E7.12c:allele-1	unrecorded	unrecorded	
  SPBC3E7.15c:allele-1	unrecorded	unrecorded	
  SPBC4.04c:allele-18	mcm2-M9 + SV40 NLS	other	062614007433f668
  SPBC428.13c:allele-1	unrecorded	unrecorded	
  SPBC4C3.07:allele-1	unrecorded	unrecorded	
  SPBC577.09:allele-1	unrecorded	unrecorded	
  SPBC582.07c:allele-1	unrecorded	unrecorded	
  SPBC609.03:allele-1	unrecorded	unrecorded	
  SPBC609.05:allele-1	unrecorded	unrecorded	
  SPBC646.09c:allele-1	unrecorded	unrecorded	
  SPBC646.13:allele-1	unrecorded	unrecorded	
  SPBC649.04:allele-2	1187-1238	partial_nucleotide_deletion	88f605195653964e
  SPBC649.04:allele-3	1187-1225	partial_nucleotide_deletion	d1e54bf1d660f4c8
  SPBC649.04:allele-4	1204-1221	partial_nucleotide_deletion	d1e54bf1d660f4c8
  SPBC649.04:allele-5	1183-1223	partial_nucleotide_deletion	d1e54bf1d660f4c8
  SPBC651.03c:allele-1	unrecorded	unrecorded	
  SPBC651.10:allele-1	unrecorded	unrecorded	
  SPBC725.12:allele-1	unrecorded	unrecorded	
  SPBC887.14c:allele-1	unrecorded	unrecorded	
  SPBC8D2.19:allele-1	unrecorded	unrecorded	
  SPBC9B6.04c:allele-1	unrecorded	unrecorded	
  SPBC9B6.10:allele-1	unrecorded	unrecorded	
  SPBP23A10.13:allele-2	1-515	partial_amino_acid_deletion	24cc84e2bcc157d2
  SPBP23A10.14c:allele-1	unrecorded	unrecorded	
  SPBP35G2.06c:allele-1	unrecorded	unrecorded	
  SPBP8B7.19:allele-1	unrecorded	unrecorded	
  SPCC1020.10:allele-1	unrecorded	unrecorded	
  SPCC1183.12:allele-1	unrecorded	unrecorded	
  SPCC1259.03:allele-1	unrecorded	unrecorded	
  SPCC162.07:allele-1	unrecorded	unrecorded	
  SPCC1672.08c:allele-1	unrecorded	unrecorded	
  SPCC16C4.18c:allele-1	unrecorded	unrecorded	
  SPCC1739.12:allele-4	E35->stop	nonsense_mutation	396866ab84f69995
  SPCC18.04:allele-1	unrecorded	unrecorded	
  SPCC18.11c:allele-1	unrecorded	unrecorded	
  SPCC188.06c:allele-29	445-472	partial_amino_acid_deletion	
  SPCC23B6.03c:allele-11	1-2429	partial_amino_acid_deletion	50f9b65c9dfeebee
  SPCC24B10.14c:allele-1	unrecorded	unrecorded	
  SPCC290.04:allele-1	unrecorded	unrecorded	
  SPCC306.03c:allele-16	T117I	amino_acid_insertion_and_mutation	396866ab84f69995
  SPCC306.03c:allele-17	D80E	amino_acid_insertion_and_mutation	396866ab84f69995
  SPCC364.01:allele-1	unrecorded	unrecorded	
  SPCC417.05c:allele-1	unrecorded	unrecorded	
  SPCC4B3.12:allele-1	unrecorded	unrecorded	
  SPCC4F11.04c:allele-1	unrecorded	unrecorded	
  SPCC550.13:allele-18	1-222,336-485	partial_amino_acid_deletion	7f0cc1dde6a7ce20
  SPCC550.13:allele-19	amino acids 1-222,336-485 deleted; spacer inserted between 222-336	other	7f0cc1dde6a7ce20
  SPCC550.13:allele-23	amino acids 1-222,336-545 deleted; Y311A,Y291A,D286A	other	7f0cc1dde6a7ce20
  SPCC550.13:allele-24	1-249,336-545	partial_amino_acid_deletion	7f0cc1dde6a7ce20
  SPCC550.13:allele-25	1-275,336-545	partial_amino_acid_deletion	7f0cc1dde6a7ce20
  SPCC550.13:allele-26	1-480	partial_amino_acid_deletion	7f0cc1dde6a7ce20
  SPCC550.13:allele-27	1-487	partial_amino_acid_deletion	7f0cc1dde6a7ce20
  SPCC550.13:allele-28	1-487,525-545	partial_amino_acid_deletion	7f0cc1dde6a7ce20
  SPCC550.13:allele-29	1-222,336-545	partial_amino_acid_deletion	7f0cc1dde6a7ce20
  SPCC553.01c:allele-2	321-430	partial_amino_acid_deletion	86b26767a12a86ad
  SPCC553.01c:allele-3	621-715	partial_amino_acid_deletion	86b26767a12a86ad
  SPCC576.03c:allele-1	unrecorded	unrecorded	
  SPCC594.05c:allele-1	unrecorded	unrecorded	
  SPCC5E4.04:allele-13	deltaAA1-1244+NLS	other	3926aad5386b9286
  SPCC5E4.04:allele-14	1-1452	partial_amino_acid_deletion	3926aad5386b9286
  SPCC5E4.04:allele-20	1-1244,1672-1828	partial_amino_acid_deletion	3926aad5386b9286
  SPCC5E4.04:allele-21	1-1289	partial_amino_acid_deletion	3926aad5386b9286
  SPCC5E4.04:allele-22	1-1393	partial_amino_acid_deletion	3926aad5386b9286
  SPCC5E4.04:allele-23	1-1530	partial_amino_acid_deletion	3926aad5386b9286
  SPCC613.12c:allele-1	unrecorded	unrecorded	
  SPCC622.17:allele-1	unrecorded	unrecorded	
  SPCC645.06c:allele-1	unrecorded	unrecorded	
  SPCC645.07:allele-1	unrecorded	unrecorded	
  SPCC663.01c:allele-3	W636->stop	nonsense_mutation	396866ab84f69995
  SPCC736.04c:allele-3	partial deletion	other	8c6fa414440558a1
  SPCC736.11:allele-1	unrecorded	unrecorded	
  SPCC970.07c:allele-1	unrecorded	unrecorded	
  SPCP1E11.04c:allele-1	unrecorded	unrecorded	
  SPCP31B10.03c:allele-1	unrecorded	unrecorded	
