cases where unknown alleles have a name or synonym in common, which should be merged - CHECK FAILURE:  expected 0 but got 10
allele_name	gene_uniquename	duplicate	type	canto_session
  rpt2-1	SPBC4.07c	mts2-1	synonym	20b51f83ef3dce69,207d1283e42dcc66
  mts2-1	SPBC4.07c	mts2-1	name	20b51f83ef3dce69,250962459bf6bd5e,84dcea5bf4f580d2,207d1283e42dcc66,a2af386d7f306918,e183fe7f2ecde817,c75277b83a634a8d,9197675c3ba9f5d1,dd0dc92db12b47e2,b732a3ac22de7b6e,6f2c464590b4ee1b,0d6e46fca4be8cc5,aec91591ee01e7f9,ee92e3801448ef56,0c180e0969ef689c
  rpt2-1	SPBC4.07c	rpt2-1	name	20b51f83ef3dce69,207d1283e42dcc66
  mts2-1	SPBC4.07c	rpt2-1	synonym	20b51f83ef3dce69,250962459bf6bd5e,84dcea5bf4f580d2,207d1283e42dcc66,a2af386d7f306918,e183fe7f2ecde817,c75277b83a634a8d,9197675c3ba9f5d1,dd0dc92db12b47e2,b732a3ac22de7b6e,6f2c464590b4ee1b,0d6e46fca4be8cc5,aec91591ee01e7f9,ee92e3801448ef56,0c180e0969ef689c
  cut12.s11	SPBC649.05	stf1-1	synonym	abbc849e1c0c5544,e5a15cdcd4aa21c4,21507585ab1a2dfc,6356242fe0e335bd,97c70bbdfd19df1d,27524319ad84c25c
  stf1-1	SPBC649.05	stf1-1	name	27524319ad84c25c
  sid3-106	SPAC1565.06c	sid3-106	name	
  spg1-106	SPAC1565.06c	sid3-106	synonym	e45f4e0f49c95352,9d76f3efe27ac062,50db88fdd925afa8,8c12b3f9cea0dcc2,1a9429aa838169ed,f4425b94136060a0,db3533d819cff33d,8eefc547e75398d6,e18451a565bca640
  cstop2-250	SPBC1A4.03c	cstop2-250	name	d21f20d1d014ccba
  top2-250	SPBC1A4.03c	cstop2-250	synonym	d21f20d1d014ccba,384f03fb73e35a13
