Running: PomBase::QCQueries::QueryGenotypeComments
kinase dead	d37836a2104d53bc	gsk3-K61A(K61A)[Not_assayed]
analogue sensitive	8a66efe1aac64683	lsk1-F353G(F353G)[Wild_type]
analogue sensitive	8a66efe1aac64683	cdk9-T120G(T120G)[Not_assayed] ssu72-C13S(C13S)[Not_assayed]
analogue sensitive	8a66efe1aac64683	cdk9-T120G(T120G)[Wild_type]
rum1-HA	93c624d8e120755e	rum1+(wild_type)[Overexpression]
rum1 nmt promoter	93c624d8e120755e	rum1+(wild_type)[Overexpression] wee1-50(G850E)[Not_assayed] mik1delta(unrecorded)[unknown_expression]
Bioneer library, incomplete deletion	3a3a0d9e76ed714d	atg43-1(atg43::kanMX4(nt49-203))[unknown_expression]
kinase dead	1d23a09d00d999d4	cki3-K44R(K44R)[Not_assayed]
nondegradable cyclin B	ff759b3e7d7da717	cdc13delta1-67(1-67)[Wild_type]
nondegradable cyclin B	ff759b3e7d7da717	cdc13delta1-67(1-67)[Wild_type] cdc13+(wild_type)[Wild_type]
rum1-HA	a64fc9a5b004423d	rum1+(wild_type)[Overexpression]
rum1-HA	7dda0b52c4bd8bfa	rum1+(wild_type)[Overexpression]
rum1-HA	ff086b28d1132e67	rum1+(wild_type)[Overexpression]
eisosome targeting domain	086fa578860a41d0	sla1delta298-636(298-636)[Not_assayed]
cold sensitive	d21f20d1d014ccba	top2-250(unrecorded)[Not_assayed]
cytoplasm localised	c480fb02b530ca54	rga4delta622-760-blt1-fusion(rga4delta622-760-blt1-fusion)[Overexpression]
Allele numbering PMID:15173383  are based on the Pignede sequence (off by 2)	44ae5ece389a1b0a	cdc6-C1053A(C1053A)[Wild_type]
Allele numbering PMID:15173383  are based on the Pignede sequence (off by 2)	44ae5ece389a1b0a	cdc6-C1058A(C1058A)[Wild_type]
Allele numbering PMID:15173383  are based on the Pignede sequence (off by 2)	44ae5ece389a1b0a	cdc6-C1040A(C1040A)[Wild_type]
Allele numbering PMID:15173383  are based on the Pignede sequence (off by 2)	44ae5ece389a1b0a	cdc6-C1043A(C1043A)[Wild_type]
Allele numbering PMID:15173383  are based on the Pignede sequence (off by 2)	44ae5ece389a1b0a	cdc6-C1058S(C1058S)[Wild_type]
analogue sensitive	2d3035d3cfa925ea	sty1-T97A(T97A)[Not_assayed]
nmt-promoter, thiamine repressible	50db88fdd925afa8	spg1+(wild_type)[Knockdown]
phosphomimetic	57346d6578962342	atf1-10D(S2D,S4D,T77E,S140D,S152D,S172D,T204E,T216E,S226D,T249E)[Overexpression]
chimeric protein	f7e61f1bbab2a27b	myo2-ST(+myp2-aa1923-2104)[Wild_type] myp2delta(unrecorded)[unknown_expression]
chimeric protein	f7e61f1bbab2a27b	myo2-ST(+myp2-aa1923-2104)[Wild_type]
chimeric protein	f7e61f1bbab2a27b	myo2-LT(+_myp2-aa1622-2104)[Wild_type] myp2delta(unrecorded)[unknown_expression]
chimeric protein	f7e61f1bbab2a27b	myo2-LT(+_myp2-aa1622-2104)[Wild_type]
drug efflux pathways dismantled (MDR-suppressed)	d8d0ae0fabd341f8	nda3-TB101(Y50S)[Wild_type]
TCTAACG insertion at position 1267 (bp) of ORF causing	c2cd1d8a4d29ba93	pap1-N424STOP(aa424N>stop)[Not_assayed]
mes1 prevents meiosis II	ae5f72244ad85ad1	pkl1delta(unrecorded)[unknown_expression] cut7delta(unrecorded)[unknown_expression]
nak1+ and orb6+ wild type product levels	f4425b94136060a0	nak1-orb6(Nterm-GPF-Nak1-Orb6-Cterm_fusion)[Not_assayed]
nak1+ and orb6+ wild type product levels	f4425b94136060a0	nak1*-orb6(Nterm-GPF-Nak1-K39R-Orb6-Cterm_fusion)[Not_assayed]
Constitutively active	bfcb5a1106855fcd	ppb1deltaC(unknown)[Not_assayed] ccr1delta(unrecorded)[unknown_expression]
Constitutively active	bfcb5a1106855fcd	ppb1deltaC(unknown)[Not_assayed]
zinc binding mutant , site2	2c0b3f9b052bea9e	pho8-m2(D352A,H353A)[Null]
zinc binding mutant, site1	2c0b3f9b052bea9e	pho8-m1(D331A_H315A)[Null]
the pho8 deletion has decreased alkaline phosphatase activity in high zinc conditions	2c0b3f9b052bea9e	pho2delta(unrecorded)[unknown_expression] pho8delta(unrecorded)[unknown_expression]
rum1-HA	0cd9347bf6391fc3	rum1+(wild_type)[Overexpression]
rum1-HA	0a51c60ef15caeb9	rum1+(wild_type)[Overexpression]
ATP binding site mutant	6eecc9d84084dc5c	pnk1-K269R(K269R)[Not_assayed]
phosphatase domain mutation	6eecc9d84084dc5c	pnk1-D74A(D74A)[Not_assayed]
P cell genome	46c89f342f117ca5	mei3delta(unrecorded)[unknown_expression]
consensus H added to finger 9	bfc8cbcebd1237c6	sfc2-G289H(G289H)[Not_assayed]
description refers to position within each CTD repeat	8481a1a5bf90b23e	spt5(T1E)7(T1E_mutations_within_the_CTR)[Not_assayed]
description refers to position within each CTD repeat	8481a1a5bf90b23e	spt5-(T1A)7(T1A_mutations_within_the_CTR)[Not_assayed]
protease inactivated	2a8be2bb0239204b	cnp3C-TEV(cnp3C-TEV)[Not_assayed] plo1-TEVAA341(tev-site@AA341)[Wild_type]
protease cleavable	2a8be2bb0239204b	plo1-TEVAA341(tev-site@AA341)[Wild_type]
(Fig. 3A shows normal expression level)	ab801a175ed0c533	cdk9deltaC(386-591)[Wild_type]
analogue sensitive	8b5476ba0daf2d2d	sty1-T97A(T97A)[Not_assayed]
G2-arrested	a2468b284d810cf8	spg1+(wild_type)[Overexpression]
byr4::ura4+	a2468b284d810cf8	byr4delta(unrecorded)[unknown_expression] mob1-R4(unknown)[Not_assayed]
analogue sensitive	6186ba197a53e798	cdk9-T120G(T120G)[Wild_type]
kinase-dead	be9521cb5c4791ae	rad3-D2249E(D2249E)[Not_assayed] poz1delta(unrecorded)[unknown_expression]
kinase dead	be9521cb5c4791ae	rad3-D2249E(D2249E)[Not_assayed] rad11-D223Y(D223Y)[Wild_type]
analogue sensitive	f938aca48cd3f966	sty1-T97A(T97A)[Not_assayed]
(stress-independent Sty1 activation	f938aca48cd3f966	pyp2delta(unrecorded)[unknown_expression] pyp1delta(unrecorded)[unknown_expression] wis1-DD(S469D,T473D)[Not_assayed] sty1-T97A(T97A)[Not_assayed]
catalytic site mutant	961441fff5b656f5	eso1-D147N(D147N)[Wild_type]
Kinase dead	b7c7becd0bc7a254	ark1-K147R(K147R)[Overexpression]
non-hydrolyzable ATP	fa8f1b63230268b1	smc5-E995Q(E995Q)[Not_assayed] nse4-L68C(L68C)[Not_assayed]
non-hydrolyzable ATP	fa8f1b63230268b1	smc5-E995Q(E995Q)[Not_assayed]
analogue sensitive	a7c6118865e72409	mcs6-L87G(L87G)[Wild_type]
analogue sensitive	a7c6118865e72409	lsk1-F353G(F353G)[Wild_type]
analogue sensitive	a7c6118865e72409	cdk9-T120G(T120G)[Wild_type]
V348A	d86816507d979037	nda2noD(U1133C)[Wild_type]
ectopically localized, phosphomimic	b015a7efb76f7cb7	bub3delta(unrecorded)[unknown_expression] TetR-D(1-302)Mph1(TetR-D(1-302))[Not_assayed] TetR-spc7(1-666)-9TE(TetR-667-1364,T257E,T338E,T366E,T395E,T422E,T453E,T507E,T529E,T552E)[Not_assayed]
ectopically localized, phosphomimic	b015a7efb76f7cb7	TetR-spc7(1-666)-9TE(TetR-667-1364,T257E,T338E,T366E,T395E,T422E,T453E,T507E,T529E,T552E)[Not_assayed]
promoter switch-off	f5403fffd3ecaf81	dhp1+(unrecorded)[Knockdown]
nuclear excluded	f5403fffd3ecaf81	pac1-AA(Anchor-away)[Not_assayed]
kinase dead	1beda591c5c5e770	gsk3-K61A(K61A)[Not_assayed]
nmt?	aba22b8a34948b96	cdc13+(wild_type)[Knockdown]
worse growth than "healthy" gls1delta	661292025a8cdee8	gls1delta(unrecorded)[unknown_expression]
worse growth than "healthy" gls1delta	661292025a8cdee8	alg10delta(unrecorded)[unknown_expression] gls1delta(unrecorded)[unknown_expression]
alg10 supressor mutation	661292025a8cdee8	alg10-183-stop(183-stop)[Not_assayed] gls1delta(unrecorded)[unknown_expression]
GDP-locked	05ebdc773cdd0a9d	gtr1-S16N(S16N)[Not_assayed]
GDP-locked	07fb3e57038e972d	gtr1-S16N(S16N)[Not_assayed]
kinase dead	9ffcc61dd29b2c64	cki3-K44R(K44R)[Not_assayed]
loss of function	e18451a565bca640	par1delta(unrecorded)[unknown_expression] spg1-106(unknown)[Not_assayed]
Q28R,Q176R are unintentional	7d2c05ef7277f909	ark1-as2(L166A,Q28R,Q176R)[Not_assayed]
Increased cortical tubular ER dynamics	c605477efc21b69a	sle1delta(unrecorded)[unknown_expression] rtn1delta(unrecorded)[unknown_expression]
Increased cortical tubular ER dynamics	c605477efc21b69a	sle1delta(unrecorded)[unknown_expression] sey1delta(unrecorded)[unknown_expression]
Increased cortical tubular ER dynamics	c605477efc21b69a	yop1delta(unrecorded)[unknown_expression] tts1delta(unrecorded)[unknown_expression] sle1delta(unrecorded)[unknown_expression]
hypomorphic Med31 allele from Dicer G0 suppressor screen	93e1b181a0463890	med31-ins(F23-LVRIC)[Not_assayed]
hypomorphic Med31 allele from Dicer G0 suppressor screen	93e1b181a0463890	dcr1delta(unrecorded)[unknown_expression] med31-ins(F23-LVRIC)[Not_assayed]
nondegradable cyclin B	f8b9e68a8b938c8d	cdc13delta1-67(1-67)[Wild_type]

