check that protein binding annotations have two assayed_using extensions - CHECK FAILURE:  expected 0 but got 13
feature_cvterm_id	?column?	uniquename	session
  337198	260925d9ac1a773d-genotype-3 <-> decreased protein-protein interaction [assayed_protein] PomBase:SPBC36B7.08c	PMID:34810257	260925d9ac1a773d
  337199	260925d9ac1a773d-genotype-3 <-> increased protein-protein interaction [assayed_protein] PomBase:SPBC11C11.03	PMID:34810257	260925d9ac1a773d
  337200	260925d9ac1a773d-genotype-4 <-> increased protein-protein interaction [assayed_protein] PomBase:SPBC36B7.08c	PMID:34810257	260925d9ac1a773d
  337201	260925d9ac1a773d-genotype-4 <-> decreased protein-protein interaction [assayed_protein] PomBase:SPBC11C11.03	PMID:34810257	260925d9ac1a773d
  337203	260925d9ac1a773d-genotype-1 <-> decreased protein-protein interaction [assayed_protein] PomBase:SPBC36B7.08c	PMID:34810257	260925d9ac1a773d
  337204	260925d9ac1a773d-genotype-1 <-> decreased protein-protein interaction [assayed_protein] PomBase:SPBC11C11.03	PMID:34810257	260925d9ac1a773d
  337205	c2a8d0f860ace791-genotype-9 <-> decreased protein-protein interaction [assayed_protein] PomBase:SPBC800.13	PMID:34810257	260925d9ac1a773d
  337206	260925d9ac1a773d-genotype-5 <-> decreased protein-protein interaction [assayed_protein] PomBase:SPBC36B7.08c	PMID:34810257	260925d9ac1a773d
  337209	c2a8d0f860ace791-genotype-4 <-> decreased protein-protein interaction [assayed_protein] PomBase:SPBC800.13	PMID:34810257	260925d9ac1a773d
  337210	260925d9ac1a773d-genotype-5 <-> abolished protein-protein interaction [assayed_protein] PomBase:SPBC36B7.08c	PMID:34810257	260925d9ac1a773d
  352465	08562810fce65760-genotype-4 <-> normal protein-protein interaction [assayed_using] PomBase:SPAC11E3.08c	PMID:30348841	5a8021665769078b
  352466	08562810fce65760-genotype-4 <-> normal protein-protein interaction [assayed_using] PomBase:SPAC14C4.02c	PMID:30348841	5a8021665769078b
  352474	5a8021665769078b-genotype-6 <-> decreased protein-protein interaction [assayed_using] PomBase:SPAC11E3.08c [assayed_protein] PomBase:SPBC582.05c	PMID:30348841	5a8021665769078b
