report annotations using GO terms from /var/pomcur/sources/pombe-embl/supporting_files/GO_terms_excluded_from_pombase.txt
SPBC342.05.1	crb2.1	GO:0000077	DNA damage checkpoint signaling	914a897d725c3b1c	PomBase
SPBC21.07c.1	ppk24.1	GO:0000086	G2/M transition of mitotic cell cycle		GO_Central
SPCC70.05c.1	nnk1.1	GO:0000086	G2/M transition of mitotic cell cycle		GO_Central
SPBC19C2.05.1	pat1.1	GO:0000086	G2/M transition of mitotic cell cycle		GO_Central
SPBC11B10.09.1	cdc2.1	GO:0000086	G2/M transition of mitotic cell cycle	8759012da61b3559	PomBase
SPBC16E9.13.1	ksp1.1	GO:0000086	G2/M transition of mitotic cell cycle		GO_Central
SPBC11B10.09.1	cdc2.1	GO:0000086	G2/M transition of mitotic cell cycle	c2b25694958a17bc	PomBase
SPBC649.05.1	cut12.1	GO:0000086	G2/M transition of mitotic cell cycle	6356242fe0e335bd	PomBase
SPAC806.08c.1	mod21.1	GO:0000278	mitotic cell cycle		GO_Central
SPCC4G3.19.1	alp16.1	GO:0000278	mitotic cell cycle		GO_Central
SPBC211.06.1	gfh1.1	GO:0000278	mitotic cell cycle		GO_Central
SPAC823.15.1	ppa1.1	GO:0000278	mitotic cell cycle		GO_Central
SPBC16A3.15c.1	nda2.1	GO:0000280	nuclear division		GO_Central
SPAC343.03.1	apc11.1	GO:0000280	nuclear division		UniProt
SPBC800.05c.1	atb2.1	GO:0000280	nuclear division		GO_Central
SPAC1D4.09c.1	rtf2.1	GO:0000398	mRNA splicing, via spliceosome	63c808bbf4024255	PomBase
SPAC27D7.08c.1	mtl16.1	GO:0000398	mRNA splicing, via spliceosome	af542192349c135a	PomBase
SPBC409.06.1	uch2.1	GO:0000502	proteasome complex		PomBase
SPBP19A11.03c.1	mts4.1	GO:0000502	proteasome complex	7399dd02f679f385	PomBase
SPAC31G5.13.1	rpn11.1	GO:0000502	proteasome complex		PomBase
SPAPB8E5.02c.1	rpn502.1	GO:0000502	proteasome complex	20b51f83ef3dce69	PomBase
SPAC1420.03.1	rpn501.1	GO:0000502	proteasome complex	20b51f83ef3dce69	PomBase
SPAC31G5.13.1	rpn11.1	GO:0000502	proteasome complex	7399dd02f679f385	PomBase
SPCC320.13c.1	ark1.1	GO:0000781	chromosome, telomeric region	fdc3419730dab35f	PomBase
SPCC1902.01.1	gaf1.1	GO:0000987	cis-regulatory region sequence-specific DNA binding	19ff38e31ee375f1	PomBase
SPAC1F7.14c.1	dmo2.1	GO:0003674	molecular_function		PomBase
SPAC959.06c.1		GO:0003824	catalytic activity		PomBase
SPBC18E5.01.1		GO:0003824	catalytic activity		PomBase
SPBC16H5.12c.1		GO:0003824	catalytic activity		PomBase
SPAC18G6.12c.1		GO:0003824	catalytic activity		PomBase
SPAC56F8.02.1	cmr2.1	GO:0003824	catalytic activity		PomBase
SPAC167.05.1	dbs2.1	GO:0003824	catalytic activity		PomBase
SPBC25B2.10.1		GO:0003824	catalytic activity		PomBase
SPBC530.07c.1		GO:0003824	catalytic activity		PomBase
SPAC1002.18.1	urg3.1	GO:0003824	catalytic activity		PomBase
SPAC3F10.05c.1	mug113.1	GO:0003824	catalytic activity		PomBase
SPAC11D3.03c.1		GO:0003824	catalytic activity		PomBase
SPAC14C4.04.1		GO:0003824	catalytic activity		PomBase
SPAC57A10.07.1		GO:0003824	catalytic activity		PomBase
SPAC3H1.12c.1	snt2.1	GO:0004842	ubiquitin-protein transferase activity		GO_Central
SPCC4B3.07.1	nro1.1	GO:0004857	enzyme inhibitor activity	f76dbfe807197d79	PomBase
SPBC337.08c.1	ubi4.1	GO:0004857	enzyme inhibitor activity	31eee06cfedda976	PomBase
SPBC13G1.02.1	mpg2.1	GO:0004857	enzyme inhibitor activity		PomBase
SPAP27G11.08c.1	meu32.1	GO:0005694	chromosome		PomBase
SPCC16A11.04.1	snx12.1	GO:0005773	vacuole		PomBase
SPAC328.07c.1	bsd1.1	GO:0005773	vacuole	0639ddd6e2750840	PomBase
SPBC16E9.17c.1	rem1.1	GO:0005815	microtubule organizing center		GO_Central
SPCC4E9.02.1	cig1.1	GO:0005815	microtubule organizing center		GO_Central
SPAC664.10.1	klp2.1	GO:0005815	microtubule organizing center		GO_Central
SPBC11B10.05c.1	rsp1.1	GO:0005816	spindle pole body	081f29c16c8596ad	PomBase
SPAC1093.06c.1	dhc1.1	GO:0005816	spindle pole body	682763c91da26aea	PomBase
SPBC3H7.15.1	hhp1.1	GO:0005816	spindle pole body	5fec0b80ee107b83	PomBase
SPAC23C4.12.1	hhp2.1	GO:0005816	spindle pole body	5fec0b80ee107b83	PomBase
SPAC17G8.10c.1	dma1.1	GO:0005816	spindle pole body	e68d23abf86a3c7c	PomBase
SPAC9G1.15c.1	mzt1.1	GO:0005819	spindle		GO_Central
SPBC32F12.04.1	gtb1.1	GO:0005819	spindle		GO_Central
SPRRNA.53.1		GO:0005840	ribosome		PomBase
SPAC4H3.03c.1		GO:0005975	carbohydrate metabolic process		PomBase
663d668500000596	oxidative phosphorylation (GO:0006119)	GO:0006119	oxidative phosphorylation		
SPBC1703.14c.1	top1.1	GO:0006260	DNA replication		GO_Central
SPBC713.06.1	adl1.1	GO:0006273	lagging strand elongation		GO_Central
SPAC3H5.06c.1	pol1.1	GO:0006273	lagging strand elongation		GO_Central
SPBC29A10.12.1	oxs1.1	GO:0006351	DNA-templated transcription	e3c1e5b363acdcce	PomBase
SPCC24B10.11c.1	tho7.1	GO:0006397	mRNA processing		InterPro
SPAC167.01.1	ire1.1	GO:0006397	mRNA processing		InterPro
SPCC16C4.07.1	scw1.1	GO:0006397	mRNA processing		PomBase
SPAC1D4.14.1	tho2.1	GO:0006397	mRNA processing		InterPro
SPAC22G7.07c.1	ime4.1	GO:0006397	mRNA processing		PomBase
SPCC320.07c.1	mde7.1	GO:0006397	mRNA processing		PomBase
SPCC14G10.04.1	eap1.1	GO:0006402	mRNA catabolic process		PomBase
SPCC645.08c.1	snd1.1	GO:0006402	mRNA catabolic process		GO_Central
SPAP8A3.05.1	ski7.1	GO:0006412	translation		GO_Central
SPCC830.07c.1	psi1.1	GO:0006413	translational initiation		GO_Central
SPAC637.07.1	moe1.1	GO:0006413	translational initiation		GO_Central
SPAC6G9.09c.1	rpl2401.1	GO:0006414	translational elongation		UniProt
SPCC330.14c.1	rpl2402.1	GO:0006414	translational elongation		UniProt
SPBC14F5.06.1	rli1.1	GO:0006415	translational termination		GO_Central
SPBC6B1.08c.1	ofd1.1	GO:0006449	regulation of translational termination		GO_Central
SPAC6F12.07.1	tom20.1	GO:0006605	protein targeting		InterPro
SPBC2F12.15c.1	pfa3.1	GO:0006612	protein targeting to membrane		GO_Central
SPAC3F10.07c.1	erf4.1	GO:0006612	protein targeting to membrane		GO_Central
SPBC691.01.1	pfa5.1	GO:0006612	protein targeting to membrane		GO_Central
SPAC2F7.10.1	akr1.1	GO:0006612	protein targeting to membrane	089bad866432ef28	PomBase
SPBC13G1.07.1	swf1.1	GO:0006612	protein targeting to membrane		GO_Central
SPBC3H7.09.1	erf2.1	GO:0006612	protein targeting to membrane		GO_Central
SPAC17G6.15c.1	fsf1.1	GO:0006811	monoatomic ion transport		InterPro
SPBC839.06.1	cta3.1	GO:0006814	sodium ion transport		GO_Central
SPBC543.05c.1	bor1.1	GO:0006820	monoatomic anion transport		InterPro
SPBC947.05c.1	frp2.1	GO:0006826	iron ion transport		UniProt
SPBC15D4.01c.1	klp9.1	GO:0007018	microtubule-based movement		GO_Central
SPAC144.14.1	klp8.1	GO:0007018	microtubule-based movement		GO_Central
SPAC19E9.02.1	fin1.1	GO:0007059	chromosome segregation		GO_Central
SPBC530.14c.1	dsk1.1	GO:0007088	regulation of mitotic nuclear division	522133ffc88d3f1f	PomBase
SPAC17C9.01c.1	nuc2.1	GO:0007091	metaphase/anaphase transition of mitotic cell cycle		GO_Central
SPBP23A10.04.1	apc2.1	GO:0007091	metaphase/anaphase transition of mitotic cell cycle		GO_Central
SPBC106.09.1	cut4.1	GO:0007091	metaphase/anaphase transition of mitotic cell cycle		GO_Central
SPCC417.06c.1	mug27.1	GO:0007096	regulation of exit from mitosis		GO_Central
SPAC24B11.11c.1	sid2.1	GO:0007096	regulation of exit from mitosis		GO_Central
SPCC4G3.11.1	nur1.1	GO:0007096	regulation of exit from mitosis		GO_Central
SPBC557.03c.1	pim1.1	GO:0007096	regulation of exit from mitosis	e5f9d7f1e2a15ac3	PomBase
SPBC725.06c.1	ppk31.1	GO:0007346	regulation of mitotic cell cycle		GO_Central
SPBC1734.14c.1	suc1.1	GO:0007346	regulation of mitotic cell cycle		GO_Central
SPAC25B8.01.1	dap1.1	GO:0008047	enzyme activator activity	b45eb4ced4f20d69	PomBase
SPAC26H5.02c.1	mgs1.1	GO:0008047	enzyme activator activity		GO_Central
SPAC2F3.04c.1	rim1.1	GO:0008047	enzyme activator activity		GO_Central
SPAC23A1.05.1	tsc3.1	GO:0008047	enzyme activator activity		PomBase
SPAC23A1.05.1	tsc3.1	GO:0008047	enzyme activator activity		PomBase
SPAC25B8.01.1	dap1.1	GO:0008047	enzyme activator activity		PomBase
SPBC2D10.13.1	est1.1	GO:0008047	enzyme activator activity	4ebdf0faaedaf02f	PomBase
SPAC25B8.01.1	dap1.1	GO:0008047	enzyme activator activity	b45eb4ced4f20d69	PomBase
SPBC3E7.12c.1	cfh4.1	GO:0008047	enzyme activator activity		GO_Central
SPBC21B10.11.1	dpm2.1	GO:0008047	enzyme activator activity		PomBase
SPBC776.02c.1	dis2.1	GO:0008608	attachment of spindle microtubules to kinetochore	7d8eddd77bc43a59	PomBase
SPCC285.05.1		GO:0009116	nucleoside metabolic process		InterPro
SPCC1795.05c.1	ura6.1	GO:0009123	nucleoside monophosphate metabolic process		UniProt
SPAC57A7.11.1	mip1.1	GO:0009267	cellular response to starvation		GO_Central
SPBC1604.14c.1	shk1.1	GO:0009267	cellular response to starvation		GO_Central
SPCC777.05.1	gtr2.1	GO:0009267	cellular response to starvation		GO_Central
SPAP27G11.05c.1	vps41.1	GO:0009267	cellular response to starvation		GO_Central
SPAC25A8.02.1	atg14.1	GO:0009267	cellular response to starvation		GO_Central
SPBC337.13c.1	gtr1.1	GO:0009267	cellular response to starvation		GO_Central
SPAC1F5.09c.1	shk2.1	GO:0009267	cellular response to starvation		GO_Central
SPBC582.03.1	cdc13.1	GO:0010389	regulation of G2/M transition of mitotic cell cycle	9e29d45d34f5263a	PomBase
SPBC776.02c.1	dis2.1	GO:0010389	regulation of G2/M transition of mitotic cell cycle	acd1a2d2ddcf29cc	PomBase
SPCC74.09.1	mug24.1	GO:0010468	regulation of gene expression		UniProt
SPBC83.07.1	jmj3.1	GO:0010468	regulation of gene expression		GO_Central
SPBC4.07c.1	rpt2.1	GO:0010498	proteasomal protein catabolic process	bc2d8e5591c96dcc	PomBase
SPBP19A11.03c.1	mts4.1	GO:0010498	proteasomal protein catabolic process	bc2d8e5591c96dcc	PomBase
SPAC167.01.1	ire1.1	GO:0010628	positive regulation of gene expression	d335f8eb4efaf35d	PomBase
SPNCRNA.1326.1	fbp1-ot2.1	GO:0010628	positive regulation of gene expression	ff9ebc8d76211732	PomBase
SPAC17A2.09c.1	csx1.1	GO:0010628	positive regulation of gene expression	7c93f34f9f6c11b6	PomBase
SPNCRNA.4604.1	fbp1-ot1.1	GO:0010628	positive regulation of gene expression	ff9ebc8d76211732	PomBase
SPNCRNA.1325.1	fbp1-ot3.1	GO:0010628	positive regulation of gene expression	ff9ebc8d76211732	PomBase
SPCC188.13c.1	dcr1.1	GO:0010629	negative regulation of gene expression		CACAO
SPCC18.06c.1	caf1.1	GO:0010629	negative regulation of gene expression	f580013c8f645e16	PomBase
SPAC13G7.13c.1	msa1.1	GO:0010629	negative regulation of gene expression	9f2a88f45c75895b	PomBase
SPAC9G1.03c.1	rpl3001.1	GO:0010629	negative regulation of gene expression	073a79f341c124df	PomBase
SPNCRNA.1041.1		GO:0010629	negative regulation of gene expression		RNAcentral
SPCC31H12.08c.1	ccr4.1	GO:0010629	negative regulation of gene expression	f580013c8f645e16	PomBase
SPAC17C9.10.1	stm1.1	GO:0015802	basic amino acid transport		UniProt
SPAPB1A11.02.1		GO:0016042	lipid catabolic process		PomBase
SPCC1020.13c.1		GO:0016042	lipid catabolic process		PomBase
SPAC4A8.10.1	rog1.1	GO:0016042	lipid catabolic process		PomBase
SPAC20G8.02.1		GO:0016042	lipid catabolic process		PomBase
SPAC27E2.01.1		GO:0016052	carbohydrate catabolic process		PomBase
SPAC1039.11c.1	gto1.1	GO:0016052	carbohydrate catabolic process		PomBase
SPBC1198.06c.1	dfg501.1	GO:0016052	carbohydrate catabolic process		InterPro
SPCC970.02.1	dcw1.1	GO:0016052	carbohydrate catabolic process		InterPro
SPBC1198.07c.1	dfg502.1	GO:0016052	carbohydrate catabolic process		InterPro
SPBP35G2.12.1	ysa1.1	GO:0019693	ribose phosphate metabolic process		GO_Central
SPAC869.02c.1	yhb1.1	GO:0019825	oxygen binding		InterPro
SPAC6G10.11c.1	ubi3.1	GO:0019941	modification-dependent protein catabolic process		GO_Central
SPBC12D12.08c.1	ned8.1	GO:0019941	modification-dependent protein catabolic process		GO_Central
SPAC11G7.04.1	ubi1.1	GO:0019941	modification-dependent protein catabolic process		GO_Central
SPAC1805.12c.1	ubi2.1	GO:0019941	modification-dependent protein catabolic process		GO_Central
SPAC589.10c.1	ubi5.1	GO:0019941	modification-dependent protein catabolic process		GO_Central
SPBC29A3.14c.1	trt1.1	GO:0022616	DNA strand elongation		UniProt
SPAC328.07c.1	bsd1.1	GO:0030001	metal ion transport		InterPro
SPCC1494.07.1	trm732.1	GO:0030234	enzyme regulator activity	2c59b84cd1c55d1d	PomBase
SPAC29A4.05.1	cam2.1	GO:0030234	enzyme regulator activity	00c35706b38fef88	PomBase
SPCC825.02.1	gbs1.1	GO:0030234	enzyme regulator activity	6b8ae0c3fd41751d	PomBase
SPAC3A12.14.1	cam1.1	GO:0030234	enzyme regulator activity		GO_Central
SPCC1919.02.1	pbn1.1	GO:0030234	enzyme regulator activity		PomBase
SPAC167.09.1	pga1.1	GO:0030234	enzyme regulator activity		PomBase
SPAP27G11.04c.1	tad3.1	GO:0030234	enzyme regulator activity	fec781c2e8599d7a	PomBase
SPCC1739.09c.1	cox13.1	GO:0030234	enzyme regulator activity		GO_Central
SPBC216.07c.1	tor2.1	GO:0030307	positive regulation of cell growth	0e416dbb3b3521ed	PomBase
SPBC8D2.03c.1	hhf2.1	GO:0030527	structural constituent of chromatin		PomBase
SPBC1105.11c.1	hht3.1	GO:0030527	structural constituent of chromatin		InterPro
SPCC622.08c.1	hta1.1	GO:0030527	structural constituent of chromatin		GO_Central
SPBC11B10.10c.1	pht1.1	GO:0030527	structural constituent of chromatin		GO_Central
SPAC19G12.06c.1	hta2.1	GO:0030527	structural constituent of chromatin		GO_Central
SPBC1105.12.1	hhf3.1	GO:0030527	structural constituent of chromatin		PomBase
SPAC1834.03c.1	hhf1.1	GO:0030527	structural constituent of chromatin		GO_Central
SPBC8D2.04.1	hht2.1	GO:0030527	structural constituent of chromatin		PomBase
SPBC1105.17.1	cnp1.1	GO:0030527	structural constituent of chromatin		InterPro
SPAC1834.04.1	hht1.1	GO:0030527	structural constituent of chromatin		InterPro
SPCC622.09.1	htb1.1	GO:0030527	structural constituent of chromatin		InterPro
SPAC8C9.16c.1	oxr1.1	GO:0030641	regulation of cellular pH		PomBase
SPBP4H10.04.1	ppb1.1	GO:0031029	regulation of septation initiation signaling	3028eeb2a1aae09f	PomBase
SPBC16H5.07c.1	ppa2.1	GO:0031029	regulation of septation initiation signaling	291d614ef0c90bc4	PomBase
SPAC1782.05.1	ypa2.1	GO:0031029	regulation of septation initiation signaling	291d614ef0c90bc4	PomBase
SPCC18.06c.1	caf1.1	GO:0031047	regulatory ncRNA-mediated gene silencing	62ab4a718bc5d4d9	PomBase
SPAC16C9.04c.1	mot2.1	GO:0031047	regulatory ncRNA-mediated gene silencing	62ab4a718bc5d4d9	PomBase
SPAC1006.03c.1	red1.1	GO:0031047	regulatory ncRNA-mediated gene silencing	63f563e7fdecebe3	PomBase
SPCC736.12c.1	mmi1.1	GO:0031047	regulatory ncRNA-mediated gene silencing	63f563e7fdecebe3	PomBase
SPNCRNA.1712.1	nc-pho1.1	GO:0031047	regulatory ncRNA-mediated gene silencing	63f563e7fdecebe3	PomBase
SPBC215.12.1	cwf10.1	GO:0031047	regulatory ncRNA-mediated gene silencing	63f563e7fdecebe3	PomBase
SPAC1F3.01.1	rrp6.1	GO:0031047	regulatory ncRNA-mediated gene silencing	63f563e7fdecebe3	PomBase
SPBC725.08.1	pir2.1	GO:0031047	regulatory ncRNA-mediated gene silencing	63f563e7fdecebe3	PomBase
SPBC336.08.1	spc24.1	GO:0031134	sister chromatid biorientation		UniProt
SPBC21.05c.1	ral2.1	GO:0031137	regulation of conjugation with cellular fusion	423a987e520829e2	PomBase
SPAC22H10.07.1	scd2.1	GO:0031137	regulation of conjugation with cellular fusion	423a987e520829e2	PomBase
SPCC70.12c.1	ecl1.1	GO:0031137	regulation of conjugation with cellular fusion	45e0cbb3de1695e3	PomBase
SPAC16E8.09.1	scd1.1	GO:0031137	regulation of conjugation with cellular fusion	423a987e520829e2	PomBase
SPCC70.12c.1	ecl1.1	GO:0031137	regulation of conjugation with cellular fusion	45e0cbb3de1695e3	PomBase
SPAC17H9.09c.1	ras1.1	GO:0031137	regulation of conjugation with cellular fusion	423a987e520829e2	PomBase
SPBC336.02.1	cdh1.1	GO:0031167	rRNA methylation		GO_Central
SPAC56F8.09.1	rrp8.1	GO:0031167	rRNA methylation		PomBase
SPAC1687.11.1	spb1.1	GO:0031167	rRNA methylation		GO_Central
SPBC1347.13c.1	mrm1.1	GO:0031167	rRNA methylation		GOC
SPAC630.10.1	bmt2.1	GO:0031167	rRNA methylation		PomBase
SPBC244.01c.1	sid4.1	GO:0032466	negative regulation of cytokinesis	5fec0b80ee107b83	PomBase
SPBC244.01c.1	sid4.1	GO:0032466	negative regulation of cytokinesis	5fec0b80ee107b83	PomBase
SPAC16A10.04.1	rho4.1	GO:0032956	regulation of actin cytoskeleton organization		GO_Central
SPBC3F6.05.1	rga1.1	GO:0032956	regulation of actin cytoskeleton organization	13c6c57e6425bca9	PomBase
SPAC1F7.04.1	rho1.1	GO:0032956	regulation of actin cytoskeleton organization	fd98ac563a6f67cc	PomBase
SPBC21B10.05c.1	wat1.1	GO:0032956	regulation of actin cytoskeleton organization		GO_Central
SPAC24B11.11c.1	sid2.1	GO:0032956	regulation of actin cytoskeleton organization	f4425b94136060a0	PomBase
SPBC12D12.04c.1	pck2.1	GO:0032956	regulation of actin cytoskeleton organization	66bd776c94a56c16	PomBase
SPAC23C4.08.1	rho3.1	GO:0032956	regulation of actin cytoskeleton organization		GO_Central
SPAC6B12.15.1	cpc2.1	GO:0032956	regulation of actin cytoskeleton organization	66bd776c94a56c16	PomBase
SPCC297.03.1	ssp1.1	GO:0032956	regulation of actin cytoskeleton organization	65a61f413b5b2a9f	PomBase
SPAC16.01.1	rho2.1	GO:0032956	regulation of actin cytoskeleton organization		GO_Central
SPCC16C4.12.1	naa20.1	GO:0032956	regulation of actin cytoskeleton organization		GO_Central
SPAC20H4.11c.1	rho5.1	GO:0032956	regulation of actin cytoskeleton organization		GO_Central
SPAC1F7.04.1	rho1.1	GO:0032956	regulation of actin cytoskeleton organization	88f668cbb0dd4816	PomBase
SPCC16C4.08c.1	skb15.1	GO:0032956	regulation of actin cytoskeleton organization	e38dfff0e4fa1169	PomBase
SPAC2F7.03c.1	pom1.1	GO:0032956	regulation of actin cytoskeleton organization	f2155bc676f8eae1	PomBase
SPCC320.13c.1	ark1.1	GO:0033047	regulation of mitotic sister chromatid segregation	b7c7becd0bc7a254	PomBase
SPCC16A11.17.1	mcm4.1	GO:0033260	nuclear DNA replication	7097a362b55929af	PomBase
SPAC688.06c.1	slx4.1	GO:0033260	nuclear DNA replication		PomBase
SPBC947.11c.1	elg1.1	GO:0033260	nuclear DNA replication		PomBase
SPBC725.13c.1	psf2.1	GO:0033260	nuclear DNA replication		PomBase
SPAC27E2.05.1	cdc1.1	GO:0033260	nuclear DNA replication	46b903f22fd81cc5	PomBase
SPBC660.13c.1	ssb1.1	GO:0033260	nuclear DNA replication	e4b31ea722f9e274	PomBase
SPBC660.13c.1	ssb1.1	GO:0033260	nuclear DNA replication	46b903f22fd81cc5	PomBase
SPAC4G9.02.1	rnh201.1	GO:0033260	nuclear DNA replication		PomBase
SPBC16G5.12c.1	top3.1	GO:0033260	nuclear DNA replication		PomBase
SPAC1687.04.1	mcb1.1	GO:0033260	nuclear DNA replication	db0ab2817f38d5f6	PomBase
SPCC23B6.05c.1	ssb3.1	GO:0033260	nuclear DNA replication		PomBase
SPBC16E9.17c.1	rem1.1	GO:0033260	nuclear DNA replication		PomBase
SPBC25H2.13c.1	cdc20.1	GO:0033260	nuclear DNA replication	46b903f22fd81cc5	PomBase
SPBC660.13c.1	ssb1.1	GO:0033260	nuclear DNA replication	45f8955f7e6309ac	PomBase
SPAC3H5.06c.1	pol1.1	GO:0033260	nuclear DNA replication	46b903f22fd81cc5	PomBase
SPBC29A10.15.1	orc1.1	GO:0033260	nuclear DNA replication	f284fe43c381666f	PomBase
SPAPB17E12.06.1	sos7.1	GO:0034501	protein localization to kinetochore		InterPro
SPBC106.01.1	mph1.1	GO:0034501	protein localization to kinetochore		GO_Central
SPCC1020.02.1	spc7.1	GO:0034501	protein localization to kinetochore		GO_Central
SPBC3E7.02c.1	hsp16.1	GO:0034605	cellular response to heat		PomBase
SPBC1734.11.1	mas5.1	GO:0034605	cellular response to heat	c29f51c4cc86096d	PomBase
SPAC2E12.02.1	hsf1.1	GO:0034605	cellular response to heat	c29f51c4cc86096d	PomBase
SPCC1739.13.1	ssa2.1	GO:0034605	cellular response to heat	c29f51c4cc86096d	PomBase
SPAC17G6.03.1		GO:0034655	nucleobase-containing compound catabolic process		PomBase
SPBPB2B2.06c.1	efn1.1	GO:0034655	nucleobase-containing compound catabolic process		PomBase
SPAC328.07c.1	bsd1.1	GO:0034976	response to endoplasmic reticulum stress	0639ddd6e2750840	PomBase
SPAC1F5.02.1	pdi1.1	GO:0034976	response to endoplasmic reticulum stress		GO_Central
SPBC1709.05.1	sks2.1	GO:0034976	response to endoplasmic reticulum stress		PomBase
SPCC777.12c.1		GO:0034976	response to endoplasmic reticulum stress		PomBase
SPAC3C7.06c.1	pit1.1	GO:0040020	regulation of meiotic nuclear division		PomBase
SPAC1F8.05.1	isp3.1	GO:0042244	spore wall assembly	548ba87274da9df2	PomBase
SPAC3G6.06c.1	rad2.1	GO:0043137	DNA replication, removal of RNA primer		UniProt
SPBC336.06c.1	rnh1.1	GO:0043137	DNA replication, removal of RNA primer		GO_Central
SPAC4G9.02.1	rnh201.1	GO:0043137	DNA replication, removal of RNA primer		GO_Central
SPAC17G8.10c.1	dma1.1	GO:0043938	positive regulation of sporulation	8c12b3f9cea0dcc2	PomBase
SPAC20G4.04c.1	hus1.1	GO:0044778	meiotic DNA integrity checkpoint signaling		GO_Central
SPBC4F6.12.1	pxl1.1	GO:0044837	actomyosin contractile ring organization	37b08171d9751598	PomBase
SPBC1778.06c.1	fim1.1	GO:0044837	actomyosin contractile ring organization	dd81766bd2cc050a	PomBase
SPBC19F5.01c.1	puc1.1	GO:0044843	cell cycle G1/S phase transition	a265654194a9e17a	PomBase
SPBC19C2.05.1	pat1.1	GO:0044843	cell cycle G1/S phase transition	b2b393b33cecb3fd	PomBase
SPBC336.04.1	cdc6.1	GO:0045004	DNA replication proofreading		GO_Central
SPBC25H2.13c.1	cdc20.1	GO:0045004	DNA replication proofreading		GO_Central
SPAC3H1.03.1	mug151.1	GO:0045814	negative regulation of gene expression, epigenetic		PomBase
SPCC1235.09.1	hif2.1	GO:0045814	negative regulation of gene expression, epigenetic		PomBase
SPAC22E12.11c.1	set3.1	GO:0045814	negative regulation of gene expression, epigenetic		PomBase
SPBC13G1.08c.1	ash2.1	GO:0045814	negative regulation of gene expression, epigenetic	6d1e8a0bc513a2f4	PomBase
SPAC3G9.07c.1	hos2.1	GO:0045814	negative regulation of gene expression, epigenetic		PomBase
SPAC22E12.19.1	snt1.1	GO:0045814	negative regulation of gene expression, epigenetic		PomBase
SPAC26H5.05.1	mga2.1	GO:0045834	positive regulation of lipid metabolic process	ebd6c4def00a2f50	PomBase
SPAP14E8.02.1	tos4.1	GO:0045892	negative regulation of DNA-templated transcription		PomBase
SPBC725.16.1	res1.1	GO:0045893	positive regulation of DNA-templated transcription	69615b5c56b7a12f	PomBase
SPAC25H1.02.1	jmj1.1	GO:0045905	positive regulation of translational termination		GO_Central
SPBC32F12.09.1	rum1.1	GO:0045930	negative regulation of mitotic cell cycle	370824a189ad6763	PomBase
SPACUNK4.06c.1	rpb7.1	GO:0045948	positive regulation of translational initiation		GO_Central
SPBC4B4.08.1	ght2.1	GO:0046323	D-glucose import	6990ce523b5ad1e1	PomBase
SPCC1235.14.1	ght5.1	GO:0046323	D-glucose import	6990ce523b5ad1e1	PomBase
SPAC23C4.16c.1	atg15.1	GO:0046461	neutral lipid catabolic process		GO_Central
SPCC736.14.1	dis1.1	GO:0046785	microtubule polymerization		GO_Central
SPCC794.08.1	efr3.1	GO:0046854	phosphatidylinositol phosphate biosynthetic process	260be70a4dcbc884	PomBase
SPBC577.06c.1	stt4.1	GO:0046854	phosphatidylinositol phosphate biosynthetic process		PomBase
SPBC609.02.1	ptn1.1	GO:0046854	phosphatidylinositol phosphate biosynthetic process	0bf69081e6ca5d78	PomBase
663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	GO:0046854	phosphatidylinositol phosphate biosynthetic process		
SPAC22E12.16c.1	pik1.1	GO:0046854	phosphatidylinositol phosphate biosynthetic process	2f93fe0b9007bce3	PomBase
SPAC343.19.1	lsb6.1	GO:0046854	phosphatidylinositol phosphate biosynthetic process	260be70a4dcbc884	PomBase
SPAC18B11.04.1	ncs1.1	GO:0046854	phosphatidylinositol phosphate biosynthetic process	2b4626e9f725d23e	PomBase
SPAC18B11.04.1	ncs1.1	GO:0046854	phosphatidylinositol phosphate biosynthetic process	2f93fe0b9007bce3	PomBase
SPAC19G12.14.1	its3.1	GO:0046854	phosphatidylinositol phosphate biosynthetic process	0bf69081e6ca5d78	PomBase
SPBC530.16.1	ksh1.1	GO:0046907	intracellular transport		GO_Central
SPAC16A10.03c.1		GO:0048284	organelle fusion		GO_Central
SPCC790.02.1	pep3.1	GO:0048284	organelle fusion		GO_Central
SPBC543.05c.1	bor1.1	GO:0050801	monoatomic ion homeostasis		GO_Central
SPAP8A3.09c.1	paa1.1	GO:0051225	spindle assembly		GO_Central
SPCC4G3.19.1	alp16.1	GO:0051225	spindle assembly		GO_Central
SPAC18G6.15.1	mal3.1	GO:0051225	spindle assembly		GO_Central
SPBC211.06.1	gfh1.1	GO:0051225	spindle assembly		GO_Central
SPAC806.08c.1	mod21.1	GO:0051225	spindle assembly		GO_Central
SPAC1687.14c.1		GO:0051300	spindle pole body organization		PomBase
SPAC29A4.05.1	cam2.1	GO:0051300	spindle pole body organization		GO_Central
SPCC736.14.1	dis1.1	GO:0051305	chromosome movement towards spindle pole	dd3467c8fe93ae16	PomBase
SPAC343.05.1	vma1.1	GO:0055082	intracellular chemical homeostasis		UniProt
SPAC3G6.03c.1	ifs1.1	GO:0055086	nucleobase-containing small molecule metabolic process		PomBase
SPCC188.12.1	spn6.1	GO:0061640	cytoskeleton-dependent cytokinesis		GO_Central
SPBC19F8.01c.1	spn7.1	GO:0061640	cytoskeleton-dependent cytokinesis		GO_Central
