model_id	model_title	taxon	original_model_id	individual_gocam_id	node_id	node_label	node_type	enabled_by_type	enabled_by_id	enabled_by_label	process	input	output	occurs_in	located_in	happens_during	parts
gomodel:662af8fa00000408	ubiquinone metabolic process (GO:0006743)	NCBITaxon:4896	gomodel:662af8fa00000408	gomodel:662af8fa00000408/67369e7600004017	CHEBI:17879	4-hydroxybenzoate	chemical										
gomodel:662af8fa00000408	ubiquinone metabolic process (GO:0006743)	NCBITaxon:4896	gomodel:662af8fa00000408	gomodel:662af8fa00000408/67369e7600004018	CHEBI:55337	all-trans-polyprenyl diphosphate	chemical										
gomodel:662af8fa00000408	ubiquinone metabolic process (GO:0006743)	NCBITaxon:4896	gomodel:662af8fa00000408	gomodel:662af8fa00000408/678073a900001213	CHEBI:64181	2-decaprenyl-6-methoxy-3-methylhydroquinone	chemical										
gomodel:662af8fa00000408	ubiquinone metabolic process (GO:0006743)	NCBITaxon:4896	gomodel:662af8fa00000408	gomodel:662af8fa00000408/678073a900001216	CHEBI:231829	2-methoxy-5-methyl-6-all-trans-polyprenylbenzoquinone	chemical										
gomodel:662af8fa00000499	isoprenoid biosynthetic process (GO:0008299)	NCBITaxon:4896	gomodel:662af8fa00000499	gomodel:662af8fa00000499/67369e7600000078	CHEBI:16584	isopentenyl diphosphate	chemical										
gomodel:663d668500000596	oxidative phosphorylation (GO:0006119)	NCBITaxon:4896	gomodel:663d668500000596	gomodel:663d668500000596/67e5e74400001482	CHEBI:17976	ubiquinol	chemical										
gomodel:663d668500000596	oxidative phosphorylation (GO:0006119)	NCBITaxon:4896	gomodel:663d668500000596	gomodel:663d668500000596/685de18700006951	CHEBI:57540	NAD(1-)	chemical										
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/66c7d41500001893	CHEBI:16749	1-phosphatidyl-1D-myo-inositol	chemical										
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/67b1629100003513	CHEBI:58332	CDP-diacylglycerol(2-)	chemical										
gomodel:665912ed00000015	tricarboxylic acid cycle (GO:0006099)	NCBITaxon:4896	gomodel:665912ed00000015	gomodel:665912ed00000015/666b894f00000442	CHEBI:15846	NAD(+)	chemical										
gomodel:665912ed00000015	tricarboxylic acid cycle (GO:0006099)	NCBITaxon:4896	gomodel:665912ed00000015	gomodel:665912ed00000015/67b1629100002077	CHEBI:29806	fumarate(2-)	chemical										
gomodel:665912ed00000015	tricarboxylic acid cycle (GO:0006099)	NCBITaxon:4896	gomodel:665912ed00000015	gomodel:665912ed00000015/67b1629100002078	CHEBI:26806	succinate	chemical										
gomodel:665912ed00000015	tricarboxylic acid cycle (GO:0006099)	NCBITaxon:4896	gomodel:665912ed00000015	gomodel:665912ed00000015/67b1629100002083	CHEBI:15846	NAD(+)	chemical										
gomodel:665912ed00000015	tricarboxylic acid cycle (GO:0006099)	NCBITaxon:4896	gomodel:665912ed00000015	gomodel:665912ed00000015/67b1629100002084	CHEBI:57945	NADH(2-)	chemical										
gomodel:665912ed00000192	GPI  anchored protein biosynthetic process (GO:0180046)	NCBITaxon:4896	gomodel:665912ed00000192	gomodel:665912ed00000192/6882d2b800004628	CHEBI:58223	UDP(3-)	chemical										
gomodel:665912ed00000459	dolichol-linked oligosaccharide biosynthetic process (GO:0006488)  (plus transfer and processing)	NCBITaxon:4896	gomodel:665912ed00000459	gomodel:665912ed00000459/68b0f0d000003426	CHEBI:57525	dolichyl beta-D-glucosyl phosphate(1-)	chemical										
gomodel:665912ed00000459	dolichol-linked oligosaccharide biosynthetic process (GO:0006488)  (plus transfer and processing)	NCBITaxon:4896	gomodel:665912ed00000459	gomodel:665912ed00000459/6918f23700003596	CHEBI:57705	UDP-N-acetyl-alpha-D-glucosamine(2-)	chemical										
gomodel:665912ed00000459	dolichol-linked oligosaccharide biosynthetic process (GO:0006488)  (plus transfer and processing)	NCBITaxon:4896	gomodel:665912ed00000459	gomodel:665912ed00000459/6918f23700003612	CHEBI:57683	dolichyl phosphate(2-)	chemical										
gomodel:665912ed00002626	nitrogen cycle metabolic process (GO:0071941)	NCBITaxon:4896	gomodel:665912ed00002626	gomodel:665912ed00002626/666b894f00001974	CHEBI:58145	agmatinium(2+)	chemical										
gomodel:6690711d00000916	L-arginine biosynthetic process (GO:0006526)	NCBITaxon:4896	gomodel:6690711d00000916	gomodel:6690711d00000916/680ad14200000923	CHEBI:18366	Arg-tRNA(Arg)	chemical										
gomodel:6690711d00001545	L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535)	NCBITaxon:4896	gomodel:6690711d00001545	gomodel:6690711d00001545/67f85f2b00003579	CHEBI:29152	Cys-tRNA(Cys)	chemical										
gomodel:6690711d00001545	L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535)	NCBITaxon:4896	gomodel:6690711d00001545	gomodel:6690711d00001545/67f85f2b00003581	CHEBI:29162	Ser-tRNA(Ser)	chemical										
gomodel:6690711d00002706	L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098)	NCBITaxon:4896	gomodel:6690711d00002706	gomodel:6690711d00002706/680ad14200000924	CHEBI:29160	Ile-tRNA(Ile)	chemical										
gomodel:66a3e0bb00002988	pteridine-containing compound metabolic process (GO:0042558) - mitochondrial	NCBITaxon:4896	gomodel:66a3e0bb00002988	gomodel:66a3e0bb00002988/6870555700003574	CHEBI:17119	fMet-tRNA(fMet)	chemical										
gomodel:66a3e0bb00002988	pteridine-containing compound metabolic process (GO:0042558) - mitochondrial	NCBITaxon:4896	gomodel:66a3e0bb00002988	gomodel:66a3e0bb00002988/6870555700003586	CHEBI:17119	fMet-tRNA(fMet)	chemical										
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	NCBITaxon:4896	gomodel:66c7d41500001171	gomodel:66c7d41500001171/66c7d41500001184	CHEBI:16709	pyridoxine	chemical										
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	NCBITaxon:4896	gomodel:66c7d41500001171	gomodel:66c7d41500001171/66c7d41500001209	CHEBI:18405	pyridoxal 5'-phosphate	chemical										
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	NCBITaxon:4896	gomodel:66c7d41500001171	gomodel:66c7d41500001171/66c7d41500001212	CHEBI:16410	pyridoxamine	chemical										
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	NCBITaxon:4896	gomodel:66c7d41500001171	gomodel:66c7d41500001171/66c7d41500001225	CHEBI:17310	pyridoxal	chemical										
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	NCBITaxon:4896	gomodel:66c7d41500001171	gomodel:66c7d41500001171/66c7d41500001243	CHEBI:28803	pyridoxine 5'-phosphate	chemical										
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	NCBITaxon:4896	gomodel:66c7d41500001171	gomodel:66c7d41500001171/66c7d41500001259	CHEBI:18335	pyridoxamine 5'-phosphate	chemical										
gomodel:66c7d41500002088	ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	NCBITaxon:4896	gomodel:66c7d41500002088	gomodel:66c7d41500002088/66c7d41500002210	CHEBI:17813	4,4-dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol	chemical										
gomodel:66c7d41500002088	ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	NCBITaxon:4896	gomodel:66c7d41500002088	gomodel:66c7d41500002088/66c7d41500002219	CHEBI:18364	14-demethyllanosterol	chemical										
gomodel:66c7d41500002088	ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	NCBITaxon:4896	gomodel:66c7d41500002088	gomodel:66c7d41500002088/66c7d41500002396	CHEBI:16521	lanosterol	chemical										
gomodel:66c7d41500002088	ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	NCBITaxon:4896	gomodel:66c7d41500002088	gomodel:66c7d41500002088/67f85f2b00000894	CHEBI:52320	ergosteryl ester	chemical										
gomodel:66c7d41500002088	ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	NCBITaxon:4896	gomodel:66c7d41500002088	gomodel:66c7d41500002088/67f85f2b00000895	CHEBI:52320	ergosteryl ester	chemical										
gomodel:66c7d41500002687	mitotic cytokinesis, division site positioning  (GO:1902408)	NCBITaxon:4896	gomodel:66c7d41500002687	gomodel:66c7d41500002687/66c7d41500002713	CHEBI:18348	1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate	chemical										
gomodel:67086be200000363	cardiolipin metabolic process (GO:0032048) (Spom)	NCBITaxon:4896	gomodel:67086be200000363	gomodel:67086be200000363/67086be200000462	CHEBI:62237	cardiolipin(2-)	chemical										
gomodel:67086be200000363	cardiolipin metabolic process (GO:0032048) (Spom)	NCBITaxon:4896	gomodel:67086be200000363	gomodel:67086be200000363/693b3c0900005022	CHEBI:64716	1,2-diacyl-sn-glycero-3-phospho-(1'-sn-glycerol)(1-)	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/6796b94c00001488	CHEBI:57454	10-formyltetrahydrofolate(2-)	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67c10cc400002507	SO:0000234	mRNA	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67c10cc400002510	CHEBI:17119	fMet-tRNA(fMet)	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67c10cc400002530	CHEBI:2651	alpha-aminoacyl-tRNA	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67c10cc400007424	CHEBI:17119	fMet-tRNA(fMet)	chemical										
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/684b6c8100001803	SO:0000185	primary_transcript	chemical										
gomodel:671ae02600003548	dolichyl monophosphate biosynthetic process (GO:0043048)	NCBITaxon:4896	gomodel:671ae02600003548	gomodel:671ae02600003548/67b1629100003463	CHEBI:128769	isopentenyl diphosphate(3-)	chemical										
gomodel:671ae02600003596	dolichol phosphate mannose biosynthetic process (GO:0180047)	NCBITaxon:4896	gomodel:671ae02600003596	gomodel:671ae02600003596/671ae02600003631	CHEBI:21168	GDP-mannose	chemical										
gomodel:67369e7600004623	aromatic amino acid biosynthetic process (GO:0009073)	NCBITaxon:4896	gomodel:67369e7600004623	gomodel:67369e7600004623/67f85f2b00003617	CHEBI:29153	Phe-tRNA(Phe)	chemical										
gomodel:67369e7600004623	aromatic amino acid biosynthetic process (GO:0009073)	NCBITaxon:4896	gomodel:67369e7600004623	gomodel:67369e7600004623/67f85f2b00003619	CHEBI:29159	Trp-tRNA(Trp)	chemical										
gomodel:678073a900000393	fermentation (GO:0006113)	NCBITaxon:4896	gomodel:678073a900000393	gomodel:678073a900000393/678073a900000541	CHEBI:16236	ethanol	chemical										
gomodel:678073a900000393	fermentation (GO:0006113)	NCBITaxon:4896	gomodel:678073a900000393	gomodel:678073a900000393/678073a900000542	CHEBI:15846	NAD(+)	chemical										
gomodel:678073a900002086	L-methionine salvage (GO:0071267)	NCBITaxon:4896	gomodel:678073a900002086	gomodel:678073a900002086/67c10cc400007605	CHEBI:59789	S-adenosyl-L-methionine zwitterion	chemical										
gomodel:678073a900002086	L-methionine salvage (GO:0071267)	NCBITaxon:4896	gomodel:678073a900002086	gomodel:678073a900002086/67c10cc400007606	CHEBI:58199	L-homocysteine zwitterion	chemical										
gomodel:678073a900002086	L-methionine salvage (GO:0071267)	NCBITaxon:4896	gomodel:678073a900002086	gomodel:678073a900002086/67c10cc400007607	CHEBI:57856	S-adenosyl-L-homocysteine zwitterion	chemical										
gomodel:678073a900002086	L-methionine salvage (GO:0071267)	NCBITaxon:4896	gomodel:678073a900002086	gomodel:678073a900002086/680ad14200000922	CHEBI:16635	Met-tRNA(Met)	chemical										
gomodel:678073a900002086	L-methionine salvage (GO:0071267)	NCBITaxon:4896	gomodel:678073a900002086	gomodel:678073a900002086/685de18700006573	CHEBI:29985	L-glutamate(1-)	chemical										
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	NCBITaxon:4896	gomodel:678073a900002931	gomodel:678073a900002931/67c10cc400005383	CHEBI:7725	octanoyl-[acyl-carrier protein]	chemical										
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	NCBITaxon:4896	gomodel:678073a900002931	gomodel:678073a900002931/68b0f0d000007708	CHEBI:7725	octanoyl-[acyl-carrier protein]	chemical										
gomodel:678073a900003175	homoserine biosynthetic process (GO:0009090), threonine biosynthetic process (GO:0009088), glycine biosynthetic process (GO:0006545)	NCBITaxon:4896	gomodel:678073a900003175	gomodel:678073a900003175/67f85f2b00003615	CHEBI:29156	Gly-tRNA(Gly)	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000809	CHEBI:17363	D-ribulose 5-phosphate	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000810	CHEBI:15996	GTP	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000812	CHEBI:17601	6,7-dimethyl-8-(1-D-ribityl)lumazine	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000814	CHEBI:57986	riboflavin(1-)	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000820	CHEBI:58830	(2S)-2-hydroxy-3-oxobutyl phosphate(2-)	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000874	CHEBI:58614	2,5-diamino-4-hydroxy-6-(5-phosphonatoribosylamino)pyrimidine(2-)	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000877	CHEBI:15934	5-amino-6-(D-ribitylamino)uracil	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/67c10cc400001522	CHEBI:15740	formate	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/67c10cc400001544	CHEBI:58421	5-amino-6-(5-phosphoribitylamino)uracil(2-)	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/67c10cc400001579	CHEBI:58210	FMN(3-)	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/67c10cc400002280	CHEBI:58453	5-amino-6-(5-phospho-D-ribosylamino)uracil(2-)	chemical										
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/684b6c8100002137	CHEBI:16238	FAD	chemical										
gomodel:6796b94c00002575	mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	NCBITaxon:4896	gomodel:6796b94c00002575	gomodel:6796b94c00002575/67c10cc400004771	SO:0000234	mRNA	chemical										
gomodel:6796b94c00002575	mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	NCBITaxon:4896	gomodel:6796b94c00002575	gomodel:6796b94c00002575/67c10cc400004772	SO:0000253	tRNA	chemical										
gomodel:6796b94c00002575	mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	NCBITaxon:4896	gomodel:6796b94c00002575	gomodel:6796b94c00002575/682fbcd000000096	CHEBI:33697	ribonucleic acid	chemical										
gomodel:6796b94c00002575	mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	NCBITaxon:4896	gomodel:6796b94c00002575	gomodel:6796b94c00002575/682fbcd000000158	SO:0000185	primary_transcript	chemical										
gomodel:6796b94c00002575	mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	NCBITaxon:4896	gomodel:6796b94c00002575	gomodel:6796b94c00002575/682fbcd000000168	SO:0000185	primary_transcript	chemical										
gomodel:6796b94c00005663	phosphatidic acid biosynthetic process (GO:0006654) and triglyceride biosynthetic process (GO:0019432)	NCBITaxon:4896	gomodel:6796b94c00005663	gomodel:6796b94c00005663/6796b94c00006599	CHEBI:136912	1,2-diacyl-sn-glycero-3-phospholipid	chemical										
gomodel:67ae98b500000055	iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290)	NCBITaxon:4896	gomodel:67ae98b500000055	gomodel:67ae98b500000055/67b1629100002380	CHEBI:29034	iron(3+)	chemical										
gomodel:67ae98b500000055	iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290)	NCBITaxon:4896	gomodel:67ae98b500000055	gomodel:67ae98b500000055/67b1629100002463	CHEBI:29033	iron(2+)	chemical										
gomodel:67ae98b500000055	iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290)	NCBITaxon:4896	gomodel:67ae98b500000055	gomodel:67ae98b500000055/67b1629100002465	CHEBI:29034	iron(3+)	chemical										
gomodel:67ae98b500000055	iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290)	NCBITaxon:4896	gomodel:67ae98b500000055	gomodel:67ae98b500000055/68b0f0d000000757	CHEBI:78275	N(5)-hydroxy-L-ornithine zwitterion	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100000961	CHEBI:14314	D-glucose 6-phosphate	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100000962	CHEBI:57955	6-O-phosphonato-D-glucono-1,5-lactone(2-)	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001008	CHEBI:17363	D-ribulose 5-phosphate	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001078	CHEBI:27354	xylulose 5-phosphate	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001079	CHEBI:58027	glyceraldehyde 3-phosphate(2-)	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001080	CHEBI:57483	sedoheptulose 7-phosphate(2-)	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001088	CHEBI:78697	D-fructose 6-phosphate	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001089	CHEBI:48153	D-erythrose 4-phosphate	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001090	CHEBI:16332	D-xylulose 5-phosphate	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001091	CHEBI:78679	D-ribose 5-phosphate	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001092	CHEBI:16863	6-phospho-D-gluconate	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001401	CHEBI:18391	D-gluconate	chemical										
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098) (and gluconate shunt, waiting for term)	NCBITaxon:4896	gomodel:67b1629100000953	gomodel:67b1629100000953/67b1629100001411	CHEBI:16217	D-glucono-1,5-lactone	chemical										
gomodel:67b1629100001554	glycine decarboxylation via glycine cleavage system (GO:0004375)	NCBITaxon:4896	gomodel:67b1629100001554	gomodel:67b1629100001554/67b1629100001576	CHEBI:83143	N(6)-[(R)-S(8)-ammoniomethyldihydrolipoyl]-L-lysine(1+) residue	chemical										
gomodel:67b1629100001554	glycine decarboxylation via glycine cleavage system (GO:0004375)	NCBITaxon:4896	gomodel:67b1629100001554	gomodel:67b1629100001554/67b1629100001578	CHEBI:83099	N(6)-[(R)-lipoyl]-L-lysine residue	chemical										
gomodel:67b1629100001554	glycine decarboxylation via glycine cleavage system (GO:0004375)	NCBITaxon:4896	gomodel:67b1629100001554	gomodel:67b1629100001554/67b1629100001594	CHEBI:67016	tetrahydrofolate	chemical										
gomodel:67b1629100001554	glycine decarboxylation via glycine cleavage system (GO:0004375)	NCBITaxon:4896	gomodel:67b1629100001554	gomodel:67b1629100001554/67b1629100001595	CHEBI:20502	5,10-methylenetetrahydrofolic acid	chemical										
gomodel:67b1629100001554	glycine decarboxylation via glycine cleavage system (GO:0004375)	NCBITaxon:4896	gomodel:67b1629100001554	gomodel:67b1629100001554/67b1629100002497	CHEBI:83143	N(6)-[(R)-S(8)-ammoniomethyldihydrolipoyl]-L-lysine(1+) residue	chemical										
gomodel:67c10cc400000148	L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)	NCBITaxon:4896	gomodel:67c10cc400000148	gomodel:67c10cc400000148/680ad14200000925	CHEBI:29157	Glu-tRNA(Glu)	chemical										
gomodel:67c10cc400001799	protein lipoylation (GO:0009249)	NCBITaxon:4896	gomodel:67c10cc400001799	gomodel:67c10cc400001799/680ad14200000856	CHEBI:78463	O-(S-octanoylpantetheine-4-phosphoryl)serine(1-) residue	chemical										
gomodel:67c10cc400001799	protein lipoylation (GO:0009249)	NCBITaxon:4896	gomodel:67c10cc400001799	gomodel:67c10cc400001799/680ad14200000857	CHEBI:78809	N(6)-octanoyl-L-lysine residue	chemical										
gomodel:67c10cc400001799	protein lipoylation (GO:0009249)	NCBITaxon:4896	gomodel:67c10cc400001799	gomodel:67c10cc400001799/680ad14200000858	CHEBI:64479	O-(pantetheine-4'-phosphoryl)serine(1-) residue	chemical										
gomodel:67c10cc400002026	biotin import across plasma membrane (GO:1905135),  biotin biosynthetic process (GO:0009102),  protein maturation (GO:0051604) - biotinylated proteins	NCBITaxon:4896	gomodel:67c10cc400002026	gomodel:67c10cc400002026/67e5e74400000261	CHEBI:81472	Biotinyl-[protein]	chemical										
gomodel:67c10cc400003549	tRNA wobble guanine modification (GO:0002099) (nuclear/cytoplasmic)	NCBITaxon:4896	gomodel:67c10cc400003549	gomodel:67c10cc400003549/67c10cc400003624	CHEBI:194431	queuosine 5'-phosphate(1-) residue	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004383	CHEBI:29169	tRNA(Leu)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004384	CHEBI:29179	tRNA(Ser)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004385	CHEBI:29179	tRNA(Ser)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004386	CHEBI:29169	tRNA(Leu)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004395	CHEBI:29177	tRNA(Pro)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004396	CHEBI:29182	tRNA(Tyr)	chemical										
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004415	CHEBI:74882	5-(carboxymethyl)uridine 5'-monophosphate(2-) residue	chemical										
