All duplicate GO annotation.  Columns are: count, systematic ID, gene name, term name, evidence, PubMed ID, 'with', session ID - CHECK FAILURE:  expected 0 but got 10
count	systematic_id	gene_name	cvterm_name	evidence	pmid	with_prop	session
  2	SPAC12B10.10.1	nod1	protein binding	Inferred from Physical Interaction	PMID:23966468	PomBase:SPAC31A2.16	3c2cf7f390975961
  2	SPAC17C9.07.1	alg8	glycosyltransferase activity	Inferred from Mutant Phenotype	PMID:34851357	[null]	2887815629698aa3
  2	SPAC22H12.02.1	tfg3	transcription factor TFIIF complex	Inferred from Direct Assay	PMID:15616156	[null]	a62542172341f528
  2	SPAC31A2.16.1	gef2	protein binding	Inferred from Physical Interaction	PMID:23966468	PomBase:SPAC12B10.10	3c2cf7f390975961
  2	SPBC16H5.06.1	rip1	respiratory chain complex III	Inferred from Genetic Interaction	PMID:8663290	UniProtKB:P08067	33532b8ce078a4a3
  2	SPBC25D12.05.1	trm1	mitochondrion	Inferred from Direct Assay	PMID:37805140	[null]	269782b0ebb602b9
  2	SPBC25D12.05.2	trm1	mitochondrion	Inferred from Direct Assay	PMID:37805140	[null]	269782b0ebb602b9
  2	SPBC32F12.04.1	gtb1	mating projection tip	Inferred from Direct Assay	PMID:9742398	[null]	5accdfac6f642a2c
  2	SPCC417.06c.1	mug27	ascospore-type prospore membrane formation	Inferred from Mutant Phenotype	PMID:18397994	[null]	fe12cd716f83c472
  2	SPCC417.06c.1	mug27	prospore membrane	Inferred from Direct Assay	PMID:18397994	[null]	fe12cd716f83c472
