model_id	model_title	taxon	original_model_id	individual_gocam_id	node_id	node_label	node_type	enabled_by_type	enabled_by_id	enabled_by_label	process	input	output	occurs_in	located_in	happens_during	parts
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/663d668500002211	GO:0052811	1-phosphatidylinositol-3-phosphate 4-kinase activity	activity	gene	PomBase:SPAC19G12.14	its3 Spom	phosphatidylinositol phosphate biosynthetic process (GO:0046854)	1-phosphatidyl-1D-myo-inositol 4-phosphate(3-) (CHEBI:58178)	1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate(5-) (CHEBI:58456)				
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/663d668500002267	GO:0052723	inositol hexakisphosphate 1-kinase activity	activity	gene	PomBase:SPCC1672.06c	asp1 Spom	inositol phosphate metabolic process (GO:0043647)						
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/663d668500002532	GO:0004435	phosphatidylinositol-4,5-bisphosphate phospholipase C activity	activity	gene	PomBase:SPAC22F8.11	plc1 Spom	inositol phosphate biosynthetic process (GO:0032958)	1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate(5-) (CHEBI:58456)					
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/663d668500002550	GO:0035299	inositol-1,3,4,5,6-pentakisphosphate 2-kinase activity	activity	gene	PomBase:SPCC4B3.10c	ipk1 Spom	inositol phosphate biosynthetic process (GO:0032958)						
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/663d668500002565	GO:0008440	inositol-1,4,5-trisphosphate 3-kinase activity	activity	gene	PomBase:SPAC607.04	arg82 Spom	inositol phosphate biosynthetic process (GO:0032958)						
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647)  (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/663d668500002574	GO:0000828	inositol hexakisphosphate kinase activity	activity	gene	PomBase:SPCC970.08	kcs1 Spom	inositol phosphate biosynthetic process (GO:0032958)						
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	NCBITaxon:4896	gomodel:66c7d41500001171	gomodel:66c7d41500001171/66c7d41500001246	GO:0004733	pyridoxamine phosphate oxidase activity	activity	gene	PomBase:SPAC1093.02	pdx3 Spom	pyridoxine biosynthetic process (GO:0008615)	pyridoxine 5'-phosphate(2-) (CHEBI:58589) located in cytosol (GO:0005829)	hydrogen peroxide (CHEBI:16240) located in cytosol (GO:0005829),pyridoxal 5'-phosphate(2-) (CHEBI:597326) located in cytosol (GO:0005829)				
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	NCBITaxon:4896	gomodel:66c7d41500001171	gomodel:66c7d41500001171/66c7d41500001262	GO:0004733	pyridoxamine phosphate oxidase activity	activity	gene	PomBase:SPAC1093.02	pdx3 Spom	pyridoxamine metabolic process (GO:0042818)	pyridoxamine 5'-phosphate(1-) (CHEBI:58451) located in cytosol (GO:0005829)	hydrogen peroxide (CHEBI:16240) located in cytosol (GO:0005829),ammonium (CHEBI:28938) located in cytosol (GO:0005829),pyridoxal 5'-phosphate(2-) (CHEBI:597326) located in cytosol (GO:0005829)				
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67f85f2b00001004	GO:0004045	peptidyl-tRNA hydrolase activity	activity	gene	PomBase:SPAC589.11	pth4 Spom	maintenance of translational fidelity (GO:1990145)						
gomodel:671ae02600003478	cell integrity MAPK cascade (GO:0000196)	NCBITaxon:4896	gomodel:671ae02600003478	gomodel:671ae02600003478/67c10cc400004778	GO:0043539	protein serine/threonine kinase activator activity	activity	chemical	CHEBI:36080	protein							
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	NCBITaxon:4896	gomodel:67369e7600002505	gomodel:67369e7600002505/67369e7600002626	GO:0061630	ubiquitin protein ligase activity	activity	gene	PomBase:SPAC343.03	apc11 Spom part of complex anaphase-promoting complex	mitotic sister chromatid separation (GO:0051306)					mitotic anaphase A	
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	NCBITaxon:4896	gomodel:67369e7600002505	gomodel:67369e7600002505/69a0c46f00004478	GO:0004722	protein serine/threonine phosphatase activity	activity	gene	PomBase:SPBC776.02c	dis2 Spom	deactivation of mitotic spindle assembly checkpoint (GO:1902426)						
gomodel:6796b94c00000168	transcription elongation by RNA polymerase II (GO:0006368) (incomplete)	NCBITaxon:4896	gomodel:6796b94c00000168	gomodel:6796b94c00000168/6796b94c00000169	GO:0140463	chromatin-protein adaptor activity	activity	modified_protein	PR:000044737	rpb1/PhosCTD-S5 Spom	transcription elongation by RNA polymerase II (GO:0006368)						
gomodel:6796b94c00000168	transcription elongation by RNA polymerase II (GO:0006368) (incomplete)	NCBITaxon:4896	gomodel:6796b94c00000168	gomodel:6796b94c00000168/6796b94c00000285	GO:0140463	chromatin-protein adaptor activity	activity	modified_protein	PR:000044738	rpb1/PhosCTD-S2 Spom	transcription elongation by RNA polymerase II (GO:0006368)						
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	NCBITaxon:4896	gomodel:6796b94c00000731	gomodel:6796b94c00000731/6796b94c00000765	GO:0000906	6,7-dimethyl-8-ribityllumazine synthase activity	activity	gene	PomBase:SPBC409.13	rib4 Spom	riboflavin biosynthetic process (GO:0009231)	5-amino-6-(D-ribitylamino)uracil (CHEBI:15934) located in cytosol (GO:0005829),(2S)-2-hydroxy-3-oxobutyl phosphate(2-) (CHEBI:58830) located in cytosol (GO:0005829)	6,7-dimethyl-8-(1-D-ribityl)lumazine (CHEBI:17601)				
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	NCBITaxon:4896	gomodel:6796b94c00006848	gomodel:6796b94c00006848/6796b94c00006849	GO:0004674	protein serine/threonine kinase activity	activity	complex	GO:0031931	TORC1 complex	TORC1 signaling (GO:0038202)						PomBase:SPAC57A7.11,PomBase:SPBC216.07c,PomBase:SPBC21B10.05c,PomBase:SPBP18G5.03,PomBase:SPCC162.12
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	NCBITaxon:4896	gomodel:6796b94c00006848	gomodel:6796b94c00006848/6796b94c00006859	GO:0003924	GTPase activity	activity	gene	PomBase:SPBC428.16c	rhb1 Spom	positive regulation of TORC1 signaling (GO:1904263)						
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	NCBITaxon:4896	gomodel:6796b94c00006848	gomodel:6796b94c00006848/6796b94c00006877	GO:0043539	protein serine/threonine kinase activator activity	activity	modified_protein	PR:000059629	Rhb1/GTP Spom	positive regulation of TORC1 signaling (GO:1904263)						
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	NCBITaxon:4896	gomodel:6796b94c00006848	gomodel:6796b94c00006848/67b1629100000349	GO:0030291	protein serine/threonine kinase inhibitor activity	activity	gene	PomBase:SPCC70.12c	ecl1 Spom	negative regulation of TORC1 signaling (GO:1904262) [part of] cellular response to sulfur starvation (GO:0010438)						
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	NCBITaxon:4896	gomodel:6796b94c00006848	gomodel:6796b94c00006848/67c10cc400000223	GO:0030291	protein serine/threonine kinase inhibitor activity	activity	gene	PomBase:SPBP35G2.16c	ecl2 Spom	negative regulation of TORC1 signaling (GO:1904262) [part of] cellular response to sulfur starvation (GO:0010438)						
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	NCBITaxon:4896	gomodel:6796b94c00006848	gomodel:6796b94c00006848/67c10cc400000231	GO:0030291	protein serine/threonine kinase inhibitor activity	activity	gene	PomBase:SPBC8E4.12c	ecl3 Spom	negative regulation of TORC1 signaling (GO:1904262) [part of] cellular response to sulfur starvation (GO:0010438)						
gomodel:67c10cc400000238	'de novo' cotranslational protein folding (GO:0051083)	NCBITaxon:4896	gomodel:67c10cc400000238	gomodel:67c10cc400000238/67c10cc400000239	GO:0030674	protein-macromolecule adaptor activity	activity	complex	GO:0110078	TTT Hsp90 cochaperone complex	'de novo' cotranslational protein folding (GO:0051083)	hsp90 Spom (PomBase:SPAC926.04c),tra1 Spom (PomBase:SPBP16F5.03c)					PomBase:SPAC1006.02,PomBase:SPAC458.03,PomBase:SPBC1604.17c,PomBase:SPCC622.13c
gomodel:67c10cc400002026	biotin import across plasma membrane (GO:1905135),  biotin biosynthetic process (GO:0009102),   biotinylated proteins	NCBITaxon:4896	gomodel:67c10cc400002026	gomodel:67c10cc400002026/67c10cc400002036	GO:0004076	biotin synthase activity	activity	gene	PomBase:SPCC1235.02	bio2 Spom	biotin biosynthetic process (GO:0009102)	(4R,5S)-dethiobiotin(1-) (CHEBI:149473) located in mitochondrion (GO:0005739)	biotin (CHEBI:15956) located in cytosol (GO:0005829)				
gomodel:67c10cc400002026	biotin import across plasma membrane (GO:1905135),  biotin biosynthetic process (GO:0009102),   biotinylated proteins	NCBITaxon:4896	gomodel:67c10cc400002026	gomodel:67c10cc400002026/67c10cc400002086	GO:0004077	biotin--[biotin carboxyl-carrier protein] ligase activity	activity	gene	PomBase:SPBC30D10.07c	bpl1 Spom	protein maturation (GO:0051604)	biotin (CHEBI:15956) located in cytosol (GO:0005829)	Biotinyl-[protein] (CHEBI:81472),pyr1 Spom (PomBase:SPBC17G9.11c)				
gomodel:67c10cc400003549	tRNA wobble guanine modification (GO:0002099) (nuclear/cytoplasmic)	NCBITaxon:4896	gomodel:67c10cc400003549	gomodel:67c10cc400003549/69729a3800005865	GO:0160286	queuosine transmembrane transporter activity	activity	gene	PomBase:SPCC320.08	qtp1 Spom	queuosine import across plasma membrane (GO:0160287)	queuosine (CHEBI:60193) located in extracellular region (GO:0005576)	queuosine (CHEBI:60193) located in cytosol (GO:0005829)				
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly  (GO:0033617)	NCBITaxon:4896	gomodel:67e5e74400003073	gomodel:67e5e74400003073/67e5e74400003074	GO:0016531	copper chaperone activity	activity	gene	PomBase:SPBC26H8.14c	cox17 Spom	mitochondrial respiratory chain complex IV assembly (GO:0033617)						
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004373	GO:0180014	protein-tRNA adaptor activity	activity	gene	PomBase:SPBC25H2.10c	tan1 Spom	tRNA acetylation (GO:0051391)	tRNA(Leu) (CHEBI:29169),tRNA(Ser) (CHEBI:29179)					
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004403	GO:0106261	tRNA uridine(34) acetyltransferase activity	activity	complex	GO:0033588	elongator holoenzyme complex	tRNA wobble base 5-methoxycarbonylmethyl-2-thiouridinylation (GO:0002926)		5-(carboxymethyl)uridine 5'-monophosphate(2-) residue (CHEBI:74882)				PomBase:SPAC29A4.20,PomBase:SPBC18E5.05c,PomBase:SPBC36.07,PomBase:SPBC3H7.10,PomBase:SPCC11E10.06c,PomBase:SPCC895.06
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004416	GO:0106335	tRNA (5-carboxymethyluridine(34)-5-O)-methyltransferase activity	activity	gene	PomBase:SPAC13D6.03c	trm9 Spom	tRNA wobble uridine modification (GO:0002098)	5-(carboxymethyl)uridine 5'-monophosphate(2-) residue (CHEBI:74882)	5-(2-methoxy-2-oxoethyl)uridine 5'-monophosphate residue(1-) (CHEBI:74851)				
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target  proteins	NCBITaxon:4896	gomodel:67f85f2b00000199	gomodel:67f85f2b00000199/67f85f2b00000215	GO:0120015	sterol transfer activity	activity	gene	PomBase:SPBC20F10.07	ltc1 Spom	intermembrane sterol transfer (GO:0120011)						
gomodel:67f85f2b00001360	proteasome assembly (GO:0043248)	NCBITaxon:4896	gomodel:67f85f2b00001360	gomodel:67f85f2b00001360/67f85f2b00001361	GO:0008233	peptidase activity	activity	complex	GO:0005839	proteasome core complex	proteasome-mediated ubiquitin-dependent protein catabolic process (GO:0043161)						PomBase:SPAC13C5.01c,PomBase:SPAC22F8.06,PomBase:SPAC23D3.07,PomBase:SPAC31A2.04c,PomBase:SPAC323.02c,PomBase:SPAC4A8.13c,PomBase:SPAC6G10.04c,PomBase:SPBC106.16,PomBase:SPBC4C3.10c,PomBase:SPBC577.10,PomBase:SPBC646.16,PomBase:SPCC1442.06,PomBase:SPCC1795.04c,PomBase:SPCC63.12c
gomodel:67f85f2b00001360	proteasome assembly (GO:0043248)	NCBITaxon:4896	gomodel:67f85f2b00001360	gomodel:67f85f2b00001360/67f85f2b00001378	GO:0036402	proteasome-activating activity	activity	complex	GO:0008540	proteasome regulatory particle, base subcomplex	proteasome-mediated ubiquitin-dependent protein catabolic process (GO:0043161)						PomBase:SPAC3A11.12c,PomBase:SPAC637.10c,PomBase:SPBC16C6.07c,PomBase:SPBC17D11.07c,PomBase:SPBC23G7.12c,PomBase:SPBC4.07c,PomBase:SPBP19A11.03c,PomBase:SPCC1682.16,PomBase:SPCC576.10c
gomodel:67f85f2b00001360	proteasome assembly (GO:0043248)	NCBITaxon:4896	gomodel:67f85f2b00001360	gomodel:67f85f2b00001360/67f85f2b00001390	GO:0140492	metal-dependent deubiquitinase activity	activity	complex	GO:0008541	proteasome regulatory particle, lid subcomplex	proteasome-mediated ubiquitin-dependent protein catabolic process (GO:0043161)						PomBase:SPAC1420.03,PomBase:SPAC23G3.11,PomBase:SPAC31G5.13,PomBase:SPAC3G6.02,PomBase:SPAC607.05,PomBase:SPAC637.10c,PomBase:SPAPB8E5.02c,PomBase:SPBC119.01,PomBase:SPBC16G5.01,PomBase:SPBC342.04,PomBase:SPBC582.07c,PomBase:SPCC1682.10,PomBase:SPCC16A11.16c
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	NCBITaxon:4896	gomodel:67f85f2b00002096	gomodel:67f85f2b00002096/67f85f2b00002245	GO:0051015	actin filament binding	activity	complex	GO:0008290	F-actin capping protein complex	mitotic actomyosin contractile ring assembly (GO:1903475)						PomBase:SPAC12B10.07,PomBase:SPAC631.01c
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	NCBITaxon:4896	gomodel:67f85f2b00002096	gomodel:67f85f2b00002096/67f85f2b00002322	GO:0060090	molecular adaptor activity	activity	gene	PomBase:SPAC4A8.15c	cdc3 Spom	actin filament polymerization (GO:0030041)	cdc12 Spom (PomBase:SPAC1F5.04c),act1 Spom (PomBase:SPBC32H8.12c)					
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	NCBITaxon:4896	gomodel:67f85f2b00002096	gomodel:67f85f2b00002096/67f85f2b00002433	GO:0004693	cyclin-dependent protein serine/threonine kinase activity	activity	gene	PomBase:SPBC11B10.09	cdc2 Spom	negative regulation of mitotic actomyosin contractile ring assembly (GO:1903500)						
gomodel:67f85f2b00003383	mitochondrial respiratory chain complex II assembly (GO:0034553)	NCBITaxon:4896	gomodel:67f85f2b00003383	gomodel:67f85f2b00003383/67f85f2b00003404	GO:0003674	molecular_function	activity	gene	PomBase:SPBP23A10.03c	sdh7 Spom	mitochondrial respiratory chain complex II assembly (GO:0034553)	sdh2 Spom (PomBase:SPAC140.01)					
gomodel:682fbcd000006484	cytochrome c biosynthetic process (GO:1903607)	NCBITaxon:4896	gomodel:682fbcd000006484	gomodel:682fbcd000006484/682fbcd000006500	GO:0004408	holocytochrome-c synthase activity	activity	gene	PomBase:SPBC26H8.12	cyc3 Spom	cytochrome c biosynthetic process (GO:1903607)	heme b (CHEBI:26355) located in mitochondrial intermembrane space (GO:0005758)	cyc1 Spom (PomBase:SPCC191.07)				
gomodel:689e7a5d00000253	mitochondrial tRNA modification (GO:0070900 ) (valine)	NCBITaxon:4896	gomodel:689e7a5d00000253	gomodel:689e7a5d00000253/689e7a5d00000282	GO:0033451	GUA codon-amino acid adaptor activity	activity	gene	PomBase:SPMITTRNAVAL.01	SPMITTRNAVAL.01 Spom							
gomodel:689e7a5d00001868	mitochondrial tRNA modification (GO:0070900 ) (cysteine)	NCBITaxon:4896	gomodel:689e7a5d00001868	gomodel:689e7a5d00001868/689e7a5d00004036	GO:0022857	transmembrane transporter activity	activity	chemical	CHEBI:36080	protein		prenyl diphosphate (CHEBI:16057) located in cytosol (GO:0005829)	prenyl diphosphate(3-) (CHEBI:57623) located in mitochondrial matrix (GO:0005759)				
gomodel:689e7a5d00002128	mitochondrial tRNA modification (GO:0070900 ) serine	NCBITaxon:4896	gomodel:689e7a5d00002128	gomodel:689e7a5d00002128/689e7a5d00004010	GO:0022857	transmembrane transporter activity	activity	chemical	CHEBI:36080	protein		prenyl diphosphate(3-) (CHEBI:57623) located in cytosol (GO:0005829)	prenyl diphosphate(3-) (CHEBI:57623) located in mitochondrial matrix (GO:0005759)				
gomodel:689e7a5d00002668	mitochondrial tRNA modification (GO:0070900 ) alanine	NCBITaxon:4896	gomodel:689e7a5d00002668	gomodel:689e7a5d00002668/689e7a5d00003993	GO:0022857	transmembrane transporter activity	activity	chemical	CHEBI:36080	protein		prenyl diphosphate(3-) (CHEBI:57623) located in cytosol (GO:0005829)	prenyl diphosphate(3-) (CHEBI:57623) located in mitochondrial matrix (GO:0005759)				
gomodel:689e7a5d00003050	mitochondrial tRNA modification (GO:0070900 ) aspartate	NCBITaxon:4896	gomodel:689e7a5d00003050	gomodel:689e7a5d00003050/689e7a5d00003110	GO:0008479	tRNA-guanosine(34) queuine transglycosylase activity	activity	gene	PomBase:SPAC1687.19c	qtr1 Spom	tRNA wobble guanine modification (GO:0002099)						
gomodel:689e7a5d00003050	mitochondrial tRNA modification (GO:0070900 ) aspartate	NCBITaxon:4896	gomodel:689e7a5d00003050	gomodel:689e7a5d00003050/689e7a5d00003115	GO:0003674	molecular_function	activity	gene	PomBase:SPAC2F3.13c	qtr2 Spom	tRNA wobble guanine modification (GO:0002099)						
gomodel:689e7a5d00003220	mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate)  and glutamine	NCBITaxon:4896	gomodel:689e7a5d00003220	gomodel:689e7a5d00003220/689e7a5d00003954	GO:0022857	transmembrane transporter activity	activity	chemical	CHEBI:36080	protein		prenyl diphosphate(3-) (CHEBI:57623) located in cytosol (GO:0005829)	prenyl diphosphate(3-) (CHEBI:57623) located in mitochondrial matrix (GO:0005759)				
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750),  glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process  (GO:0046938) glutathione metabolic process (GO:0006749)	NCBITaxon:4896	gomodel:68b0f0d000008341	gomodel:68b0f0d000008341/6918f23700001393	GO:0036374	glutathione gamma-glutamate hydrolase	activity	gene	PomBase:SPAC664.09	ggt1 Spom	glutathione catabolic process (GO:0006751)	glutathionate(1-) (CHEBI:57925) located in cytosol (GO:0005829)	L-glutamate(1-) (CHEBI:29985) located in cytosol (GO:0005829),L-cysteinylglycine zwitterion (CHEBI:61694)				
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750),  glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process  (GO:0046938) glutathione metabolic process (GO:0006749)	NCBITaxon:4896	gomodel:68b0f0d000008341	gomodel:68b0f0d000008341/6918f23700001405	GO:0036374	glutathione gamma-glutamate hydrolase	activity	gene	PomBase:SPAC56E4.06c	ggt2 Spom	glutathione catabolic process (GO:0006751)	glutathionate(1-) (CHEBI:57925) located in cytosol (GO:0005829)	L-glutamate(1-) (CHEBI:29985) located in cytosol (GO:0005829),L-cysteinylglycine zwitterion (CHEBI:61694)				
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750),  glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process  (GO:0046938) glutathione metabolic process (GO:0006749)	NCBITaxon:4896	gomodel:68b0f0d000008341	gomodel:68b0f0d000008341/6918f23700001511	GO:0008237	metallopeptidase activity	activity	gene	PomBase:SPCC757.05c	dug2 Spom	glutathione catabolic process (GO:0006751)	L-cysteinylglycine zwitterion (CHEBI:61694)	S-substituted L-cysteine (CHEBI:47910) located in cytosol (GO:0005829)				
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	NCBITaxon:4896	gomodel:6918f23700004001	gomodel:6918f23700004001/6918f23700004002	GO:0030674	protein-macromolecule adaptor activity	activity	complex	GO:0033263	CORVET complex	endosomal vesicle fusion (GO:0034058) [part of] early endosome to late endosome transport (GO:0045022)						PomBase:SPAC17A2.06c,PomBase:SPAC823.12,PomBase:SPAC824.05,PomBase:SPBC1703.15c,PomBase:SPCC364.05,PomBase:SPCC790.02
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	NCBITaxon:4896	gomodel:6918f23700004001	gomodel:6918f23700004001/6918f23700004010	GO:0030674	protein-macromolecule adaptor activity	activity	complex	GO:1902500	vacuolar HOPS complex	late endosome to vacuole transport (GO:0045324)						PomBase:SPAC16A10.03c,PomBase:SPAC23H4.14,PomBase:SPAC823.12,PomBase:SPAC824.05,PomBase:SPAP27G11.05c,PomBase:SPBC1703.15c,PomBase:SPCC790.02
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	NCBITaxon:4896	gomodel:6918f23700004001	gomodel:6918f23700004001/6918f23700004075	GO:0005085	guanyl-nucleotide exchange factor activity	activity	gene	PomBase:SPBC4F6.10	vps901 Spom	early endosome to late endosome transport (GO:0045022)						
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	NCBITaxon:4896	gomodel:6918f23700004001	gomodel:6918f23700004001/6918f23700004085	GO:0005484	SNAP receptor activity	activity	complex	GO:0031201	SNARE complex	endosomal vesicle fusion (GO:0034058)						PomBase:SPBC13G1.11,PomBase:SPBC31E1.04,PomBase:SPBC3B9.10,PomBase:SPCC594.06c
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	NCBITaxon:4896	gomodel:6918f23700004001	gomodel:6918f23700004001/6918f23700004092	GO:0005085	guanyl-nucleotide exchange factor activity	activity	complex	GO:0035658	Mon1-Ccz1 complex	late endosome to vacuole transport (GO:0045324)						PomBase:SPAC1805.10,PomBase:SPAC1D4.03c
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway  (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004103	GO:0030674	protein-macromolecule adaptor activity	activity	complex	GO:0000813	ESCRT I complex							PomBase:SPAC11H11.01,PomBase:SPAC1B3.07c
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway  (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004107	GO:0098772	molecular function regulator activity	activity	complex	GO:0000814	ESCRT II complex							PomBase:SPBC3B9.09,PomBase:SPBC4B4.06,PomBase:SPBC651.05c
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway  (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004116	GO:1990606	membrane scission GTPase motor activity	activity	complex	GO:0000815	ESCRT III complex							PomBase:SPAC1142.07c,PomBase:SPAC4F8.01,PomBase:SPAC9E9.14,PomBase:SPBC13G1.12,PomBase:SPBC215.14c,PomBase:SPCC162.06c
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway  (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004128	GO:0016887	ATP hydrolysis activity	activity	gene	PomBase:SPAC2G11.06	vps4 Spom	protein transport to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway (GO:0043328)						
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway  (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004133	GO:0030674	protein-macromolecule adaptor activity	activity	complex	GO:0033565	ESCRT-0 complex							PomBase:SPAC19A8.05c,PomBase:SPBC1734.08
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway  (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004142	GO:0060590	ATPase regulator activity	activity	gene	PomBase:SPAC13F5.04c	vta1 Spom	late endosome to vacuole transport via multivesicular body sorting pathway (GO:0032511)						
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway  (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004146	GO:0030674	protein-macromolecule adaptor activity	activity	gene	PomBase:SPAC17G6.05c	bro1 Spom							
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway  (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004149	GO:0004843	cysteine-type deubiquitinase activity	activity	gene	PomBase:SPBC18H10.08c	ubp4 Spom							
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	NCBITaxon:4896	gomodel:6918f23700004722	gomodel:6918f23700004722/6918f23700004772	GO:0030674	protein-macromolecule adaptor activity	activity	gene	PomBase:SPBC19F8.03c	yap18 Spom	vesicle budding from membrane (GO:0006900) [part of] clathrin-dependent endocytosis (GO:0072583)						
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	NCBITaxon:4896	gomodel:6918f23700004722	gomodel:6918f23700004722/6918f23700004804	GO:0106006	cytoskeletal protein-membrane anchor activity	activity	gene	PomBase:SPAC688.11	end4 Spom	clathrin-mediated membrane bending (GO:0097754) [part of] clathrin-dependent endocytosis (GO:0072583)						
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	NCBITaxon:4896	gomodel:6918f23700004722	gomodel:6918f23700004722/6918f23700004820	GO:0035615	clathrin-cargo adaptor activity	activity	complex	GO:0030122	AP-2 adaptor complex	clathrin-dependent endocytosis (GO:0072583)						PomBase:SPAC31A2.09c,PomBase:SPBC2G2.06c,PomBase:SPBC685.04c,PomBase:SPBC691.03c
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	NCBITaxon:4896	gomodel:6918f23700004722	gomodel:6918f23700004722/6918f23700004923	GO:0005515	protein binding	activity	gene	PomBase:SPBC119.05c	lsb1 Spom	Arp2/3 complex-mediated actin nucleation (GO:0034314) [part of] endocytosis (GO:0006897)						
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	NCBITaxon:4896	gomodel:6918f23700004722	gomodel:6918f23700004722/6918f23700004975	GO:0030674	protein-macromolecule adaptor activity	activity	gene	PomBase:SPAC19A8.11c	irc6 Spom	clathrin-dependent endocytosis (GO:0072583)						
