model_id	model_title	enabler_id	enabler_label	activity_term_id	activity_term_name	part_of_term_id	part_of_term_name	occurs_id_term_id	occurs_id_term_name
gomodel:5fadbcf000000632	p38MAPK cascade (GO:0038066)	PomBase:SPAC8E11.02c	rad24 Spom	GO:0140311	protein sequestering activity			GO:0005829	cytosol
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPAC637.04	ypp1 Spom	GO:0003674	molecular_function			GO:0005886	plasma membrane
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPCC794.08	efr3 Spom	GO:0043495	protein-membrane adaptor activity			GO:0005886	plasma membrane
gomodel:67086be200000363	cardiolipin metabolic process (GO:0032048) (Spom)	CHEBI:36080	protein	GO:0120013	lipid transfer activity			GO:0005743	mitochondrial inner membrane
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	PomBase:SPBC1306.01c	gfm1 Spom	GO:0003746	translation elongation factor activity			GO:0005759	mitochondrial matrix
gomodel:671ae02600003478	cell integrity MAPK cascade (GO:0000196)	CHEBI:36080	protein	GO:0043539	protein serine/threonine kinase activator activity				
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPAC821.08c	slp1 Spom	GO:1990757	ubiquitin ligase activator activity			GO:0000776	kinetochore
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPBC119.02	ubc4 Spom	GO:0061631	ubiquitin conjugating enzyme activity			GO:0005634	nucleus
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPCC1259.15c	ubc11 Spom	GO:0061631	ubiquitin conjugating enzyme activity			GO:0005634	nucleus
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098)	PomBase:SPBC1604.05	pgi1 Spom	GO:0004347	glucose-6-phosphate isomerase activity			GO:0005829	cytosol
gomodel:67c10cc400002026	biotin import across plasma membrane (GO:1905135), biotin biosynthetic process (GO:0009102), biotinylated proteins	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity			GO:0031966	mitochondrial membrane
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	PomBase:SPAC20G8.09c	nat10 Spom	GO:0051392	tRNA cytidine N4-acetyltransferase activity			GO:0005730	nucleolus
gomodel:689e7a5d00000253	mitochondrial tRNA modification (GO:0070900 ) (valine)	PomBase:SPMITTRNAVAL.01	SPMITTRNAVAL.01 Spom	GO:0033451	GUA codon-amino acid adaptor activity				
gomodel:689e7a5d00001868	mitochondrial tRNA modification (GO:0070900 ) (cysteine)	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:689e7a5d00002128	mitochondrial tRNA modification (GO:0070900 ) serine	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:689e7a5d00002668	mitochondrial tRNA modification (GO:0070900 ) alanine	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:689e7a5d00003220	mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate) and glutamine	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:6918f23700001300	cellular response to reactive oxygen species (GO:0034614) (partial)	PomBase:SPBC577.08c	txl1 Spom	GO:0015035	protein-disulfide reductase activity			GO:0005829	cytosol
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000813	ESCRT I complex	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000814	ESCRT II complex	GO:0098772	molecular function regulator activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000815	ESCRT III complex	GO:1990606	membrane scission GTPase motor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0033565	ESCRT-0 complex	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPAC17G6.05c	bro1 Spom	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPBC18H10.08c	ubp4 Spom	GO:0004843	cysteine-type deubiquitinase activity				
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC24H6.09	gef1 Spom	GO:0005085	guanyl-nucleotide exchange factor activity				
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC32C12.02	ste11 Spom	GO:0001228	DNA-binding transcription activator activity, RNA polymerase II-specific				
gomodel:693b3c0900004140	mating projection formation (GO:0031382), mating projection tip cell wall disassembly (GO:1904541), cytogamy (GO:0000755)	PomBase:SPAC110.03	cdc42 Spom	GO:0043495	protein-membrane adaptor activity			GO:0043332	mating projection tip
gomodel:693b3c0900004140	mating projection formation (GO:0031382), mating projection tip cell wall disassembly (GO:1904541), cytogamy (GO:0000755)	PomBase:SPAC16E8.09	scd1 Spom	GO:0005085	guanyl-nucleotide exchange factor activity			GO:0043332	mating projection tip
gomodel:693b3c0900004140	mating projection formation (GO:0031382), mating projection tip cell wall disassembly (GO:1904541), cytogamy (GO:0000755)	PomBase:SPAC17H9.09c	ras1 Spom	GO:0003924	GTPase activity			GO:1990819	mating projection actin fusion focus
gomodel:693b3c0900004140	mating projection formation (GO:0031382), mating projection tip cell wall disassembly (GO:1904541), cytogamy (GO:0000755)	PomBase:SPAC22H10.07	scd2 Spom	GO:0140378	protein complex scaffold activity			GO:0043332	mating projection tip
gomodel:693b3c0900004140	mating projection formation (GO:0031382), mating projection tip cell wall disassembly (GO:1904541), cytogamy (GO:0000755)	PomBase:SPBC646.12c	gap1 Spom	GO:0005096	GTPase activator activity				
gomodel:69729a3800006070	nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay (GO:0000288)	PomBase:SPAC1B9.02c	sck1 Spom	GO:0004674	protein serine/threonine kinase activity				
gomodel:69b3372b00000379	cellular response to copper ion starvation (GO:0035874)	PomBase:SPAC1F7.08	fio1 Spom	GO:0004322	ferroxidase activity				
gomodel:69b3372b00000379	cellular response to copper ion starvation (GO:0035874)	PomBase:SPAC31A2.11c	cuf1 Spom	GO:0001228	DNA-binding transcription activator activity, RNA polymerase II-specific			GO:0005737	cytoplasm
gomodel:69b3372b00000379	cellular response to copper ion starvation (GO:0035874)	PomBase:SPBC29A3.01	ccc2 Spom	GO:0140581	P-type monovalent copper transporter activity			GO:0000139	Golgi membrane
gomodel:69c59f8a00002219	post-chaperonin tubulin folding pathway (GO:0007023)	GO:0045298	tubulin complex	GO:0005200	structural constituent of cytoskeleton				
