model_id	model_title	taxon	original_model_id	individual_gocam_id	node_id	node_label	node_type	enabled_by_type	enabled_by_id	enabled_by_label	process	input	output	occurs_in	located_in	happens_during	parts
gomodel:5fadbcf000000632	p38MAPK cascade (GO:0038066)	NCBITaxon:4896	gomodel:5fadbcf000000632	gomodel:5fadbcf000000632/69729a3800002217	GO:0140311	protein sequestering activity	activity	gene	PomBase:SPAC8E11.02c	rad24 Spom		cdc25 Spom (PomBase:SPAC24H6.05)		GO:0005829			
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/663d668500002294	GO:0043495	protein-membrane adaptor activity	activity	gene	PomBase:SPCC794.08	efr3 Spom				GO:0005886			
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	NCBITaxon:4896	gomodel:663d668500002178	gomodel:663d668500002178/69c59f8a00002515	GO:0003674	molecular_function	activity	gene	PomBase:SPAC637.04	ypp1 Spom				GO:0005886			
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	NCBITaxon:4896	gomodel:6690711d00000331	gomodel:6690711d00000331/69ea894900001446	GO:0003674	molecular_function	activity	chemical	CHEBI:35135	iron-sulfur protein		Fe2S2 iron-sulfur cluster (CHEBI:49601) located in mitochondrial matrix (GO:0005759)		GO:0005739			
gomodel:67086be200000363	cardiolipin metabolic process (GO:0032048) (Spom)	NCBITaxon:4896	gomodel:67086be200000363	gomodel:67086be200000363/69c59f8a00001925	GO:0120013	lipid transfer activity	activity	chemical	CHEBI:36080	protein		1,2-diacyl-sn-glycero-3-phospho-(1'-sn-glycerol)(1-) (CHEBI:64716) located in mitochondrial inner membrane (GO:0005743)		GO:0005743			
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	NCBITaxon:4896	gomodel:67086be200000519	gomodel:67086be200000519/67c10cc400002700	GO:0003746	translation elongation factor activity	activity	gene	PomBase:SPBC1306.01c	gfm1 Spom				GO:0005759			
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094) (ON)	NCBITaxon:4896	gomodel:67369e7600002505	gomodel:67369e7600002505/67369e7600002668	GO:0061631	ubiquitin conjugating enzyme activity	activity	gene	PomBase:SPBC119.02	ubc4 Spom				GO:0005634		mitotic metaphase	
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094) (ON)	NCBITaxon:4896	gomodel:67369e7600002505	gomodel:67369e7600002505/6a18a9ba00001531	GO:0004839	ubiquitin activating enzyme activity	activity	gene	PomBase:SPBC1604.21c	uba1 Spom							
gomodel:67c10cc400002026	biotin import across plasma membrane (GO:1905135), biotin biosynthetic process (GO:0009102), biotinylated proteins	NCBITaxon:4896	gomodel:67c10cc400002026	gomodel:67c10cc400002026/67c10cc400002100	GO:0022857	transmembrane transporter activity	activity	chemical	CHEBI:36080	protein		(4R,5S)-dethiobiotin(1-) (CHEBI:149473) located in cytosol (GO:0005829)	(4R,5S)-dethiobiotin(1-) (CHEBI:149473) located in mitochondrion (GO:0005739)	GO:0031966			
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	NCBITaxon:4896	gomodel:67e5e74400004366	gomodel:67e5e74400004366/67e5e74400004367	GO:0051392	tRNA cytidine N4-acetyltransferase activity	activity	gene	PomBase:SPAC20G8.09c	nat10 Spom		tRNA(Leu) (CHEBI:29169),tRNA(Ser) (CHEBI:29179)		GO:0005730			
gomodel:689e7a5d00000253	mitochondrial tRNA modification (GO:0070900 ) (valine)	NCBITaxon:4896	gomodel:689e7a5d00000253	gomodel:689e7a5d00000253/689e7a5d00000282	GO:0033451	GUA codon-amino acid adaptor activity	activity	gene	PomBase:SPMITTRNAVAL.01	SPMITTRNAVAL.01 Spom							
gomodel:689e7a5d00001868	mitochondrial tRNA modification (GO:0070900 ) (cysteine)	NCBITaxon:4896	gomodel:689e7a5d00001868	gomodel:689e7a5d00001868/689e7a5d00004036	GO:0022857	transmembrane transporter activity	activity	chemical	CHEBI:36080	protein		prenyl diphosphate (CHEBI:16057) located in cytosol (GO:0005829)	prenyl diphosphate(3-) (CHEBI:57623) located in mitochondrial matrix (GO:0005759)				
gomodel:689e7a5d00002128	mitochondrial tRNA modification (GO:0070900 ) serine	NCBITaxon:4896	gomodel:689e7a5d00002128	gomodel:689e7a5d00002128/689e7a5d00004010	GO:0022857	transmembrane transporter activity	activity	chemical	CHEBI:36080	protein		prenyl diphosphate(3-) (CHEBI:57623) located in cytosol (GO:0005829)	prenyl diphosphate(3-) (CHEBI:57623) located in mitochondrial matrix (GO:0005759)				
gomodel:689e7a5d00002668	mitochondrial tRNA modification (GO:0070900 ) alanine	NCBITaxon:4896	gomodel:689e7a5d00002668	gomodel:689e7a5d00002668/689e7a5d00003993	GO:0022857	transmembrane transporter activity	activity	chemical	CHEBI:36080	protein		prenyl diphosphate(3-) (CHEBI:57623) located in cytosol (GO:0005829)	prenyl diphosphate(3-) (CHEBI:57623) located in mitochondrial matrix (GO:0005759)				
gomodel:689e7a5d00003220	mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate) and glutamine	NCBITaxon:4896	gomodel:689e7a5d00003220	gomodel:689e7a5d00003220/689e7a5d00003954	GO:0022857	transmembrane transporter activity	activity	chemical	CHEBI:36080	protein		prenyl diphosphate(3-) (CHEBI:57623) located in cytosol (GO:0005829)	prenyl diphosphate(3-) (CHEBI:57623) located in mitochondrial matrix (GO:0005759)				
gomodel:6918f23700001300	cellular response to reactive oxygen species (GO:0034614) (partial)	NCBITaxon:4896	gomodel:6918f23700001300	gomodel:6918f23700001300/6918f23700001359	GO:0015035	protein-disulfide reductase activity	activity	gene	PomBase:SPBC577.08c	txl1 Spom				GO:0005829			
gomodel:6918f23700003984	Golgi to endosome transport (GO:0006895) (partial)	NCBITaxon:4896	gomodel:6918f23700003984	gomodel:6918f23700003984/6a0784b700000785	GO:0003924	GTPase activity	activity	gene	PomBase:SPBC4F6.18c	arf1 Spom				GO:0005794			
gomodel:6918f23700003984	Golgi to endosome transport (GO:0006895) (partial)	NCBITaxon:4896	gomodel:6918f23700003984	gomodel:6918f23700003984/6a0784b700000813	GO:0005085	guanyl-nucleotide exchange factor activity	activity	gene	PomBase:SPAC4D7.01c	sec71 Spom				GO:0000139			
gomodel:6918f23700003984	Golgi to endosome transport (GO:0006895) (partial)	NCBITaxon:4896	gomodel:6918f23700003984	gomodel:6918f23700003984/6a0784b700000820	GO:0005085	guanyl-nucleotide exchange factor activity	activity	gene	PomBase:SPAC30.01c	sec72 Spom				GO:0000139			
gomodel:6918f23700003984	Golgi to endosome transport (GO:0006895) (partial)	NCBITaxon:4896	gomodel:6918f23700003984	gomodel:6918f23700003984/6a0784b700000838	GO:0005096	GTPase activator activity	activity	gene	PomBase:SPAC824.09c	age1 Spom				GO:0030136			
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004107	GO:0098772	molecular function regulator activity	activity	complex	GO:0000814	ESCRT II complex							PomBase:SPBC3B9.09,PomBase:SPBC4B4.06,PomBase:SPBC651.05c
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004116	GO:1990606	membrane scission GTPase motor activity	activity	complex	GO:0000815	ESCRT III complex							PomBase:SPAC1142.07c,PomBase:SPAC4F8.01,PomBase:SPAC9E9.14,PomBase:SPBC13G1.12,PomBase:SPBC215.14c,PomBase:SPCC162.06c
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	NCBITaxon:4896	gomodel:6918f23700004102	gomodel:6918f23700004102/6918f23700004149	GO:0004843	cysteine-type deubiquitinase activity	activity	gene	PomBase:SPBC18H10.08c	ubp4 Spom							
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	NCBITaxon:4896	gomodel:693b3c0900000536	gomodel:693b3c0900000536/693b3c0900001305	GO:0001228	DNA-binding transcription activator activity, RNA polymerase II-specific	activity	gene	PomBase:SPBC32C12.02	ste11 Spom							
gomodel:69729a3800001390	G2/M transition of mitotic cell cycle (GO:0000086) (in progress)	NCBITaxon:4896	gomodel:69729a3800001390	gomodel:69729a3800001390/6a18a9ba00001926	GO:0004674	protein serine/threonine kinase activity	activity	gene	PomBase:SPAC24B11.11c	sid2 Spom							
gomodel:69729a3800006070	nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay (GO:0000288)	NCBITaxon:4896	gomodel:69729a3800006070	gomodel:69729a3800006070/69729a3800006224	GO:0004674	protein serine/threonine kinase activity	activity	gene	PomBase:SPAC1B9.02c	sck1 Spom							
gomodel:69b3372b00000379	cellular response to copper ion starvation (GO:0035874)	NCBITaxon:4896	gomodel:69b3372b00000379	gomodel:69b3372b00000379/69b3372b00000480	GO:0001228	DNA-binding transcription activator activity, RNA polymerase II-specific	activity	gene	PomBase:SPAC31A2.11c	cuf1 Spom				GO:0005737			
gomodel:69b3372b00000379	cellular response to copper ion starvation (GO:0035874)	NCBITaxon:4896	gomodel:69b3372b00000379	gomodel:69b3372b00000379/69b3372b00000532	GO:0140581	P-type monovalent copper transporter activity	activity	gene	PomBase:SPBC29A3.01	ccc2 Spom			copper(1+) (CHEBI:49552) located in Golgi apparatus (GO:0005794)	GO:0000139			
gomodel:69b3372b00000379	cellular response to copper ion starvation (GO:0035874)	NCBITaxon:4896	gomodel:69b3372b00000379	gomodel:69b3372b00000379/69b3372b00000574	GO:0004322	ferroxidase activity	activity	gene	PomBase:SPAC1F7.08	fio1 Spom							
gomodel:69c59f8a00002219	post-chaperonin tubulin folding pathway (GO:0007023)	NCBITaxon:4896	gomodel:69c59f8a00002219	gomodel:69c59f8a00002219/69c59f8a00002293	GO:0005200	structural constituent of cytoskeleton	activity	complex	GO:0045298	tubulin complex							
