| gene | Product | Allele name | Description | Type | Expression |
|---|---|---|---|---|---|
| coq8 (SPBC2D10.18) | ABC1 kinase family ubiquinone biosynthesis ATPase Coq8 | abc1+ | wild type | wild_type | Overexpression |
| coq3 (SPCC162.05) | decaprenyldihydroxybenzoate methyltransferase Coq3 | coq3+ | wild type | wild_type | Overexpression |
| coq4 (SPAC1687.12c) | 4-hydroxy-3-methoxy-5-polyprenylbenzoate decarboxylase Coq4 | coq4+ | wild type | wild_type | Overexpression |
| coq5 (SPCC4G3.04c) | C-methyltransferase | coq5+ | wild type | wild_type | Overexpression |
| coq6 (SPBC146.12) | 2-octaprenyl-6-methoxyphenol hydroxylase Coq6 | coq6+ | wild type | wild_type | Overexpression |
| coq7 (SPBC337.15c) | 3-demethoxyubiquinone 3-hydroxylase (NADH) Coq7 | coq7+ | wild type | wild_type | Overexpression |
| coq9 (SPAC19G12.11) | ubiquinone biosynthesis protein Coq9 | coq9+ | wild type | wild_type | Overexpression |
| dlp1 (SPAC19G12.12) | decaprenyl diphosphate synthase subunit 2 Dlp1 | dlp1+ | wild type | wild_type | Overexpression |
| dps1 (SPBPJ4664.01) | decaprenyl diphosphate synthase subunit Dps1/Coq1 | dps1+ | wild type | wild_type | Overexpression |
| ppt1 (SPAC56F8.04c) | para-hydroxybenzoate--polyprenyltransferase Ppt1 | ppt1+ | wild type | wild_type | Overexpression |
References:
Genes: