| gene | Product | Allele name | Description | Type | Expression |
|---|---|---|---|---|---|
| cut7 (SPAC25G10.07c) | kinesin-5 family plus-end directed microtubule motor, bimC subfamily Cut7 | cut7delta | deletion | deletion | Null |
| klp2 (SPAC664.10) | kinesin-14 family minus-end directed microtubule motor Klp2 | klp2delta | deletion | deletion | Null |
| klp5 (SPBC2F12.13) | kinesin-8 family plus-end directed microtubule motor Klp5 | klp5delta | deletion | deletion | Null |
| klp6 (SPBC1685.15c) | kinesin-8 family plus-end directed microtubule motor Klp6 | klp6delta | deletion | deletion | Null |
| pkl1 (SPAC3A11.14c) | kinesin-14 family minus-end directed microtubule motor Pkl1 | pkl1delta | deletion | deletion | Null |
References:
Genes:
References:
Genes: