| gene | Product | Allele name | Description | Type | Expression |
|---|---|---|---|---|---|
| dis1 (SPCC736.14) | TOG/XMAP215 microtubule plus end tracking polymerase Dis1 | dis1-288 | unknown | unknown | Not assayed or wild type |
| dis2 (SPBC776.02c) | serine/threonine protein phosphatase PP1 catalytic subunit Dis2 | dis2-11 | R245Q | amino_acid_mutation | Not assayed or wild type |
| dis2 (SPBC776.02c) | serine/threonine protein phosphatase PP1 catalytic subunit Dis2 | dis2delta | deletion | deletion | Null |
| dis3 (SPBC26H8.10) | exosome 3'-5' exoribonuclease subunit Dis3 | dis3-54 | P509L | amino_acid_mutation | Not assayed or wild type |
| ppa1 (SPAC823.15) | serine/threonine protein phosphatase PP2A catalytic subunit Ppa1 | ppa1delta | deletion | deletion | Null |
| ppe1 (SPCC1739.12) | serine/threonine protein phosphatase PP6 catalytic subunit Ppe1 | ppe1delta | deletion | deletion | Null |
| sds21 (SPCC31H12.05c) | serine/threonine protein phosphatase PP1 catalytic subunit Sds21 | sds21delta | deletion | deletion | Null |
References:
Genes: